Just Sold February 01, 2021 and February 28, 2021

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
26034 Quito Drive 1,240 1990 3 2 No $178,000 $170,000 2021-02-25
27272 Oruro Drive 1,263 1989 2 2 No $184,900 $188,000 2021-02-26
313 Corrientes Circle 1,834 1986 3 2 Yes $196,000 $221,000 2021-02-01
484 Encarnacion Street 1,874 2020 4 2 No $232,000 $232,000 2021-02-26
1287 Blue Lake Circle 1,451 1985 3 2 Yes $239,000 $239,000 2021-02-10
1582 Navigator Road 2,068 2020 3 2 No $258,450 $268,034 2021-02-25
26184 Constantine Road 1,765 1985 3 2 No $269,900 $272,500 2021-02-22
27346 Tierra Del Fuego Circle 1,970 1987 3 2 No $275,000 $275,000 2021-02-02
534 Encarnacion Street 1,619 2021 3 2 No $280,990 $280,990 2021-02-19
120 Cuiaba Drive 1,765 1988 3 2 Yes $285,000 $280,000 2021-02-01
26403 Deep Creek Boulevard 1,979 1989 3 2 Yes $289,900 $297,500 2021-02-12
Circle 1,829 2020 4 2 No $292,990 $292,990 2021-02-19
26239 Copiapo Circle 2,054 1988 3 2 Yes $299,000 $299,000 2021-02-16
2436 Odessa Lane 2,196 2020 3 2 No $303,245 $299,935 2021-02-26
2636 Mauritania Road 2,196 2020 3 2 No $306,975 $306,975 2021-02-26
202 Ceyenne Street 2,000 2002 3 2 Yes $309,900 $310,000 2021-02-26
31 San Matias Avenue 3,082 2007 4 3 Yes $312,500 $300,000 2021-02-01
1606 Navigator Road 2,013 2020 3 2 No $319,500 $312,000 2021-02-11
25381 Saint Helena Lane 1,911 2002 3 2 Yes $325,000 $325,000 2021-02-12
26320 Guayaquil Drive 2,185 2007 3 2 Yes $335,000 $322,500 2021-02-12
34 Cabello Street 2,462 1992 4 2 Yes $339,900 $330,000 2021-02-24
25229 Bolivar Drive 3,008 2011 4 3 No $345,000 $330,000 2021-02-22
26407 Copiapo Circle 3,009 2005 4 3 No $349,000 $327,500 2021-02-25
80 Tocopilla Street 2,066 1989 3 2 Yes $350,000 $350,000 2021-02-16
25042 Wateau Court 2,308 1987 4 2.5 Yes $359,900 $359,900 2021-02-16
1224 Nantes Court 2,038 1987 3 2.5 Yes $389,900 $385,000 2021-02-09

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
26460 Rampart Boulevard #222 894 1988 2 2 No $119,000 $115,000 2021-02-19
25100 Sandhill Boulevard #bldg v 201 860 1987 2 2 No $119,900 $118,000 2021-02-25
26316 Nadir Road #b5 1,017 1990 2 2 No $126,000 $127,000 2021-02-26
25100 Sandhill Boulevard #building t#203 860 1987 2 2 No $129,500 $125,000 2021-02-11
1315 Saxony Circle #1203 1,155 2004 2 2 No $154,900 $150,000 2021-02-16
1235 Saxony Circle #5104 1,151 2004 2 2 No $155,000 $150,000 2021-02-10
26283 Nadir Road #201b 1,223 1992 2 2 No $174,900 $173,000 2021-02-10
1340 San Cristobal Avenue #c-106 1,003 1990 2 2 Yes $177,900 $175,000 2021-02-19

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
363 Bahia Blanca Drive 112 x 172 x 37 x 126 $18,900 $17,500 2021-02-15
478 Porto Alegre Street 135 x 147 x 50 x 120 $19,500 $19,500 2021-02-24
26456 Deep Creek Blvd 80 x 120 x 80 x 120 $19,900 $16,500 2021-02-19
27042 Chile Drive 39 x 120 x 118 x 17 x 148 $19,900 $17,900 2021-02-04
375 Vitorio Street 70 x 120 x 89 x 120 $19,900 $18,250 2021-02-12
27281 Puno Drive 136 x 120 x 163 x 30 $19,999 $19,999 2021-02-05
25240 Recife Drive 80 x 120 $20,900 $19,900 2021-02-18
27271 Oruro Drive 127 x 153 x 35 x 120 $22,000 $21,000 2021-02-22
25619 Deep Creek Boulevard 75 x 128 x 123 x 22 x 133 $22,000 $22,000 2021-02-04
2736 Mauritania Road 80 x 120 $23,500 $23,500 2021-02-23
220 Iquitos Street 83 x 120 x 85 x 120 $24,000 $20,500 2021-02-01
2544 Rio De Janeiro Avenue 98 x 36 x 66 x 120 x 99 $25,000 $23,000 2021-02-01
207 Castile Court 84 x 105 x 105 x 120 $25,000 $21,000 2021-02-18
207 Angol Street 41 x 109 x 133 x 88 x 92 $28,000 $26,500 2021-02-26
390 Paramaribo Street 95 x 95 x 120 x 120 $30,000 $35,500 2021-02-17
1267 Navigator Road 110 x 201 x 110 x 197 $34,900 $34,900 2021-02-05
397 Cartagena Street And 27423 Deep Creek Blvd Street 128 x 118 x 141 x 120 $37,000 $31,000 2021-02-11
611 Posadas Circle 205 x 125 x 120 x 29 x 25 x 133 $46,900 $46,900 2021-02-25
219 & 211 Santos Drive 75 x 120 x 105 x 105 $68,000 $68,000 2021-02-08
Interested in this Property?

Contact us today to discuss the market or schedule a showing.