Just Sold December 01, 2023 and December 31, 2023

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
55 Marajo Street 1,216 1999 3 2 No $279,000 $264,500 2023-12-06
2471 Celebes Court 1,756 1980 3 2 No $329,000 $315,000 2023-12-11
25286 Paraguay Street 1,859 1997 3 2 No $335,000 $320,000 2023-12-21
452 Encarnacion Street 1,635 2001 3 2 No $344,900 $335,000 2023-12-27
572 San Ambrosio Street 2,101 2019 4 2 No $350,000 $340,000 2023-12-27
10 Belem Street 2,327 1990 3 3.5 Yes $350,000 $280,000 2023-12-11
2458 Rio De Janeiro Avenue 2,318 2003 3 2 No $355,000 $355,000 2023-12-11
25601 Aysen Drive 1,735 2018 3 2 No $374,900 $355,000 2023-12-04
2384 Nuremberg Boulevard 2,308 1978 4 2 Yes $375,000 $375,000 2023-12-18
192 Antofagasta Street 1,863 1988 3 3 Yes $389,000 $300,000 2023-12-15
1413 Rio De Janeiro Avenue 1,829 1987 3 2 Yes $390,000 $365,000 2023-12-14
436 Santiguay Street 2,466 2023 4 3 No $406,943 $406,943 2023-12-31
26412 Barbinos Drive 1,791 1990 3 2 Yes $410,000 $395,000 2023-12-21
471 Londrina Drive 2,009 2023 4 2 No $418,700 $418,700 2023-12-29
356 Maraca Street 2,047 1987 3 2 Yes $419,000 $395,000 2023-12-19
200 Corumba Street 3,009 2006 4 3 No $425,000 $404,000 2023-12-28
26166 Argentina Drive 2,118 1989 3 2 Yes $435,000 $390,000 2023-12-01
168 Maracal Way 2,042 2007 4 2 Yes $439,900 $409,000 2023-12-14
26397 Trinilas Drive 1,892 1997 3 2 Yes $450,000 $440,000 2023-12-01
2228 Mauritania Road 1,981 1986 3 2.5 Yes $454,900 $430,000 2023-12-28
25181 Nocturne Lane 2,176 1987 3 2 Yes $460,000 $445,000 2023-12-11
1501 Umber Court 2,330 2020 4 3 Yes $574,900 $535,000 2023-12-01
2305 Bonn Court 2,414 2021 4 3 Yes $599,000 $575,000 2023-12-29

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
1236 Rio De Janeiro Avenue #409 1,154 2007 2 2.5 No $230,000 $220,000 2023-12-24

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
538 Santiguay Street 80 x 120 $39,900 $35,500 2023-12-01
339 Seasons Drive 89 x 120 $40,000 $34,000 2023-12-07
347 Seasons Drive 80 x 120 $40,000 $34,000 2023-12-07
27092 Formosa Drive 85 x 120 x 75 $44,900 $44,900 2023-12-04
25242 Paraguay Street 74 x 120 x 86 x 120 $45,000 $42,500 2023-12-11
200 Purus Street 37 x 110 x 164 x 152 $46,500 $45,000 2023-12-01
25252 Nocturne Lane 78 x 120 x 82 x 120 $47,000 $47,000 2023-12-04
27184 Punta Cabello Court 80 x 120 $49,590 $37,500 2023-12-29
2336 Rio De Janeiro Ave, Punta Gorda, Fl 33983 83 x 120 $49,900 $43,000 2023-12-15
26209 Madras Court 92 x 104 x 110 x 120 $49,900 $48,000 2023-12-19
Interested in this Property?

Contact us today to discuss the market or schedule a showing.