Just Sold July 01, 2021 and July 31, 2021

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
7503 Carissa 1,092 1986 2 2 No $215,000 $189,500 2021-07-27
433 Scarlet Sage 1,952 1989 3 2 No $279,900 $280,000 2021-07-12
7410 Moss Rose 2,368 2020 4 3 No $319,430 $315,450 2021-07-09
212 Yucca 1,830 2003 3 2 Yes $350,000 $349,000 2021-07-30
7503 Pon Kan 1,827 2018 3 2 Yes $444,900 $444,000 2021-07-23
600 Royal Poinciana 1,960 2003 3 2 Yes $450,000 $425,000 2021-07-30

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
7156 Plum Tree 100 x 200 x 100 x 200 $62,500 $62,500 2021-07-19
Interested in this Property?

Contact us today to discuss the market or schedule a showing.