Just Sold March 01, 2024 and March 31, 2024

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
7269 Allamanda Lane 1,324 1997 3 2 No $339,890 $333,093 2024-03-21
7339 Tulip Tree 1,888 1989 3 2 No $364,900 $320,000 2024-03-21
243 Gold Tree 1,839 1993 3 2 Yes $399,000 $375,000 2024-03-27
7369 Schefflera 2,014 1993 3 2 Yes $425,000 $400,000 2024-03-28
7412 South Tulip Tree 2,227 2003 3 2 Yes $459,900 $455,000 2024-03-20
7126 Plum Tree 1,814 2004 3 2 Yes $525,000 $505,000 2024-03-26

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
Interested in this Property?

Contact us today to discuss the market or schedule a showing.