Just Sold March 01, 2021 and March 31, 2021

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
24260 Henry Morgan Boulevard 1,644 1974 3 2 Yes $479,000 $472,000 2021-03-16
24160 Treasure Island Boulevard 2,568 1997 4 4 Yes $999,000 $945,000 2021-03-22

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
24481 Yacht Club Boulevard 100 x 125 $27,000 $24,000 2021-03-30
24189 Blackbeard Boulevard 100 x 110 $99,000 $89,700 2021-03-01
24329 Blackbeard Boulevard 100,110 $107,500 $108,000 2021-03-25
24210 Blackbeard Boulevard 100 x 110 x 100 x 110 $115,900 $115,900 2021-03-18
24312 Captain Kidd Boulevard 100 x 110 $127,500 $115,000 2021-03-01
24253 Henry Morgan Boulevard 100 x 110 $178,800 $164,000 2021-03-08
24250 Henry Morgan Boulevard 100 x 100 $185,000 $160,000 2021-03-23
24091 Treasure Island Boulevard 100 x 174 $435,000 $420,000 2021-03-12
24153 Henry Morgan Boulevard 225 x 110 x 200 x 135 $649,000 $625,000 2021-03-31
Interested in this Property?

Contact us today to discuss the market or schedule a showing.