Just Sold December 01, 2023 and December 31, 2023

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
330 Belaire Court 1,245 1963 2 2 Yes $535,000 $525,000 2023-12-29
330 Belvedere Court 1,700 1972 2 2 Yes $639,000 $625,000 2023-12-18
4015 La Costa Island Court 1,814 2011 3 2 Yes $649,900 $600,000 2023-12-22
839 Via Tunis 1,929 1999 3 2 Yes $725,000 $700,000 2023-12-22
3321 Sandpiper Drive 1,813 1992 3 2 Yes $769,000 $732,000 2023-12-20
3436 Saint Croix Court 2,328 1984 3 2 Yes $800,000 $749,000 2023-12-04
1212 Sea Breeze Court 2,637 2006 3 2.5 Yes $929,000 $887,000 2023-12-15
3600 Aruba Court 2,304 2003 3 2 Yes $1,050,000 $1,032,000 2023-12-15
5057 La Costa Island Court 2,692 1986 3 2 Yes $1,075,000 $1,040,000 2023-12-29
1020 Via Formia 2,300 2001 3 2 Yes $1,100,000 $1,070,000 2023-12-05
1309 Casey Key Drive 3,125 1993 4 2.5 Yes $1,199,000 $1,087,500 2023-12-20
1351 Osprey Drive 2,059 1999 3 2 Yes $1,299,000 $1,235,000 2023-12-13
3346 Sandpiper Drive 2,534 2020 3 3.5 Yes $1,450,000 $1,400,000 2023-12-13
3828 Turtle Dove Boulevard 2,434 2019 3 3 Yes $1,600,000 $1,600,000 2023-12-06
3249 Antigua Drive 2,442 2004 3 3 Yes $1,699,900 $1,650,000 2023-12-20
24 Ocean Drive 2,794 2017 3 3 Yes $1,700,000 $1,660,000 2023-12-21
1355 Grebe Drive 3,241 2016 4 3 Yes $2,199,900 $2,199,900 2023-12-18

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
1333 Mediterranean Drive #b-206 1,164 1974 2 2 No $214,900 $214,900 2023-12-08
1080 Bal Harbor Boulevard #9c 1,114 1974 2 2 No $265,000 $238,000 2023-12-08
2001 Bal Harbor Boulevard #2201 1,351 2011 2 2 Yes $282,900 $275,000 2023-12-13
1500 Park Beach Circle #2f 988 1975 2 2 No $285,000 $265,000 2023-12-29
3335 Purple Martin Drive #2 1,515 1981 2 2.5 No $298,000 $293,000 2023-12-27
4000 Bal Harbor Boulevard #423 1,110 1989 2 2 No $308,000 $295,000 2023-12-12
3256 White Ibis Court #16a 1,138 1985 2 2 No $309,500 $306,000 2023-12-07
235 Coldeway Drive #b5 1,111 1985 2 2 No $309,900 $290,000 2023-12-24
220 Coldeway Drive #122 1,120 1988 2 2 No $379,900 $359,900 2023-12-14
3640 Bal Harbor Boulevard #523 1,405 1990 2 2 No $439,000 $430,000 2023-12-08
1601 Park Beach Circle #132/14 1,576 1988 2 2 No $459,500 $405,000 2023-12-15
1529 Aqui Esta Drive #2 1,806 2002 3 2 Yes $625,000 $625,000 2023-12-29
2645 Marion Avenue #514 1,826 1989 3 2 No $645,000 $615,000 2023-12-20
95 Marion Court #143 2,225 2008 3 2 No $665,000 $652,000 2023-12-27

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
1543 Atares Drive 100 x 120 $110,000 $105,000 2023-12-29
Interested in this Property?

Contact us today to discuss the market or schedule a showing.