Just Sold September 01, 2021 and September 30, 2021

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
5044 Collingswood Boulevard 912 1978 2 1.5 No $181,900 $182,000 2021-09-29
18418 Goodman Circle 1,538 1972 2 2 No $209,900 $209,900 2021-09-15
18163 Petoskey Circle 1,038 1985 3 1.5 Yes $214,000 $207,600 2021-09-13
4355 Sansedro Street 1,116 1987 3 2 No $224,900 $225,000 2021-09-14
18220 Hottelet Circle 1,462 1991 3 2 Yes $318,000 $323,000 2021-09-20
4184 Gingold Street 1,412 1972 4 2 No $349,999 $340,000 2021-09-03
18058 Eau Gallie Circle 1,163 1990 3 2 Yes $375,000 $375,000 2021-09-08
4394 Library Street 1,248 1982 3 2 No $389,000 $385,000 2021-09-24
17388 Gulfspray Circle 1,849 2021 3 2 No $495,000 $496,000 2021-09-20
18376 Driggers Avenue 2,065 1979 3 2.5 Yes $519,000 $510,000 2021-09-30
18388 Driggers Avenue 1,865 1984 3 2 Yes $595,000 $555,000 2021-09-15
17079 Ohara Drive 2,220 1988 3 2 Yes $599,900 $560,000 2021-09-24

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
4204 Brendle Street 80 x 125 $12,000 $12,000 2021-09-07
4158 Sumac Street 80 x 125 $15,900 $15,000 2021-09-08
4468 Sutlive Street 80 x 120 $17,000 $16,500 2021-09-10
18444 Ackerman Avenue 80 x 125 $18,000 $18,000 2021-09-02
18042 Lake Worth Boulevard 80 x 125 $22,900 $22,900 2021-09-10
4355 Melis Street 80 x 125 $24,500 $24,500 2021-09-27
18379 Arapahoe Circle 75 x 115 x 80 x 125 $25,000 $22,500 2021-09-30
5128 Silver Bell Drive 85 x 125 $25,000 $24,000 2021-09-08
5120 Silver Bell Drive 80 x 125 $25,000 $24,000 2021-09-08
5016 Silver Bell Drive 80 x 125 $25,500 $24,500 2021-09-27
17364 Gulfspray Circle 80 x 125 $75,000 $65,000 2021-09-03
18270 Kerrville Circle 80 x 125 $94,900 $80,000 2021-09-15
17155 Edgewater Drive 80 x 125 $149,000 $130,000 2021-09-20
17172 Seashore Avenue 80 x 126 $149,000 $144,000 2021-09-20
Interested in this Property?

Contact us today to discuss the market or schedule a showing.