Just Sold August 01, 2023 and August 31, 2023

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
10834 Leon Street 984 1982 2 1 No $24,900 $28,000 2023-08-21
172 road km 6.0 Rio Abajo Ward 1,260 1985 3 1 No $24,900 $27,000 2023-08-15
carr 10 R651 Km 8.7 1,247 1980 4 1 No $30,000 $17,000 2023-08-11
9800 Poplar Street 420 1940 1 1 No $39,990 $41,000 2023-08-04
322 1st Avenue 605 1958 2 1 No $45,000 $74,000 2023-08-29
239 Bradley Street 672 1977 2 1 No $45,999 $47,900 2023-08-02
702 8th Street 817 1930 2 1 No $49,000 $49,000 2023-08-29
lot 10 km 0.4 int sr 558 Helechal Ward 0 1974 3 1 No $49,000 $49,000 2023-08-29
822 Springdale Glen 1,268 1977 3 1 No $49,900 $71,100 2023-08-21
12836 Pensacola Avenue 976 1960 2 1 No $50,000 $55,000 2023-08-18
134 Orange Avenue 1,020 1925 3 2 No $52,000 $65,001 2023-08-17
1324 2nd Avenue 616 1954 2 1 No $59,900 $29,900 2023-08-28
12641 Shadow Ridge Boulevard 1,579 1986 3 2 No $66,200 $66,200 2023-08-15
2015 Combee Road 564 1938 2 1 No $69,000 $63,000 2023-08-28
819 18th Terrace 1,014 1940 3 1 No $69,900 $48,000 2023-08-21
620 S 5th Ave 1,424 1920 2 1 No $70,000 $65,000 2023-08-16
92 Av. Rafael Cordero #92 731 1968 2 1 No $70,000 $70,000 2023-08-29
st. 11 aguacate wd lot 10 Ingenio Comm Yabucoa 975 1975 3 1 No $73,000 $74,000 2023-08-21
13116 Clermont Street 1,184 1973 2 1 No $74,999 $70,000 2023-08-01
5620 Wile Avenue 962 1986 2 2 No $75,000 $65,000 2023-08-31
2352 Otis Avenue 880 1976 2 1.5 No $75,000 $79,000 2023-08-17
2750 Bungalow Street 816 1930 2 1 No $75,000 $42,000 2023-08-11
2549 Snapping Turtle Drive 1,127 1976 3 2 No $75,000 $50,000 2023-08-22
38022 Buford Avenue 924 1935 2 1 No $75,000 $83,000 2023-08-25
1836 2nd Street 437 1958 2 1 No $75,900 $63,000 2023-08-21
2401 Cresap Street 1,404 1962 3 1 No $75,900 $120,000 2023-08-15
112 Avocado Avenue 1,106 1930 3 1 No $79,000 $85,000 2023-08-23
lot a3 calle margarita Urb. Villas Del Bosque 800 1990 3 1 No $83,000 $91,000 2023-08-09
calle 53 am17 Urb. La Hacienda 1,061 1988 3 1 No $83,000 $87,105 2023-08-22
1218 6th Street 2,000 2022 2 2 No $85,000 $78,000 2023-08-22
1211 Mildred Street 1,044 1987 3 1 No $85,000 $76,000 2023-08-07
8606 Semmes Street #a 808 1978 2 1 No $88,750 $88,750 2023-08-03
e10 Calle 4 0 1995 3 1 No $89,000 $92,000 2023-08-20
3610 18th Street 908 1926 2 1 No $90,000 $68,000 2023-08-04
38606 Calumet Avenue 612 1958 2 1 No $92,000 $85,000 2023-08-25
4308 Plum Street 922 1956 2 2 No $92,200 $93,500 2023-08-04
st 5 Urb. Tibes #j-4 0 1980 3 1 No $92,500 $93,000 2023-08-31
urb morell campos #3 Calle Figaro 1,485 1975 3 1 No $95,000 $95,000 2023-08-04
dev marginal st tt3 Jardines De Caparra 1,022 1966 3 1 No $97,000 $95,000 2023-08-14
1510 14th Avenue E 1,320 1974 3 1.5 No $99,900 $99,900 2023-08-21
302 E Derby Ave 1,012 1946 2 1 No $99,900 $100,000 2023-08-11
303 Lewis Avenue 1,093 1957 2 2 No $99,900 $112,000 2023-08-04
132 calle 7 Veve Calzada 774 1978 2 2 No $100,000 $90,000 2023-08-11
2801 Avenue T Nw 1,166 1949 3 2 No $100,000 $100,000 2023-08-11
pomarosa st. Bo. Imberry #solar 544 1,000 1985 4 1 No $100,000 $100,000 2023-08-29
6405 Elliot Drive 480 1955 2 1 No $100,000 $140,000 2023-08-25
540 Park Drive 1,248 1963 3 1 No $104,000 $130,000 2023-08-29
8-aj magaly street Levittown Develop Toa Baja 1,179 1969 3 2 No $105,000 $120,000 2023-08-31
4411 Club Circle 648 1965 1 1 No $105,000 $90,000 2023-08-20
tamborín Tamborin #1226 900 1976 2 1 No $105,000 $105,000 2023-08-04
1016 Hazzard Avenue 696 1928 2 1 No $105,000 $100,000 2023-08-25
2 Calle Mandarina Sector El Mango Bo. Caimito 1,196 1983 3 2 No $105,000 $105,000 2023-08-25
1054 Hiawatha Avenue 940 1932 2 1 No $105,000 $100,000 2023-08-28
610 Myrtle Street 944 1930 3 1 No $107,999 $85,000 2023-08-25
724 11th Street 1,624 1925 3 2 No $109,000 $115,000 2023-08-09
2427 Magnolia Street 947 1950 1 1 No $110,000 $85,000 2023-08-16
1758 J Williams Lane 912 2001 2 1 No $110,000 $80,000 2023-08-04
urb. ciudad central i Calle Diamante A-12 501-814494 700 1997 3 1 No $111,000 $132,100 2023-08-18
617 25th Avenue 1,050 1953 2 1 No $112,000 $125,000 2023-08-11
5545 Plymouth Street 816 1950 2 1 No $113,900 $100,000 2023-08-22
4q Calle 25 1,182 1970 4 2 No $115,000 $115,000 2023-08-29
8453 Herbison Avenue 1,548 1962 3 2 No $115,000 $105,000 2023-08-14
11907 Frontage Road 999 1948 2 1 No $115,900 $126,000 2023-08-01
v-13 (3178) Calle Tasmania 3178 Islazul Dev 0 2000 4 2 No $116,900 $116,900 2023-08-01
1960 Pine Grove Road 912 1959 3 1.5 No $117,000 $110,000 2023-08-10
1,977 1990 3 2 No $118,000 $118,000 2023-08-18
9610 38th Court 886 1971 2 1 No $119,000 $87,700 2023-08-11
Avenue 888 1957 2 1 No $119,000 $119,000 2023-08-28
solar 2 calle 1 Barrio Machete Comunidad Vives 940 1975 4 1 No $119,900 $119,900 2023-08-01
324 Smith Avenue 768 1914 1 1 No $119,900 $115,000 2023-08-28
3124 Elm Street 1,024 1972 3 1 No $119,900 $125,000 2023-08-13
7950 43rd Avenue N 756 1956 2 1 No $120,000 $120,000 2023-08-11
2406 Columbus Drive 1,260 1923 3 2 No $120,000 $156,226 2023-08-21
9 Calle Escorpion 750 1985 2 1 No $120,000 $110,000 2023-08-10
alturas de yanes 3 Calle Almendra #255 741 1980 3 1 No $120,000 $90,000 2023-08-01
22088 Laramore Avenue 1,241 1963 2 1.5 No $120,000 $110,000 2023-08-17
731 Naples Drive 600 1945 2 1 No $122,000 $122,000 2023-08-31
1346 Rowell Street 1,000 1945 2 2 No $123,000 $124,000 2023-08-16
2321 Sipes Avenue 720 1953 4 1 No $124,900 $89,900 2023-08-25
4874 Flamlau Avenue 946 1999 2 1.5 No $125,000 $125,000 2023-08-08
2099 N Us Hwy 301 1,980 1920 3 1 No $125,000 $100,000 2023-08-25
612 Doby Ave 975 1957 3 1 No $125,000 $145,000 2023-08-25
840 Frankfort Avenue 1,000 1947 2 1 No $125,000 $120,000 2023-08-29
808 S 5th Avenue 558 1923 6 3 No $125,000 $117,000 2023-08-24
2039 Nancy Drive 1,216 1956 3 1 No $125,000 $135,000 2023-08-31
69 Luis M Alfaro 0 1990 6 4 No $125,000 $125,000 2023-08-02
7171 Hope Hill Road 1,025 1960 2 1 No $125,000 $127,500 2023-08-11
1201 Dal Maso Drive 1,476 1958 2 2 No $125,000 $100,000 2023-08-15
1404 Elm Road 1,186 1959 3 1 No $125,500 $125,500 2023-08-03
2908 Saint Johns Avenue 1,152 1945 2 1 No $125,900 $112,500 2023-08-07
12809 Manatee Avenue 946 1983 3 1.5 No $126,900 $120,000 2023-08-09
1678 Harlem Circle 1,008 2011 2 1 No $129,000 $129,000 2023-08-03
11653 197th Street 1,064 1988 2 2 No $129,500 $129,500 2023-08-14
88 385th Avenue 928 2000 2 1 No $129,500 $129,500 2023-08-24
5012 32nd Avenue 1,230 2007 3 2 No $129,900 $126,500 2023-08-29
1028 93rd Avenue 1,008 1940 3 2 No $129,900 $150,000 2023-08-21
54 Myrtle Street 720 1989 2 1 No $129,900 $129,900 2023-08-29
1802 High Street 1,040 1957 3 1 No $129,900 $129,900 2023-08-28
25 l Calle Roberto Rivera Negron, Valle Tolima 0 3 1 No $129,900 $125,000 2023-08-25
1572 50th Avenue 1,500 1975 3 2 No $130,000 $151,000 2023-08-28
2850 Fairfield Avenue S 714 1925 2 1 No $130,000 $130,000 2023-08-04
304 Lake View Boulevard 1,410 1966 3 2 No $130,000 $160,000 2023-08-18
#5340 Sagitada Jardines Del Caribe Dev. 1,100 1975 3 3 No $130,000 $155,000 2023-08-15
118 Fairlane Circle 1,196 1970 3 1 No $130,000 $137,000 2023-08-25
2044 Tendal Urb. Villa Del Carmen 1,000 1978 3 2 No $130,000 $130,000 2023-08-04
n-13 15 Alta Vista 817 1970 3 2 No $130,000 $130,000 2023-08-26
st 1 Fuy #1 0 1970 3 2.5 No $134,900 $134,900 2023-08-09
3 Spring Pass Drive 821 1984 2 1 No $134,900 $134,900 2023-08-11
486 67th Street 2,065 1943 4 3 No $134,900 $132,000 2023-08-11
47 barrio punta palma Calle Arena 944 1983 2 2 No $135,000 $130,000 2023-08-11
235 74th Lane 1,154 1966 3 1 No $135,000 $130,000 2023-08-16
11301 189th Terrace 1,120 1966 1 2 Yes $135,000 $135,000 2023-08-14
1662 Terrace St 992 1959 3 1 No $135,000 $93,500 2023-08-18
1518 2nd Street 1,398 1953 3 1 No $135,000 $98,000 2023-08-31
7725 Eaton Avenue 826 1926 2 1 No $135,000 $130,000 2023-08-14
711 17th Street Ct E 725 1925 2 1 No $135,000 $131,000 2023-08-02
308 Baya Drive 886 1945 2 1 No $135,900 $125,000 2023-08-08
7101 Calypso Loop 1,202 1979 2 2 No $137,500 $120,000 2023-08-14
k-12 kennedy st La Cumbre San Juan Pr 1,600 1971 3 2 No $138,000 $136,500 2023-08-28
316 Merrill Avenue 608 1941 1 1 No $139,900 $142,000 2023-08-31
138 Ocean Avenue 904 1956 3 1.5 No $139,900 $97,000 2023-08-22
23584 Mallard Avenue 1,272 1990 3 2 No $139,900 $142,500 2023-08-25
1120 Marjorie Street 1,059 1925 3 2 No $139,900 $122,000 2023-08-31
2127 Union Street S 668 1954 2 1 No $139,970 $139,970 2023-08-07
2825 Fletcher Avenue 832 1948 3 1 No $139,999 $139,999 2023-08-30
6711 92nd Avenue N 560 1952 2 1 No $140,000 $185,500 2023-08-16
719 Mckenzie Street 880 1920 2 1 No $140,000 $140,000 2023-08-07
232 Trinitaria Street 1,200 1990 3 1 No $140,000 $120,000 2023-08-28
ganges Brisas Del Prado #309 1,425 1999 3 2 No $140,000 $140,000 2023-08-23
32 Kansas Avenue 1,236 1946 3 1 No $142,500 $122,500 2023-08-17
k 12 Calle 42 0 1970 3 2 No $145,000 $129,000 2023-08-28
37311 Desrosier Road 1,848 1993 2 2 No $145,000 $140,000 2023-08-17
1909 Summerlin Avenue 725 1954 2 1 No $145,000 $140,000 2023-08-15
812 Locust Avenue 888 1920 3 1 No $145,000 $135,000 2023-08-24
1119 Avenue H 864 1957 3 1 No $145,000 $100,000 2023-08-10
7213 Country Club Drive 1,055 1968 2 1 No $145,000 $122,500 2023-08-09
5246 Fremont Street 1,398 1943 4 2 No $145,000 $125,000 2023-08-07
2320 Ednor Street 525 1960 1 1 No $145,000 $170,000 2023-08-31
502 Banana Street 1,550 1953 2 1 No $148,000 $130,000 2023-08-21
1930 22nd Street S 833 1926 3 1 No $148,000 $148,000 2023-08-11
5376 Malamin Road 1,152 1980 2 2 No $149,000 $155,000 2023-08-17
2361 Evergreen Road 965 1958 3 1 No $149,000 $147,000 2023-08-07
845 Kensington Drive 856 1952 2 1 No $149,000 $127,000 2023-08-18
10170 93rd Avenue 864 1984 2 1 No $149,500 $144,100 2023-08-04
10651 Benson Street 928 1955 3 1 No $149,900 $145,000 2023-08-25
1188 Mills Avenue 736 1986 2 1.5 No $149,900 $149,900 2023-08-08
11433 Rosewater Point 1,144 1971 3 1 No $149,900 $150,000 2023-08-04
418 Myrtle Street 1,040 1957 3 2 No $149,900 $137,000 2023-08-07
104 Dunn Drive NE 1,732 1957 4 3 No $149,900 $140,000 2023-08-02
1824 Hastings Terrace 1,412 1958 3 2 No $150,000 $196,651 2023-08-03
3580 Swanee Road 1,108 1977 2 1 No $150,000 $156,500 2023-08-08
1918 17 Way 960 1977 2 1 No $150,000 $160,000 2023-08-11
1004 23rd Street 883 1959 2 1 No $150,000 $160,000 2023-08-28
1416 Talton Avenue 1,210 1958 3 1.5 No $150,000 $150,000 2023-08-14
2403 Water Oak Road 1,132 2006 3 1 No $150,000 $100,000 2023-08-22
2806 Franklin Street 1,274 1984 2 2 No $150,000 $235,000 2023-08-31
4527 20th Avenue S 848 1939 3 1 No $150,000 $150,000 2023-08-04
5902 Durant Road 1,206 1955 2 1 No $150,000 $142,100 2023-08-04
5065 White Avenue 1,260 1979 3 2 No $150,000 $168,000 2023-08-16
1509 29th Street 1,170 1963 2 1 No $150,000 $105,000 2023-08-22
135 Pecan Pass 1,555 1988 3 2.5 No $150,000 $150,000 2023-08-31
1614 Marks Drive 740 1951 1 1 No $150,000 $136,000 2023-08-08
932 Oak Lane 1,442 1901 4 2 No $150,000 $150,000 2023-08-23
5633 Kenwood Avenue 1,188 1924 2 1 No $150,000 $116,000 2023-08-22
2213 4th Ave E 952 1950 3 1 No $150,000 $110,000 2023-08-29
3543 Cambridge Street 864 1967 2 1 No $150,000 $150,000 2023-08-23
2216 Herbison Drive 620 1956 2 1 No $150,000 $150,000 2023-08-21
126 2nd Jpv Street #jpv 1,290 1957 4 1 No $150,990 $138,000 2023-08-16
2857 59th Avenue N 1,325 1930 3 2 No $151,000 $151,000 2023-08-31
Avenue 990 1998 2 1 No $151,000 $155,000 2023-08-04
170 Bay Street 544 1930 1 1 No $152,000 $155,000 2023-08-16
10640 51st Avenue 900 1979 2 1 No $152,500 $152,500 2023-08-11
2240 172nd Terrace 1,145 1974 2 2 No $154,900 $135,000 2023-08-10
km 2.9 pr-917 Bo. Montones Ii 1,697 1990 5 2 No $154,900 $154,900 2023-08-25
8419 Sunnydale Drive 960 1976 3 1 No $154,990 $135,000 2023-08-18
1500 39th Street 1,794 1979 4 3 No $155,000 $125,000 2023-08-08
14 Golden Street 855 1970 1 1 No $155,000 $150,000 2023-08-31
urb alta vista n-30 Calle 16 1,377 1988 4 2 No $155,000 $152,500 2023-08-25
1712 Elm Road 855 1950 2 1 No $155,000 $175,000 2023-08-16
2107 93rd Avenue 1,174 1953 2 1 No $155,000 $155,000 2023-08-07
4125 Kopsia Drive 1,017 1960 2 1 No $155,000 $155,000 2023-08-30
123 Osceola Avenue 1,068 1957 2 2 No $155,000 $155,000 2023-08-21
2705 Wilder Park Drive 1,276 1990 3 2 No $157,000 $150,000 2023-08-21
5469 11th Street SE 676 1940 1 1 No $157,000 $130,000 2023-08-25
183 Laura Street 1,964 1978 3 2 No $159,000 $159,000 2023-08-23
7555 108th Place 840 1989 2 1 No $159,000 $155,000 2023-08-31
12231 Skyler Lane 600 1981 1 1 No $159,000 $150,000 2023-08-31
3791 Pigeon Terrace 668 1984 2 1 No $159,000 $154,000 2023-08-15
8109 12th Street 756 1920 2 1 No $159,800 $145,000 2023-08-31
10008 Jasmine Avenue 725 1953 2 1 No $159,900 $157,000 2023-08-09
932 Clayton Drive 1,064 1983 2 2 No $159,900 $178,500 2023-08-10
140 Avenue E SW 901 1952 2 1 No $159,900 $150,000 2023-08-21
1113 2nd Street 958 1948 2 1 No $159,900 $161,000 2023-08-18
111 Palm Avenue 640 1955 2 1 No $159,900 $140,000 2023-08-28
11260 14th Street 1,191 2006 3 2 No $159,900 $165,000 2023-08-29
23454 Colonial Drive 668 1952 2 1 No $159,900 $135,000 2023-08-21
65 Glover Street 920 1941 2 1 No $159,900 $159,900 2023-08-24
5496 140th Court 912 1962 2 1 No $160,000 $152,000 2023-08-21
8101 Hixton Drive 1,442 1980 2 2 No $160,000 $170,000 2023-08-28
2234 torrencilla Urb. Villa Del Carmen 1,134 1977 3 2 No $160,000 $155,000 2023-08-21

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
7221 Rum Bay Drive #4224b 1,262 1989 2 2 No $50,000 $50,000 2023-08-21
800 Fiske Boulevard #714 850 1964 1 1 No $50,000 $50,500 2023-08-31
4001 58th Street N #19 422 1962 0 1 No $59,900 $55,555 2023-08-11
8421 Orange Blossom Trail #254 312 1972 1 1 No $65,000 $65,000 2023-08-16
2020 Continental Avenue #238 710 1967 1 1 No $69,000 $62,000 2023-08-19
1 Principal Avenue #12 1,200 1986 2 2 Yes $74,900 $69,000 2023-08-16
2779 L B Mcleod Road #d 992 1973 2 1.5 No $75,000 $70,000 2023-08-25
apt 2010 Golden View Plaza #2010 722 1975 3 1 No $75,000 $78,650 2023-08-17
apt 315 Paseo Del Puerto #315 781 2000 3 1 No $75,300 $70,400 2023-08-10
1233 Atlantic Avenue #112 257 1960 1 1 No $79,900 $65,000 2023-08-21
2490 14th Drive #1 548 1979 1 1 No $80,000 $85,000 2023-08-09
7208 Balboa Drive #7208 971 1973 2 1 No $81,000 $110,000 2023-08-15
3362 Cruz #202 846 1980 3 1 No $82,000 $80,000 2023-08-07
2757 L B Mcleod Road #d 780 1973 1 1 No $82,900 $79,000 2023-08-04
2907 Club Circle 648 1965 1 1 No $87,500 $87,000 2023-08-01
711 75th Street #105 1,292 1973 2 2 No $87,997 $92,500 2023-08-22
872 Esteban González #1 d 451 1995 1 1 No $89,000 $70,000 2023-08-21
5227 81st Lane N #25 745 1973 1 1 No $89,000 $70,500 2023-08-03
1500 Virginia Avenue #207 710 1974 1 1 No $89,900 $85,000 2023-08-31
840 1964 2 1.5 Yes $92,000 $92,000 2023-08-18
5850 21st Street N #3 600 1966 1 1 No $92,500 $85,000 2023-08-18
639 Avenue F NW #2 807 1977 2 1 No $95,000 $90,000 2023-08-22
639 Avenue F NW #12 807 1977 2 1 No $95,000 $90,000 2023-08-22
639 Avenue F #8 807 1977 2 1 No $95,000 $90,000 2023-08-22
102 46th Avenue Terrace W #403 850 1973 1 1 No $95,000 $80,000 2023-08-15
2811 Archer Road #u169 876 1985 1 1 No $95,000 $95,000 2023-08-18
639 Avenue F NW #7 807 1977 2 1 No $95,000 $90,000 2023-08-22
7648 Forest City Road #c 687 1975 1 1 No $97,000 $97,000 2023-08-14
4227 Sheldon Place #4227 831 1970 2 1 No $98,900 $90,000 2023-08-22
1811 Sunny Drive #e6 576 1969 1 1 No $99,000 $100,000 2023-08-29
2854 Powers Drive #101 672 1979 1 1 No $99,500 $99,500 2023-08-30
3006 Caring Way #312 783 1981 2 2 No $99,999 $120,000 2023-08-31
2536 Woodgate Boulevard #103 680 1987 1 1 No $100,000 $100,000 2023-08-01
501-825553 Parque Arcoiris #302 992 2002 3 2 Yes $103,000 $115,500 2023-08-22
911 Washington Avenue #310 596 1969 1 1 No $104,000 $104,000 2023-08-18
715 Perkins Street #101 930 1972 2 1 No $104,000 $102,000 2023-08-22
576 Bahia Circle #b 1,031 1972 2 1.5 No $104,900 $105,000 2023-08-21
2400 Forest Drive #263 1,035 1977 2 2 No $105,000 $100,000 2023-08-23
2811 Archer Road #v184 876 1985 2 1 No $105,000 $99,000 2023-08-11
1100 Caroline Street #220 728 1973 2 1.5 No $105,000 $114,000 2023-08-31
4214 Terrapin Place #f 624 1970 1 1 No $105,000 $103,000 2023-08-14
21150 Gertrude Avenue #c3 550 1977 1 1 No $106,800 $106,800 2023-08-15
2791 L B Mcleod Road #2791a 992 1973 2 1.5 No $106,900 $106,900 2023-08-08
1940 Lake Atriums Circle #105 526 1986 1 1 No $107,000 $98,000 2023-08-10
5902 17th Street W #c33 576 1968 1 1 No $107,500 $102,500 2023-08-16
7662 Forest City Road #e 1,187 1975 3 2 No $107,600 $107,600 2023-08-31
5541 Bay Boulevard #202 806 1980 1 1 No $109,000 $94,000 2023-08-28
5245 Amulet Drive #202 732 1973 1 1 No $109,500 $105,000 2023-08-22
1923 23rd Boulevard #216 705 1981 1 1 No $109,900 $110,500 2023-08-07
1508 Virginia Avenue #101 910 1974 2 2 No $110,000 $110,000 2023-08-24
2500 Harn Boulevard #a2 500 1971 1 1 No $110,000 $105,000 2023-08-04
4158 Tamiami Trail #b1 919 1973 2 2 No $112,000 $85,000 2023-08-08
22302 Vick Street #114 932 1976 2 2 Yes $112,900 $107,500 2023-08-15
11100 86th Avenue #106 874 1971 1 1 No $112,900 $112,900 2023-08-01
2561 Royal Pines Circle #14-d 1,095 1979 2 2 No $113,700 $113,700 2023-08-08
7417 Daniel Webster Drive #2 546 1974 1 1 No $114,000 $106,000 2023-08-14
5925 Terrace Park Drive N #109 680 1977 1 1 No $114,900 $110,000 2023-08-01
1121 Spring Meadow Drive #1121 924 1973 2 1 No $115,000 $115,000 2023-08-03
4020 55th Street N #1206 875 1966 2 2 No $115,000 $100,000 2023-08-18
7801 11th Street N #304 705 1970 1 1.5 No $115,000 $109,600 2023-08-31
2727 Oak Ridge Road #5 847 1969 2 1 No $115,000 $115,000 2023-08-08
2201 Cascades Boulevard #108 870 1987 2 1 No $115,000 $115,000 2023-08-07
4444 Swift Road #35 403 1969 1 1 No $115,000 $105,000 2023-08-23
175 Eugenio Maria De Hostos #422a 526 1960 1 1 No $115,000 $110,000 2023-08-25
5825 18th Street N #4 870 1968 2 1 No $116,000 $106,000 2023-08-18
1320 Moreland Drive #17 720 1978 1 1 No $117,500 $128,200 2023-08-22
6810 Lafayette N #6810 902 1971 1 1.5 No $118,000 $115,000 2023-08-28
8454 111th Street #104 874 1972 2 1 No $119,900 $110,000 2023-08-15
2466 Ecuadorian Way #68 800 1972 1 1 No $119,900 $119,900 2023-08-11
7686 Forest City Road #d 955 1975 2 2 No $119,900 $108,000 2023-08-31
493 Midway Drive #a 1,138 1972 2 2 Yes $120,000 $115,000 2023-08-17
1001 77th Avenue N #303 720 1970 1 1.5 No $120,000 $115,000 2023-08-03
4812 Jasper Drive #103 728 1970 1 1 No $120,000 $99,000 2023-08-31
2360 Archer Road #401 635 1996 1 1 No $120,000 $126,000 2023-08-04
7610 Forest City Road #021 955 1975 2 2 No $120,000 $120,000 2023-08-09
6519 Newberry Road #707 1,003 1972 2 2 No $120,000 $120,000 2023-08-16
202 Pine Tulip Court #201 899 1975 2 1 No $120,000 $113,500 2023-08-04
20861 Haulover Cove #c5 456 1982 1 1 No $122,500 $120,000 2023-08-16
2241 Silver Pines Place #404 1,270 1972 2 2.5 No $123,000 $105,000 2023-08-28
1541 27th Street #f 891 1971 2 1 No $123,500 $120,000 2023-08-01
501-866231 Cond. Woodlands #f-105 1,855 2006 3 2 Yes $124,000 $153,998 2023-08-09
1920 Edgewood Drive #c5 831 1973 2 2 No $124,000 $119,000 2023-08-17
2230 Cascades Boulevard #303 635 1987 1 1 No $125,000 $125,000 2023-08-14
2400 Forest Drive #257 1,035 1977 2 2 No $125,000 $118,000 2023-08-14
409 39th Road #a 874 1974 2 1 No $125,000 $125,000 2023-08-14
4946 Allner Street 722 1970 2 1 No $125,000 $116,000 2023-08-25
2459 Columbia Drive #23 800 1971 1 1 No $125,000 $120,000 2023-08-22
4032 55th Way N #915 875 1965 2 2 No $125,000 $112,500 2023-08-21
316 Estancias Del Rey #316 0 1999 3 2 No $125,000 $120,000 2023-08-31
22291 Westchester Boulevard #304 960 1983 2 2 No $125,000 $110,000 2023-08-14
241 Scottsdale Square #241 756 1974 1 1 No $125,000 $120,000 2023-08-23
581 Midway Drive #a 1,138 1972 2 2 No $125,000 $120,000 2023-08-28
3425 41st Terrace S #204 825 1973 1 1 No $125,000 $125,000 2023-08-18
2360 Archer Road #1101 635 1996 1 1 No $126,500 $115,000 2023-08-11
1515 Forrest Nelson Boulevard #q207 689 1984 1 1 No $127,000 $115,000 2023-08-31
4913 Elkner Street 801 1973 2 2 No $127,900 $127,900 2023-08-09
2337 Sunset Drive #h-34 733 1972 1 1 No $127,900 $125,000 2023-08-30
141 Fernery Road #b6 840 1974 2 1 No $128,000 $125,000 2023-08-10
115 Oyster Bay Circle #140 496 1980 1 1 No $128,000 $128,000 2023-08-28
4158 Tamiami Trail #d-3 1,039 1971 2 2 No $128,000 $105,000 2023-08-04
2418 7th Street #4 672 1973 1 1 No $128,000 $124,000 2023-08-14
201 Kings Boulevard #2 800 1973 1 1.5 No $128,900 $123,900 2023-08-24
2572 Lakeway Branch Drive #2901 1,132 1988 2 2 No $129,000 $125,000 2023-08-22
2548 Woodgate Boulevard #205 680 1987 1 1 No $129,000 $128,000 2023-08-18
21300 Brinson Avenue #111 919 1972 2 2 No $129,000 $123,000 2023-08-04
m-319 Cond. Vista Real Ii #m-319 997 2008 3 2 No $129,000 $133,001 2023-08-26
2750 Bay Drive #12b 640 1971 1 1 No $129,000 $127,000 2023-08-02
202 Bedford Street #52 960 1973 1 1 No $129,900 $125,000 2023-08-31
761 Midway Drive #a 986 1975 2 1.5 No $129,900 $121,000 2023-08-03
2060 Marilyn Street #123 750 1971 1 1 No $129,900 $125,000 2023-08-31
Avenue 975 1974 2 2 No $129,900 $129,900 2023-08-04
1000 Lake Of The Woods Boulevard #a103 885 1969 2 1 No $129,900 $107,000 2023-08-25
5317 Curry Ford Road #o-107 546 1968 1 1 No $129,900 $120,000 2023-08-22
1776 6th St Nw #802 1,347 1974 2 2 No $130,000 $120,000 2023-08-29
24204 Sandalwood Drive #204 862 1974 1 1 No $130,000 $130,000 2023-08-15
12404 Orange Blossom Oak Place #202 899 1975 2 1 No $130,000 $120,000 2023-08-04
165 Picardy Villa Circle #102 760 1981 1 1 No $131,000 $120,000 2023-08-11
2811 Granada Court #h-6 1,185 1991 2 2 No $132,100 $126,500 2023-08-17
83 16th Avenue #e201 874 1985 2 2 No $133,000 $126,000 2023-08-14
3101 Bee Ridge Road #118 728 1963 2 1 No $134,000 $122,752 2023-08-22
4322 68th Ter 1,016 1983 2 1.5 No $134,000 $141,000 2023-08-23
5939 Village Circle #ge 741 1977 1 1.5 No $134,500 $127,000 2023-08-01
302 Andover Place S #167 800 1973 1 1.5 No $134,750 $134,750 2023-08-09
951 79th Avenue N #123 720 1969 1 1.5 No $134,900 $132,500 2023-08-08
2568 Woodgate Boulevard #205 680 1987 1 1 No $134,900 $130,000 2023-08-11
500 Bahia Circle #b 1,072 1981 2 2 No $134,900 $134,900 2023-08-21
5861 42nd Terrace N #1708 835 1967 2 2 No $134,900 $130,000 2023-08-11
5267 Images Circle #205 665 1990 1 1 No $134,900 $128,700 2023-08-21
4757 Texas Avenue #4757-a 976 1973 2 2 No $135,000 $122,500 2023-08-04
503 Brandy Wine Drive 700 1970 1 1 No $135,000 $150,000 2023-08-25
10401 Williams Road #a 794 1982 2 1 No $135,000 $135,000 2023-08-07
7704 Hillside Court #102 908 1986 2 2 No $135,000 $135,000 2023-08-03
6340 Providence Circle #115 792 1974 2 1 No $135,000 $135,000 2023-08-21
5213 Via Hacienda Circle #b308 934 1985 2 2 No $135,000 $135,000 2023-08-18
11200 102nd Avenue #60 1,180 1972 2 2 No $135,000 $135,000 2023-08-16
161 Scottsdale Square #161 756 1974 1 1 No $135,000 $125,000 2023-08-18
496 Bahia Circle #b 1,031 1981 2 1.5 No $135,000 $130,000 2023-08-18
1700 16th Court #e3 574 1987 1 1 No $135,000 $130,000 2023-08-10
5660 80th Street N #b105 1,055 1972 1 1 No $135,500 $125,000 2023-08-31
320 Oak Rose Lane #201 899 1975 2 1 Yes $136,000 $132,000 2023-08-09
3120 Bumby Avenue #b-6 709 1969 2 1 No $136,500 $170,000 2023-08-10
8410 Bunker Lane #c 1,144 1979 2 2 No $137,500 $137,500 2023-08-15
