Just Sold March 01, 2021 and March 31, 2021

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
21813 County Road 325 864 1930 2 1 No $16,500 $15,000 2021-03-16
3909 Ford Street 698 1960 1 1 No $18,000 $25,500 2021-03-30
1450 Powhatan Court 720 1960 2 1 No $20,000 $20,000 2021-03-29
2207 Lauren Drive 1,100 1973 3 1 No $22,000 $110,000 2021-03-12
2403 Hook Hollow Terrace 1,520 2012 2 2 No $25,000 $24,500 2021-03-10
39 ruiz belvis st. Duque Comm. 943 1963 3 1 No $30,000 $28,500 2021-03-02
217 Phillips Street 560 1925 1 1 No $34,900 $29,900 2021-03-26
130 17th Street 600 1928 2 1 No $35,000 $31,500 2021-03-03
7115 Adare Drive 1,230 1959 3 2 No $35,000 $25,000 2021-03-16
23199 153rd Court 576 1990 1 1 No $38,000 $35,000 2021-03-25
5445 Reata Way 1,526 2001 3 2 No $39,000 $83,000 2021-03-31
22618 62nd Avenue 1,316 1973 3 2 No $39,900 $45,500 2021-03-19
2470 Sipes Avenue 798 1924 1 1 No $40,000 $42,000 2021-03-19
7132 Riverrun Road 1,579 1982 4 3 No $44,900 $67,000 2021-03-19
646 Whitehurst Street 944 1940 3 2 No $44,900 $44,900 2021-03-09
8514 10th Street 888 1927 2 1 No $45,000 $55,000 2021-03-12
32 Royal Town #y-14 1,000 1974 3 2 No $49,000 $47,500 2021-03-25
20150 157th Street 600 1965 2 1 No $50,000 $36,000 2021-03-01
1215 Center Street 1,208 1919 3 1 No $50,000 $42,000 2021-03-04
27182 San Pablo Drive 880 1995 2 1 No $50,000 $35,000 2021-03-26
c street Bda Vietnam ##2 1,621 1980 5 2 No $52,000 $53,000 2021-03-09
1011 6th Street 1,120 1943 2 2 No $52,500 $71,000 2021-03-08
1017 40 Avenue 640 1949 1 1 No $55,000 $58,000 2021-03-19
548 Highway 351 832 1945 2 1 No $55,000 $40,000 2021-03-08
620 1963 2 1 No $59,000 $59,000 2021-03-15
19448 92nd Place 448 1986 1 1 No $59,000 $38,000 2021-03-06
1206 Napoleon Street 660 1986 1 1 No $59,900 $59,900 2021-03-12
820 5th Avenue 1,623 1923 3 2 No $59,900 $55,000 2021-03-31
5623 190th Street 1,608 1953 3 2 No $63,000 $63,000 2021-03-31
6317 Little Lake Geneva Road 840 1978 3 2 No $64,500 $39,500 2021-03-30
11450 189th Court 1,130 1962 1 1 No $65,000 $60,000 2021-03-30
5219 4th Street 613 1922 2 1 No $65,000 $70,000 2021-03-12
11454 189th Court 1,860 1980 3 2 No $65,000 $68,000 2021-03-23
467 18th Avenue 990 1960 3 2 No $65,000 $55,000 2021-03-26
1659 Lynn Street NW 1,000 1975 3 1 No $65,000 $50,000 2021-03-10
k2797 paseo alba st Levittown Dev 1,258 1968 5 2.5 No $66,000 $80,650 2021-03-25
hermanas davila M7 F St 1,397 1999 3 2.5 No $66,000 $88,000 2021-03-22
5505 La Floresta 1,050 1980 3 2 No $68,000 $35,000 2021-03-27
37913 Avoca Avenue 826 1954 2 1.5 No $69,000 $51,500 2021-03-11
3573 16th Avenue 900 1960 2 1 Yes $69,000 $40,000 2021-03-23
caparra terrace 30 So #1251 (18b) 2,869 1990 3 1 No $69,900 $52,000 2021-03-01
11894 98th Terrace 800 1966 2 1 No $69,900 $75,000 2021-03-19
1073 Golden Avenue 1,248 1973 4 2 No $70,000 $71,000 2021-03-15
827 9th Street 997 1943 2 1.5 No $70,000 $52,000 2021-03-05
619 7th Avenue 932 1928 3 1 Yes $70,000 $50,000 2021-03-19
girasol st. O. Sabana Seca, Sec. Villa Marisol 959 1985 3 2 No $71,000 $70,000 2021-03-01
7208 222nd St 864 1920 2 1 No $72,000 $66,000 2021-03-05
lot 142 14th st Forest Hills 774 1965 3 1 No $72,000 $72,000 2021-03-15
3238 Fairmount Drive 846 1972 2 1 No $74,200 $76,000 2021-03-02
3108 24th Street W 2,236 1956 3 2 No $74,900 $74,900 2021-03-17
517 Walnut Street 1,401 1940 2 2 No $75,000 $70,000 2021-03-22
231 Halifax Avenue 1,024 1978 2 1 No $75,000 $75,000 2021-03-16
61 162nd Street 3,188 1970 6 3 No $75,000 $70,000 2021-03-04
3445 Se 135th Lane 640 1983 2 1 No $75,500 $67,000 2021-03-29
2909 Orient Road 848 1952 2 1 No $78,000 $75,500 2021-03-22
409 Delaware Avenue 750 1933 2 1 No $79,000 $77,500 2021-03-22
550 26th Avenue 682 1960 2 1 No $79,000 $93,000 2021-03-18
1313 32nd Place 693 1962 2 1 No $79,900 $72,000 2021-03-29
1510 55th Street 680 1948 1 1 No $79,900 $80,000 2021-03-09
8174 Fort Dade Avenue 816 1959 3 1 No $80,000 $70,000 2021-03-26
2215 4th Avenue E 1,120 1918 3 1 No $80,000 $90,000 2021-03-24
5429 Old Highway 37 1,164 1946 3 1 No $80,000 $58,000 2021-03-10
3041 Fletcher Avenue 1,204 1964 3 2 No $80,000 $80,000 2021-03-31
st cantera Santo Domingo #151 0 1960 3 1 No $83,000 $79,000 2021-03-22
48 so 48 So #1315 2,000 1975 4 2 No $84,900 $71,000 2021-03-19
3510 Avanti Circle 1,516 1978 3 2 Yes $85,000 $88,900 2021-03-30
702 Lowell Street 910 1945 2 1 No $85,000 $82,000 2021-03-10
3600 22nd Court 1,152 1965 3 1 No $86,200 $77,700 2021-03-12
742 17th Avenue 867 1954 2 1 No $88,000 $96,700 2021-03-30
5114 14th Avenue S 718 1957 2 1 No $88,000 $127,700 2021-03-18
813 Ball Street 704 1982 3 1 No $89,000 $105,000 2021-03-23
716 Stone Street 900 1946 3 1 No $89,000 $77,500 2021-03-26
3709 Highway 326 640 1962 2 1 No $89,900 $68,500 2021-03-15
9962 Levsky Avenue 765 1973 2 1 No $89,900 $85,500 2021-03-31
12616 Social Drive 1,032 1972 2 1 No $89,900 $85,000 2021-03-26
carr 378 Sierra Baja #solar 1 0 1960 3 2 No $89,900 $90,000 2021-03-31
323 Hibiscus Dr 803 1959 2 1 No $89,900 $89,900 2021-03-26
998 Center Avenue 886 1950 3 1 No $89,900 $79,000 2021-03-26
9244 Marler Road 1,078 1977 2 2 No $89,900 $96,000 2021-03-25
15906 Winner Lane 1,492 1970 3 2 No $89,900 $91,000 2021-03-19
8934 101st Lane 864 1981 2 1.5 No $89,995 $95,500 2021-03-29
9120 Chatam Lane 744 1978 2 1 No $90,000 $92,501 2021-03-01
9951 103rd Lane 1,008 1985 2 2 No $90,000 $75,000 2021-03-17
7409 Princeton Drive 926 1971 2 1 No $90,000 $85,000 2021-03-16
10151 97th Court 1,008 1985 2 2 No $91,900 $87,500 2021-03-08
3109 Avenue R NW 951 1955 2 1 No $92,298 $70,000 2021-03-02
648 13th Street 932 1932 2 1 No $93,000 $90,000 2021-03-01
1110 6th Street W 936 1958 2 1 No $93,000 $94,475 2021-03-26
9960 102nd Lane 1,008 1985 2 2 No $93,500 $89,000 2021-03-15
2018 Hess Drive 956 1963 2 1 No $94,900 $105,500 2021-03-01
9901 103rd Place 864 1985 2 1 No $94,900 $94,900 2021-03-11
21505 Campbell Drive 1,131 1960 3 2 No $94,916 $97,000 2021-03-05
212 Indiana Street 1,156 1928 3 1 No $95,000 $80,000 2021-03-18
3455 Pine Street 966 1987 2 2 No $95,000 $95,000 2021-03-05
223 Cook Avenue 1,000 1950 3 1 No $95,000 $70,000 2021-03-05
790 Park Lane 1,012 1970 2 1 No $95,000 $95,000 2021-03-29
200 Ravenna Street S 550 1954 2 1 No $95,000 $82,000 2021-03-19
3918 15th Street 1,652 1962 3 2 No $95,000 $79,700 2021-03-30
504 Orange Street E 2,758 1955 3 2.5 No $95,000 $92,000 2021-03-05
12221 Us Highway 441 1,139 1964 2 1 No $95,000 $95,000 2021-03-16
905 Parsons Avenue 1,000 1963 3 1 No $95,500 $90,000 2021-03-25
3427 Coldwell Drive 1,032 1974 4 1 No $96,000 $96,000 2021-03-01
1101 10th Drive 640 1960 2 1 No $99,000 $90,000 2021-03-26
3905 Henry Avenue 918 1946 2 1 No $99,000 $80,000 2021-03-26
1723 John Rivers Street 973 1950 3 1 No $99,000 $80,000 2021-03-31
688 Avenue K SE 1,115 1955 3 1 No $99,000 $96,329 2021-03-23
1802 Annie Street 512 1949 1 1 No $99,500 $92,500 2021-03-31
1423 Kenlake Avenue 1,404 1979 2 2 Yes $99,750 $125,500 2021-03-19
5025 State Road 54 885 1966 2 1 No $99,900 $92,000 2021-03-22
14532 41st Terrace 1,025 1978 2 2 No $99,900 $90,000 2021-03-29
820 20th Street 991 1938 2 1 No $99,900 $110,500 2021-03-04
1814 Leroy Drive 1,008 1954 3 2 No $99,900 $92,000 2021-03-04
1338 Avenue K 1,002 1954 3 1 No $99,900 $62,000 2021-03-29
314 Carmela Circle 1,972 1977 3 2 No $99,900 $105,000 2021-03-17
13813 147th Avenue 768 1950 2 1 No $99,900 $88,000 2021-03-30
1914 31st Street S 589 1925 2 1 No $99,900 $101,000 2021-03-11
11134 Harding Drive 768 1972 2 1 No $99,900 $104,000 2021-03-29
9095 102nd Lane 960 1983 2 2 No $99,900 $95,000 2021-03-18
2624 Lee Street 984 1958 2 1 No $99,900 $91,700 2021-03-05
1906 48th Street S 576 1948 2 1 No $99,900 $90,000 2021-03-05
1106 12th Street 1,080 1954 4 2 No $99,999 $95,999 2021-03-05
1110 Edith Avenue 888 1959 3 1 No $99,999 $90,000 2021-03-05
19405 Us Hwy 441 1,364 1952 3 1.5 No $99,999 $90,000 2021-03-05
3283 2nd Street 864 1973 3 1 No $99,999 $90,000 2021-03-19
1143 25th Street 984 1970 3 1.5 No $100,000 $97,000 2021-03-22
calle 1 Hato Tejas 7,830 1985 3 2 No $100,000 $100,000 2021-03-31
829 16th Avenue S 899 1940 2 1 No $100,000 $125,000 2021-03-15
333 Hoot Owl Road 1,646 1955 3 2 No $100,000 $100,000 2021-03-17
629 Hampton Street 1,137 1983 2 1 No $100,000 $106,286 2021-03-24
villa del carmen Constancia Avenue #4502 1,211 1976 3 1 No $100,000 $80,000 2021-03-17
3430 3rd Avenue S 881 1922 2 1 No $100,000 $95,000 2021-03-03
2051 Calusa Trail 1,270 1968 2 2 No $100,000 $110,000 2021-03-12
318 4th Street 798 1950 4 2 No $100,000 $100,000 2021-03-24
9180 101st Place 1,144 1982 2 2 No $103,900 $85,000 2021-03-24
1901 28th Street S 672 1953 2 1 No $104,500 $104,500 2021-03-01
9030 102nd Place 1,040 1983 2 2 No $104,500 $103,500 2021-03-22
1401 Woodlawn Avenue 560 1956 2 1 No $104,900 $96,000 2021-03-25
611 Poinsettia Road 1,115 1960 3 1 No $105,000 $95,000 2021-03-31
893 Village Drive 567 1967 1 1 No $105,000 $105,000 2021-03-22
1593 Canfield Terrace 621 1967 1 1 No $105,000 $91,000 2021-03-30
2126 Ravenall Avenue 1,248 1970 4 1.5 No $105,000 $130,000 2021-03-22
2584 14th Avenue S 834 1953 2 1 No $105,000 $111,000 2021-03-12
4083 Lake Marianna Drive 1,028 1952 2 1 No $105,000 $90,000 2021-03-12
130 Bates Avenue SE 1,030 1949 2 1 No $105,000 $105,500 2021-03-02
1731 Atkinson Lane 816 1963 2 1 No $105,000 $105,000 2021-03-26
10888 83rd Avenue 816 1988 2 1 No $107,000 $104,000 2021-03-05
8841 90th Avenue Road 980 1979 2 1 No $107,500 $107,900 2021-03-01
21543 Kenyon Avenue 525 1960 2 1 No $107,900 $95,000 2021-03-26
5931 Monroe Street 814 1945 2 1 No $109,000 $95,000 2021-03-12
18 Brook Place 960 1972 2 1 No $109,000 $92,000 2021-03-15
3951 147th Lane Road 1,072 1978 2 1.5 No $109,000 $102,000 2021-03-05
4604 Booker T Drive 836 1952 3 2 No $109,500 $95,000 2021-03-30
1008 La Salle Street 800 1954 2 1 No $109,900 $104,000 2021-03-08
4066 Booker Street 572 1958 2 1 No $109,900 $95,000 2021-03-31
8885 93rd Place #c 1,369 1988 2 2 No $109,900 $110,000 2021-03-25
618 High Street 976 1931 2 1 No $109,900 $109,000 2021-03-05
6047 Meadow Street 999 1978 2 1 No $109,900 $111,000 2021-03-31
74 Dorcas Court 912 1968 3 1 No $109,900 $111,000 2021-03-17
1239 17th Terrace 1,188 1961 3 1 No $109,900 $100,050 2021-03-29
6465 107th Street 1,352 1987 2 2 No $109,999 $100,000 2021-03-15
8234 Irene Street 1,776 1966 3 2 Yes $109,999 $135,500 2021-03-10
61 Calle Ambar 840 1991 2 1 No $110,000 $97,000 2021-03-01
1108 Van Lieu Street 1,124 1944 2 2 No $110,000 $105,000 2021-03-17
2020 Walton Street S 997 1925 3 1 No $110,000 $95,110 2021-03-31
1625 5th Place 1,025 1968 3 1 No $110,000 $113,500 2021-03-04
28 Osceola Street 1,446 1974 2 2 No $110,000 $110,000 2021-03-29
1211 Sherman Street 1,096 1992 3 2 No $110,000 $115,000 2021-03-23
3635 142nd Street 840 1985 2 1 No $110,000 $110,000 2021-03-01
119 143rd Avenue 1,720 1987 3 2 No $110,000 $121,900 2021-03-24
39 Johnson Avenue 780 1941 2 1 No $110,000 $115,000 2021-03-16
7212 Rhinebeck Drive 976 1969 2 1.5 No $110,000 $110,000 2021-03-30
238 Griffin View Drive 2,414 1969 4 2 No $110,000 $97,000 2021-03-26
2517 Sweetwood Drive 1,276 1965 3 1 No $110,000 $124,000 2021-03-19
2224 Conway Boulevard 897 1962 2 1 No $110,000 $100,000 2021-03-12
122 37th Terrace 1,070 1957 3 1 No $110,000 $115,000 2021-03-19
455 Spring Drive 1,407 1977 3 2 No $112,000 $113,900 2021-03-02
5106 Preston Avenue S 1,422 2004 3 2.5 No $112,546 $112,546 2021-03-05
8417 15th Street 994 1946 2 1 No $112,900 $112,900 2021-03-01
1504 Woodlyn Drive 1,152 1960 3 1 No $114,500 $110,000 2021-03-16
115 Pierce Street 1,327 1989 3 1.5 No $114,900 $98,000 2021-03-25
13621 49th Terrace 1,288 1982 3 2 No $114,900 $119,900 2021-03-18
4346 Baden Drive 840 1968 2 1 No $114,900 $110,000 2021-03-17
21476 Augusta Avenue 768 1960 2 1 No $114,900 $110,000 2021-03-30
114 Hickory Street 1,229 1957 2 1 No $115,000 $95,000 2021-03-31
10863 73rd Court 1,626 1991 3 2 No $115,000 $107,500 2021-03-05
1010 Voorhis Avenue 912 1957 2 1 No $115,000 $115,000 2021-03-26
4401 94th Avenue N 864 1969 2 1 No $115,000 $115,000 2021-03-26
33 3rd Street 1,766 1940 3 2 No $115,000 $104,000 2021-03-15
736 27th Avenue W 748 1928 2 1 No $115,000 $110,000 2021-03-22
10523 62nd Terrace Road 1,284 1995 2 2 No $115,000 $96,711 2021-03-05
1222 19th Street 960 1963 3 1 No $115,000 $108,500 2021-03-18
1608 Linden Avenue 1,012 1950 3 1 No $115,000 $100,000 2021-03-31
481 35th Terrace 1,234 1982 2 1 Yes $115,000 $105,000 2021-03-19
412 Oak Street 1,760 1930 4 2 No $115,000 $110,000 2021-03-15
10734 Bridleton Road 1,408 1972 2 2 Yes $115,000 $101,000 2021-03-02
2857 61st Avenue N 874 1953 2 1 No $115,000 $115,000 2021-03-12
2750 Avenue M NW 1,070 1974 2 1 No $115,000 $105,000 2021-03-12
27124 Fernery Avenue 1,000 1979 2 1 No $115,000 $124,000 2021-03-02
2812 Pershing Avenue 810 1940 3 1 No $115,000 $94,000 2021-03-18
4923 Vision Avenue 864 1965 2 1.5 No $115,000 $115,000 2021-03-18

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
6615 54th Lane #2 316 1984 1 1 No $24,500 $24,000 2021-03-31
1267 Hostos Avenue #apt 401 0 1975 1 1 No $32,500 $32,500 2021-03-08
600 Atlantic Avenue N #510 339 1969 0 1 No $37,700 $33,500 2021-03-02
8200 Fairways Circle #b102 885 1987 2 2 Yes $39,500 $35,000 2021-03-12
2430 Lemon Tree Lane #2430 976 1976 2 2 No $39,900 $50,750 2021-03-26
711 75th Street #208 808 1973 1 1 No $45,000 $43,000 2021-03-05
586 Bahia Circle #b 764 1972 1 1 No $47,500 $40,000 2021-03-22
4153 58th Street N #251s 562 1962 1 1 No $49,900 $44,000 2021-03-10
5943 Todd Street #d-33 576 1964 1 1 No $52,500 $50,000 2021-03-17
5893 17th Street W #b25 576 1968 1 1 No $54,500 $54,500 2021-03-08
20857 Haulover Cove #b14 456 1982 1 1 No $54,900 $54,900 2021-03-12
8555 112th Street #201 912 1965 2 2 No $54,900 $54,000 2021-03-16
2005 Greenbriar Boulevard #6 605 1970 1 1 No $54,900 $50,000 2021-03-12
5925 18th Street N #16 520 1967 1 1 No $55,000 $52,000 2021-03-31
141 Fernery Road #c-3 840 1974 2 1 No $55,000 $45,000 2021-03-05
4535 Lakeway Drive #3702 752 1983 1 1 No $55,000 $55,000 2021-03-15
2305 Canal Drive #f6 576 1972 1 1 No $55,000 $52,500 2021-03-08
1500 Virginia Avenue #211c 975 1974 2 2 No $55,000 $63,300 2021-03-29
500 Newell Hill Road #108a 1,413 1980 3 2 No $55,900 $54,000 2021-03-12
1900 59th Avenue N #203 650 1968 1 1 No $57,000 $52,500 2021-03-12
2050 58th Avenue N #20 520 1967 1 1 No $57,000 $50,000 2021-03-01
2300 Aaron Street #316 644 1979 1 1 No $57,500 $57,500 2021-03-29
1600 Lake Parker Drive #b2 612 1964 1 1 No $57,500 $54,000 2021-03-11
1900 59th Avenue N #311 585 1968 1 1 No $59,000 $55,000 2021-03-31
4180 Heron Way #216 768 1974 1 1 No $59,000 $58,500 2021-03-15
150 El Dorado #307 1,372 1980 2 2 No $59,000 $35,000 2021-03-01
717 75th Street #104 1,292 1973 2 2 No $59,400 $54,000 2021-03-24
603 75th Street #101 1,292 1973 2 2 No $59,500 $60,000 2021-03-16
4142 56th Way N #611 875 1964 2 1 No $59,500 $59,000 2021-03-04
7600 Forest City Road #003 955 1975 2 2 No $59,500 $61,000 2021-03-23
4260 Tamargo Drive #4260 624 1971 1 1 No $59,800 $57,500 2021-03-30
500 Newell Hill Road #110b 1,134 1980 2 2 No $59,900 $57,000 2021-03-05
6400 46th Avenue N #114 870 1978 1 1 No $59,900 $53,000 2021-03-25
21280 Brinson Avenue #203 919 1974 2 2 No $59,900 $55,000 2021-03-08
7612 Forest City Road #27 955 1975 2 2 No $59,900 $58,000 2021-03-31
21280 Brinson Avenue #209 672 1974 1 1 No $59,900 $58,500 2021-03-19
20853 Haulover Cove #6 456 1981 1 1 No $59,900 $57,900 2021-03-11
911 Washington Avenue #209 596 1969 1 1 No $59,999 $60,500 2021-03-19
1531 Leisure Drive #f3 576 1965 1 1 No $60,000 $57,500 2021-03-29
2811 Archer Road #d-28 876 1972 1 1 No $60,000 $60,760 2021-03-26
4742 Azalea Drive #105 736 1971 1 1 No $62,000 $58,500 2021-03-22
141 Fernery Road #a8 840 1974 2 1 No $62,000 $58,000 2021-03-22
2142 Bradford Street #321 460 1986 1 1 No $62,000 $61,500 2021-03-15
11251 80th Avenue #306 874 1970 2 1 No $62,000 $60,000 2021-03-19
701 Perkins Street #200 1,062 1972 2 2 No $62,500 $59,000 2021-03-01
7186 Bank Drive #104 504 1986 1 1 No $62,900 $61,100 2021-03-03
7177 Bank Drive #102 504 1986 1 1 No $62,900 $62,900 2021-03-25
11251 80th Avenue #309 874 1970 2 1 No $63,000 $60,400 2021-03-30
5315 Summerlin Road #1503 810 1985 1 1 No $63,000 $61,500 2021-03-29
613 75th Street #104 1,292 1973 2 2 No $63,000 $55,000 2021-03-10
2811 Archer Road #z-242 876 1972 2 1 No $63,000 $61,000 2021-03-05
4444 Swift Road ##28 598 1969 1 1 No $63,000 $63,000 2021-03-17
6056 Lilli Way #5 725 1969 1 1 No $63,000 $63,000 2021-03-02
2122 Bradford Street #522 480 1985 1 1 No $63,000 $63,000 2021-03-15
10100 30th Court #205 640 1980 1 1 No $63,500 $50,000 2021-03-05
4407 Club Circle 648 1965 1 1 No $64,900 $50,000 2021-03-12
600 Atlantic Avenue #407 462 1969 0 1 No $64,900 $57,000 2021-03-10
1112 Main Street #e4 938 1973 2 2 No $64,900 $58,000 2021-03-17
5874 Easy Street #l3 576 1968 1 1 No $64,900 $59,000 2021-03-15
11819 Boynton Lane #11819 779 1975 1 1.5 No $64,987 $58,000 2021-03-11
11918 Boynton Lane #11918 984 1973 2 2 No $65,000 $60,000 2021-03-19
141 Fernery Road #a5 960 1974 2 1 No $65,000 $55,000 2021-03-04
2142 Bradford Street #303 490 1986 1 1 No $65,000 $65,250 2021-03-15
1100 Caroline Street #216 650 1973 1 1 No $65,000 $54,000 2021-03-19
4215 Bay Drive #1506d 480 1971 1 1 No $65,000 $61,000 2021-03-31
2862 Powers Drive #8 832 1979 2 1 No $65,000 $60,000 2021-03-01
11251 80th Avenue #203 874 1970 1 1 No $65,000 $60,000 2021-03-10
221 Columbia Drive #137 400 1966 1 1 No $65,000 $59,100 2021-03-08
4333 Aqua Vista Drive #b 976 1976 2 2 No $65,000 $62,500 2021-03-19
2166 Bradford Street #106 490 1985 1 1 No $65,500 $63,000 2021-03-15
2154 Bradford Street #203 490 1985 1 1 No $65,500 $62,500 2021-03-15
2166 Bradford Street #103 490 1985 1 1 No $65,500 $62,500 2021-03-15
21260 Brinson Avenue #111 919 1979 2 2 No $65,900 $61,250 2021-03-08
2142 Bradford Street #322 480 1986 1 1 No $65,900 $63,000 2021-03-08
11937 Boynton Lane 984 1975 2 2 No $66,500 $61,000 2021-03-15
2154 Bradford Street #207 585 1985 1 1 No $67,000 $67,000 2021-03-15
12218 Fox Chase Drive #b1 1,035 1987 2 2 No $67,500 $65,000 2021-03-15
2212 Canal Drive #d5 576 1972 1 1 No $67,500 $68,000 2021-03-17
2154 Bradford Street #206 490 1985 1 1 No $67,800 $63,000 2021-03-15
37727 Alissa Drive #c 864 1982 2 2 No $67,900 $67,000 2021-03-08
cond. san antonio Cond. San Antonio #104 0 2020 2 1 No $67,900 $64,000 2021-03-02
946 Tennis Way #3186 974 1980 1 1 No $68,000 $68,000 2021-03-04
8243 Fairways Circle #e202 885 1988 2 2 No $68,000 $66,000 2021-03-15
5860 43rd Terrace N #1515 1,125 1966 2 1 No $68,500 $67,000 2021-03-26
2051 Canal Drive #l4 733 1971 2 1 No $69,000 $69,900 2021-03-22
5319 Summerlin Road #1908 810 1985 1 1 No $69,000 $69,000 2021-03-19
302 Scottsdale Square #302 756 1974 1 1 No $69,000 $69,000 2021-03-08
1235 Highland Avenue #2-205 664 1969 1 1 No $69,000 $52,000 2021-03-18
2134 Bradford Street #404 585 1985 2 1 No $69,100 $66,500 2021-03-15
2134 Bradford #405 585 1985 2 1 No $69,300 $68,000 2021-03-15
6129 Elmhurst Drive 1,024 1982 2 2 No $69,500 $69,500 2021-03-26
6519 Newberry Road #1206 702 1972 1 1 No $69,500 $63,000 2021-03-24
1433 Belcher Road #e4 642 1968 1 1 No $69,500 $67,000 2021-03-15
5245 Amulet Drive #105 732 1973 1 1 No $69,900 $67,000 2021-03-10
24862 Us Highway 19 N #2001 590 1979 1 1 No $69,900 $69,900 2021-03-03
6188 Chesham Drive #201 825 1979 2 1.5 No $69,900 $67,000 2021-03-19
7503 Presley Place #86 1,074 1981 2 1.5 No $69,900 $62,000 2021-03-08
2410 16th Avenue #e 891 1971 2 1 No $69,900 $75,000 2021-03-31
1949 69 Drive 788 1983 2 1 No $69,900 $63,500 2021-03-16
4215 Bay Drive #1802c 490 1971 1 1 No $69,900 $69,400 2021-03-08
3444 Trophy Boulevard 659 1973 1 1 No $69,900 $63,500 2021-03-16
4250 Tamargo Drive #c 831 1971 2 1 No $69,900 $65,000 2021-03-22
4507 9th Street W #d3 909 1969 2 1 No $69,900 $69,900 2021-03-29
1953 69 Drive 788 1983 2 1 No $69,900 $63,500 2021-03-16
3006 Caring Way #417 656 1981 1 1 No $69,900 $69,900 2021-03-26
7502 Needle Leaf Place #66 707 1981 1 1 No $69,900 $70,000 2021-03-24
4956 Harbor Villa Lane #108 708 1979 1 1.5 No $69,997 $65,500 2021-03-15
105 Club Circle #105 648 1965 1 1 No $70,000 $68,000 2021-03-09
4300 58th Street N #1923 835 1967 2 2 No $71,000 $70,500 2021-03-19
24862 Us Highway 19 N #3003 640 1979 1 1 No $71,000 $69,000 2021-03-01
807 Pinewood Court #3137 974 1978 1 1 No $71,950 $61,000 2021-03-05
4241 Sheldon Place #4241 888 1970 2 2 No $71,999 $60,000 2021-03-16
3600 23rd Street 785 1995 2 1 No $72,000 $67,000 2021-03-03
2800 113th Avenue #105 832 1983 2 1 No $72,000 $70,000 2021-03-26
4956 Harbor Villa Lane #102 708 1979 1 1.5 No $72,000 $69,500 2021-03-25
2800 113th Avenue #b1204 832 1983 2 1 No $72,000 $67,000 2021-03-12
6068 Topher Trail 945 1984 2 2 No $72,500 $75,000 2021-03-19
3100 Harbor Boulevard #103 833 1970 1 1 No $72,900 $68,000 2021-03-03
8722 Mallard Reserve Drive #101 581 1988 1 1 No $72,990 $70,000 2021-03-26
7811 39th Terrace N #7811h 595 1968 1 1 No $73,000 $72,000 2021-03-08
5231 Merit Drive 722 1972 2 1 Yes $73,000 $67,000 2021-03-05
7204 Bank Drive #7204 626 1986 1 1 No $73,500 $68,000 2021-03-29
8602 Huron Court #50 710 1973 1 1 No $73,670 $63,100 2021-03-18
Lane 708 1979 1 1 No $73,900 $70,000 2021-03-24
2811 Archer Road #y-217 876 1972 2 1 No $74,000 $74,000 2021-03-31
1235 Highland Avenue #5-408 659 1970 1 1 No $74,000 $71,000 2021-03-01
1811 Bedford Lane #160 960 1973 2 2 No $74,500 $65,000 2021-03-24
5245 Amulet Drive #309 732 1973 1 1 No $74,500 $71,500 2021-03-02
1464 Mission Hills Boulevard #24-b 812 1971 2 1 No $74,500 $72,000 2021-03-29
200 Betty Lane #1e 875 1955 1 1 No $74,650 $72,000 2021-03-19
1505 Flint Drive W 646 1971 1 1 No $74,900 $74,900 2021-03-22
4801 Airport Road #112 897 1975 2 2 No $74,900 $74,900 2021-03-22
7860 Midway Drive Terrace #w101 840 1987 2 2 No $74,900 $74,500 2021-03-19
2290 Aaron Street #207 672 1975 1 1 No $74,900 $67,500 2021-03-15
555 Flemming Way #107 550 1973 1 1 No $74,900 $75,400 2021-03-12
3900 Roxane Boulevard #11a 868 1964 2 1 No $74,900 $70,000 2021-03-01
4373 Tahitian Gardens Circle #a 825 1968 2 1 No $74,900 $70,000 2021-03-01
3100 Hartford Street N #214 755 1970 1 1 No $74,900 $75,000 2021-03-25
1433 Belcher Road #c4 642 1967 1 1 No $74,999 $74,999 2021-03-10
3100 Harbor Boulevard #208 841 1970 1 1 No $75,000 $77,500 2021-03-16
5541 Bay Boulevard #550 1,175 1980 3 2 No $75,000 $74,000 2021-03-30
342 Scottsdale Square #342 1,085 1974 2 1.5 No $75,000 $81,000 2021-03-22
2444 Enterprise Road #2302 593 1985 1 1 No $75,000 $75,000 2021-03-25
6519 Newberry Road #208 1,164 1972 2 1 No $75,000 $70,000 2021-03-09
1001 Northlake Drive #1001 744 1985 1 1 No $75,000 $80,000 2021-03-15
10800 Us Highway 19 N #232 930 1974 2 2 No $75,000 $77,000 2021-03-09
5421 Fairwood Way #306 962 1972 2 1 No $75,000 $75,000 2021-03-01
145 Oyster Bay Circle #150 496 1980 1 1 No $75,000 $74,500 2021-03-15
2811 Archer #j82 1,226 1985 2 2 No $75,000 $72,000 2021-03-04
39132 County Road 54 #2088 864 1986 2 2 No $75,000 $72,500 2021-03-09
