Just Sold February 01, 2023 and February 28, 2023

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
14th st. Campo Rico ##528 700 1985 3 1 No $24,500 $24,000 2023-02-03
104 Dunn Drive NE 1,732 1957 4 3 No $25,000 $25,000 2023-02-28
bo cimarrona calle diaz t Calle Diaz Tirado Bo.cimarrona 1 1975 2 1 No $34,900 $34,900 2023-02-13
1049 23rd Street 1,159 1952 2 1 No $34,990 $34,990 2023-02-03
274b 4th St Santa Ana 713 1993 6 3.5 No $38,000 $38,000 2023-02-27
404 Monroe Avenue 1,084 1963 2 1 No $40,000 $40,000 2023-02-28
256 Putnam Loop Road 720 1980 2 1 No $42,000 $35,000 2023-02-10
445 Ferrol St Urb San Jose 800 1973 3 2 No $44,800 $42,600 2023-02-28
17135 Henry Street 1,080 1935 3 1 No $49,000 $49,000 2023-02-23
425 Kissimmee Avenue 3,170 1930 8 4 No $49,900 $32,000 2023-02-06
3445 Maple Terrace 1,133 1958 2 2 No $50,000 $81,500 2023-02-01
6220 118th Place 680 1958 2 1 No $50,000 $50,000 2023-02-09
6218 112th Street 600 1953 2 1 No $55,000 $50,000 2023-02-23
13231 Highway 27a 1,160 1979 2 1 No $60,000 $71,499 2023-02-23
2601 Gerties Road 477 1966 3 3 No $65,000 $45,000 2023-02-03
1329 33rd NW 912 1912 1 1 No $65,000 $70,000 2023-02-07
1739 Urb. Villa Grillasca 1,260 1955 3 2 No $67,000 $63,000 2023-02-28
421 Banana Street 866 1938 3 1 No $68,000 $57,000 2023-02-10
21 21 1,000 1960 2 2 No $68,000 $66,800 2023-02-17
4101 Baden Drive 1,842 1969 2 2 No $69,000 $66,000 2023-02-28
8665 Cr 647s 720 1964 1 1 No $69,000 $65,000 2023-02-28
946 calle 15 sw Caparra Terrace 1,600 1961 5 2 No $71,000 $72,000 2023-02-13
pr 765 km 11.0 Bo. Jagual 1,145 2000 3 1 No $72,000 $72,000 2023-02-24
1688 170th Avenue 1,008 2009 2 1.5 No $74,900 $76,000 2023-02-15
hh-18 16 st Villa Del Rey Iv 1,132 1970 4 2 No $75,000 $75,000 2023-02-01
. Jose De Diego Street #87 1,283 1970 4 2 No $75,000 $75,000 2023-02-24
903 Aaron Avenue 1,904 1992 5 1.5 No $76,500 $164,850 2023-02-27
4231 Emma Street 640 1949 2 1 No $79,900 $62,500 2023-02-22
#7 (4n) Eridiano St 750 1971 3 1 No $80,000 $80,000 2023-02-22
5515 Falkenburg Road 1,199 1961 3 2 No $80,000 $80,000 2023-02-22
1152 Eo Douglas Avenue 840 1958 3 1 No $80,900 $41,500 2023-02-06
2116 Parkview Avenue 768 1962 3 1 No $85,000 $99,000 2023-02-14
518 Orange Street 1,049 1942 3 1 No $85,000 $70,000 2023-02-24
630 Washington Street 962 1925 2 1 No $85,000 $90,000 2023-02-22
902 Arcadia Avenue 1,597 1926 3 1 No $88,000 $95,000 2023-02-27
409 Cardinal Drive 654 1946 1 1 No $90,000 $90,000 2023-02-13
2318 51st Avenue E 704 1950 2 1 Yes $93,900 $118,000 2023-02-21
11535 Pala Verda Avenue 624 1956 2 1 No $95,000 $87,000 2023-02-07
3004 10th Street 1,376 1961 4 2 No $95,000 $100,069 2023-02-14
213 Rhea Circle 1,048 1961 3 1.5 No $95,000 $120,000 2023-02-07
1217 Cr 464 986 1955 2 1 No $98,000 $98,000 2023-02-18
3106 23rd Avenue 803 1925 3 1 No $99,000 $85,000 2023-02-28
218 4th Street 716 1926 2 1 No $99,000 $105,000 2023-02-24
3204 66th Street 900 1949 2 1 No $99,000 $90,000 2023-02-17
16847 16th Place 816 1973 2 1 No $99,000 $99,000 2023-02-13
3220 Westwater Drive 865 1980 2 1.5 No $99,000 $120,000 2023-02-17
125 Keech Street 816 1947 2 1 No $99,000 $85,000 2023-02-17
4804 Wren Drive 1,240 1987 3 2 No $100,000 $105,000 2023-02-16
128 Hawley Street 957 1924 2 1 No $100,000 $108,000 2023-02-01
1052 Cohassett Avenue 1,300 1927 3 2 No $100,000 $100,000 2023-02-10
3390 Avenue R NW 648 1957 3 1 No $100,000 $101,325 2023-02-22
403 Walter Avenue 1,116 1969 2 2 No $100,000 $81,500 2023-02-23
. Andres M Santiago Street #a2 1,380 1975 3 2 No $100,000 $100,000 2023-02-24
427 Seminole Avenue 1,292 1935 3 1 No $105,000 $100,000 2023-02-20
210 9th Street W 1,418 1978 3 2 No $105,000 $75,000 2023-02-13
l-21 Urb. Prados Del Soñador 900 2010 3 1 No $107,000 $122,900 2023-02-08
14 kk bonneville Calle Naranjito 1,207 1972 3 2 No $108,000 $118,025 2023-02-03
8671 Cr 647 S 720 1962 2 1 No $109,000 $94,000 2023-02-08
111 Lake Reedy Boulevard 1,076 1925 2 1 No $110,000 $105,000 2023-02-01
209 Topaz Avenue 2,200 1955 3 2 No $110,000 $102,500 2023-02-07
193 los picachos st Las Cumbres Dev 1,002 1973 3 1 No $111,000 $115,000 2023-02-01
511 Main Street 1,793 1979 3 2 No $115,000 $138,000 2023-02-24
1219 Pine Street 1,032 1956 2 2 No $115,000 $88,500 2023-02-06
21 san marcos Mariolga 819 1967 3 1 No $116,000 $116,000 2023-02-01
12 Glendora Avenue 1,451 1950 3 2 No $119,000 $101,000 2023-02-06
1126 71st Lane 1,568 1987 3 2 No $120,000 $120,500 2023-02-20
2022 W Hickory St 1,015 1950 3 1.5 No $120,000 $99,000 2023-02-22
12209 Buttonwood Row #34667 1,452 1977 2 2 Yes $120,000 $170,000 2023-02-23
1701 28 Avenue 1,269 1965 3 1 No $120,000 $120,900 2023-02-09
e34 Calle Laurel 919 1970 3 1 No $125,000 $100,000 2023-02-10
2596 Sun Acres Boulevard 1,204 1975 3 1.5 No $125,000 $132,000 2023-02-13
200-a mejico st Comunidad Palmas 900 1990 3 1 No $125,000 $125,000 2023-02-27
466 Spring Drive 960 1973 2 1 No $125,000 $125,000 2023-02-06
3220 Avenue J NW 1,280 1965 3 1 No $125,000 $80,000 2023-02-16
96 Effie Street 1,640 1950 5 2.5 No $125,000 $120,000 2023-02-15
2075 178th Avenue 864 1992 2 2 No $125,000 $117,900 2023-02-03
818 25th Terrace 936 1966 3 1 No $125,000 $132,000 2023-02-28
21459 Gladis Avenue 784 1964 2 1 No $125,000 $115,000 2023-02-15
7145 County Road 651 656 1965 2 1 No $125,000 $125,000 2023-02-22
1319 4th Avenue 960 1989 3 1 No $125,000 $125,000 2023-02-01
6331 Boxwood Street 952 1963 3 1 No $125,900 $126,000 2023-02-10
859 Cr 541 1,452 1980 3 2 No $127,500 $127,500 2023-02-08
l-9 19 st Fairview 1,200 1970 3 2 No $128,000 $130,000 2023-02-21
14261 Highway 225 936 1973 2 2 No $128,700 $128,700 2023-02-22
4131 Gardenia Court 720 1968 2 1 No $129,000 $120,000 2023-02-17
485 Stillwater Avenue 909 1970 2 1 No $129,000 $118,000 2023-02-16
4708 Southern Willow Lane 868 1984 2 2 No $129,900 $127,000 2023-02-13
8755 Lakeshore Drive 1,200 1971 2 1 No $129,900 $160,000 2023-02-27
316 Jackson Street 1,221 1959 3 1 No $129,980 $127,500 2023-02-06
901 25th Street NW 1,088 1955 2 1.5 No $130,000 $135,000 2023-02-27
28 street rr-29 Ext. Alta Vista 901 1970 3 1 No $130,000 $130,000 2023-02-17
2433 Chapman Boulevard 1,316 1971 2 1.5 No $130,000 $130,000 2023-02-14
10104 Arden Avenue 740 1948 2 1 No $130,000 $125,000 2023-02-24
6102 Amelia Street 840 1962 3 1 No $132,000 $172,000 2023-02-10
38014 Causey Road 868 1955 2 1 No $134,900 $134,900 2023-02-21
1245 West Crown Point Road 1,552 1942 2 1 Yes $134,900 $154,000 2023-02-03
1103 1st Street 660 1920 2 1 No $135,000 $105,000 2023-02-28
216 Sr 151 2,100 1995 5 3 No $135,000 $125,000 2023-02-23
822 Forest Lane 978 1950 3 2 No $135,500 $120,000 2023-02-20
827 15th Avenue 792 1961 3 1 No $138,900 $141,000 2023-02-27
13513 Overton Avenue 1,188 1979 2 1 No $139,000 $140,000 2023-02-16
926 Benecia Avenue 884 1954 2 1 No $139,000 $133,000 2023-02-10
9880 101st Lane 1,144 1985 2 2 Yes $139,000 $130,000 2023-02-08
1630 Jefferson Drive 828 1963 2 1 No $139,500 $124,000 2023-02-28
14331 39th Terrace 880 1977 2 1.5 No $139,900 $145,000 2023-02-21
9028 Maiden Lane 840 1968 2 1 No $139,900 $144,000 2023-02-03
7024 Spring Hill Drive 912 1969 2 1 No $139,900 $140,000 2023-02-28
1607 High Street 952 1948 3 1 No $139,900 $104,500 2023-02-28
14235 Clamshell Lane 736 1960 2 1 No $140,000 $115,550 2023-02-27
765 Orange Avenue 864 1961 3 1 No $140,000 $140,000 2023-02-01
71 Michigan Avenue 1,116 1976 2 1 No $140,000 $206,000 2023-02-01
2320 Mispah Avenue 1,008 1973 3 1.5 No $140,000 $145,000 2023-02-28
2102 Caracas Street 648 1948 2 1 No $140,000 $122,000 2023-02-10
305 Hubbard Avenue 904 1962 2 1.5 No $140,000 $135,000 2023-02-01
#b-4 Urb. Quintas Del Norte, 1st St 0 1987 3 2 No $140,000 $135,000 2023-02-08
calle 9 b-13 Urb Alturas De Hato Nuevo 1,362 2006 3 1 No $144,000 $120,000 2023-02-24
3503 Avenue U NW 939 1955 2 1 No $144,900 $147,400 2023-02-10
2306 10th Avenue 1,258 1927 4 2 No $144,900 $144,990 2023-02-16
220 D Street 1,133 2003 3 2 No $144,900 $117,900 2023-02-02
1200 Deidrich Court 932 1957 3 1 No $144,900 $140,000 2023-02-08
1611 5th Place 1,237 2003 3 2 No $145,000 $150,000 2023-02-28
8543 108th Lane 824 1987 2 1 No $145,000 $145,000 2023-02-15
4012 Brower Drive 416 1955 1 1 No $145,000 $125,000 2023-02-21
2245 Pump Road 864 1961 3 1 No $145,000 $125,000 2023-02-24
207 Division Street 1,076 1970 3 1 No $145,000 $105,000 2023-02-27
1385 Harmony Drive 1,150 1974 3 2 Yes $149,000 $175,000 2023-02-16
4 Santa Monica #c32 1,219 1965 3 2.5 No $149,000 $149,000 2023-02-28
1530 11th Street 648 1948 2 1 No $149,000 $149,000 2023-02-02
2902 Caracas Street 860 1926 3 1 No $149,000 $140,000 2023-02-02
1218 Depugh Street 1,287 1966 2 1 No $149,500 $147,000 2023-02-10
4389 102nd Avenue 1,487 2001 3 2 No $149,900 $150,000 2023-02-27
4830 Mirage Avenue 864 1966 2 1.5 No $149,900 $144,000 2023-02-22
3939 Grayton Drive 1,068 1971 2 1.5 No $149,900 $154,100 2023-02-28
504 Fort King Street 1,996 1900 5 2 No $149,900 $120,000 2023-02-06
3470 150th Lane Road 1,101 1981 2 2 No $149,900 $154,900 2023-02-02
1926 Selleen Drive 900 1972 3 1 No $149,900 $140,000 2023-02-10
1307 River Cove Street 968 1943 3 1 No $149,900 $149,900 2023-02-21
222 Clinton Court 756 1925 2 1 No $149,900 $120,000 2023-02-03
920 Cleveland Avenue 1,524 1971 3 2 No $149,900 $125,000 2023-02-21
37911 Ridgecrest Lane 1,443 1974 3 1 No $149,900 $140,000 2023-02-07
16720 Commonwealth Avenue N 625 2001 1 1 No $149,900 $140,000 2023-02-09
1313 Madison Street 813 1940 2 1 No $149,900 $149,900 2023-02-15
905 Kaley Avenue 768 1925 2 1 No $149,900 $125,000 2023-02-10
3407 32nd Avenue 1,104 1922 2 1 No $149,900 $130,000 2023-02-14
12435 Wildrose Avenue 912 1985 2 1 Yes $149,900 $120,750 2023-02-03
1724 Dayton Street S 864 1952 2 1 No $150,000 $147,500 2023-02-09
3614 Giddens Avenue 1,184 1926 2 1 No $150,000 $130,000 2023-02-28
1240 10th Avenue 1,045 1961 3 1 No $150,000 $110,000 2023-02-10
22825 Cr 137 1,247 1979 2 1.5 No $150,000 $150,000 2023-02-20
9490 110th Street Road 912 1974 3 1 No $150,000 $150,000 2023-02-28
5424 Gagnon Terrace 672 1985 3 2 No $150,000 $170,000 2023-02-27
4540 Carter Street 1,508 1960 2 2 No $150,000 $156,700 2023-02-24
507 Kaolin Street 808 1933 2 1 No $150,000 $156,500 2023-02-06
415 Churchill Drive 1,186 1958 3 1 Yes $150,000 $169,200 2023-02-20
600 Hudson Street 1,328 1963 3 1.5 No $150,000 $87,000 2023-02-20
1025 Tee Circle 850 1962 3 1 No $150,000 $140,000 2023-02-10
Avenue 1,131 1955 2 2 No $154,850 $140,000 2023-02-21
urb Reparto Saman #h-9 1,436 2000 3 2 No $155,000 $155,000 2023-02-22
15274 Blanford Street 1,174 1967 2 2 No $155,000 $140,000 2023-02-03
3614 151st Street 849 1984 2 1 No $155,000 $159,500 2023-02-28
146 Pierce Avenue 1,016 1925 3 1 No $155,000 $147,500 2023-02-21
37600 Tall Pines Drive 850 1959 2 1 No $155,000 $145,500 2023-02-10
518 Jewel Street 1,536 1978 2 2 No $155,700 $149,000 2023-02-28
207 Macon Road 1,053 1974 3 1.5 No $155,900 $161,785 2023-02-17
4830 Alvarado Drive 1,188 1970 2 1 Yes $157,000 $157,000 2023-02-28
3027 Church Avenue 864 1961 3 1 No $157,000 $179,000 2023-02-20
4 Bo Juan Martin 1,600 1970 2 2 Yes $158,000 $128,000 2023-02-10
420 Greenwich Avenue NW 1,378 1960 2 2 No $159,000 $165,000 2023-02-09
1104 11th Street 572 1960 2 1 No $159,000 $156,000 2023-02-01
1606 E 97th Ave 810 1947 2 1 No $159,000 $123,500 2023-02-09
7241 5th Lane 960 1986 2 1 No $159,000 $155,000 2023-02-20
502 Westmoreland Street 1,092 1970 3 1.5 No $159,000 $145,000 2023-02-14
3614 Potter Street 1,105 1937 3 1 No $159,000 $140,000 2023-02-01
128 Bellray Drive 1,220 1985 3 1.5 No $159,000 $115,000 2023-02-03
688 Beverly Drive 1,378 1974 3 2 No $159,000 $135,000 2023-02-22
2508 11th Avenue S 684 1925 2 1 No $159,000 $130,500 2023-02-17
3737 Martin Avenue 1,132 1950 2 1 No $159,500 $179,000 2023-02-27
4324 Las Vegas Drive 1,112 1978 3 1.5 No $159,900 $130,000 2023-02-01
695 Sunup Drive 1,182 1959 3 1 No $159,900 $144,500 2023-02-09
6702 Sandra Drive 676 1963 2 1 No $159,900 $159,900 2023-02-09
1116 Hazzard Avenue 816 1980 3 1 No $159,900 $153,000 2023-02-03
3381 23rd Avenue 1,287 1984 2 1 No $159,900 $155,000 2023-02-23
11475 Lemon Avenue 1,176 1981 2 2.5 No $159,900 $161,250 2023-02-28
19342 Edgewater Drive 1,376 1988 2 2 No $159,900 $165,000 2023-02-08
2236 Kepler Road 984 1932 2 1 No $159,900 $159,900 2023-02-22
8172 106th Place 1,196 1988 2 2 No $159,999 $160,000 2023-02-22
518 Katherine Avenue 936 1964 3 1 No $159,999 $150,000 2023-02-03
102 Bridget Lane 940 1958 2 1 No $159,999 $142,000 2023-02-17
140 Colorado Avenue 800 1950 2 1 No $159,999 $139,700 2023-02-01
11025 132nd Place 1,265 1994 3 2 No $160,000 $150,000 2023-02-28
3812 County Road 760a 992 1999 2 1 No $160,000 $140,000 2023-02-10
9 Pine Radial Court 936 1987 2 2 No $160,000 $153,000 2023-02-13
5515 Bailey Road 1,704 1978 3 2 No $160,000 $182,000 2023-02-10
1100 Clairborne Street 1,168 1964 2 2 No $160,000 $142,000 2023-02-08
1901 36th Avenue N 600 1949 2 1 No $160,000 $160,000 2023-02-06
22047 Gatewood Avenue 1,289 1961 3 1 No $160,000 $147,500 2023-02-01
3101 Whiting Lane 946 1959 2 1 No $162,000 $167,000 2023-02-10
1311 Prescott Street S 1,114 1941 3 2 No $162,000 $175,000 2023-02-10
4719 19th Avenue 1,161 1982 3 2 No $164,800 $164,800 2023-02-14
301 49th Drive 1,216 1954 3 1 No $164,900 $167,400 2023-02-15

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
4725 Coquina Key Drive SE #b 562 1979 1 1 No $22,800 $22,800 2023-02-18
8421 Orange Blossom Trail #243 312 1972 1 1 No $60,000 $54,000 2023-02-13
8421 Orange Blossom Trail #251 312 1972 1 1 No $66,000 $63,000 2023-02-03
5850 21st Street N #18 600 1966 1 1 No $69,900 $64,000 2023-02-08
1290 9th Street #207 608 1987 1 1 No $70,000 $70,000 2023-02-22
9203 9203 #9203 1,130 2005 3 2 No $72,000 $62,000 2023-02-13
8325 112th Street #204 608 1966 1 1 No $73,000 $60,000 2023-02-15
1700 6th Street NW #a33 640 1964 1 1 No $74,900 $74,900 2023-02-24
2546 Lemon Tree Lane #g 642 1976 1 1 No $75,000 $80,400 2023-02-24
11224 82nd Avenue #304 638 1969 1 1 No $75,000 $60,000 2023-02-08
2418 Skan Court #15-c 1,308 1972 3 2 No $77,900 $65,000 2023-02-15
703 75th Street #108 1,292 1973 2 2 No $84,000 $84,000 2023-02-22
1500 Virginia Avenue #110 710 1974 1 1 No $85,000 $70,000 2023-02-02
5217 81st Street N #21 bldg. 5 745 1972 1 1 No $85,000 $80,000 2023-02-22
1500 Virginia Avenue #110 710 1974 1 1 No $85,000 $70,000 2023-02-02
23 Calle Tamarindo Cond Villa San Ignacio #302b 0 1990 2 1 No $85,000 $75,000 2023-02-03
1819 Sunny Drive #e23 576 1969 1 1 No $89,000 $89,000 2023-02-01
2520 Caper Lane #102 759 1973 1 1 No $89,000 $92,000 2023-02-17
calle 32 Calle 32 #301 793 2000 2 1 No $89,900 $103,000 2023-02-21
36 st Cond Park West #125 0 2008 2 1 No $89,990 $89,990 2023-02-15
carr. hato tejas Villas De Hato Tejas #11-201 1,050 2006 3 2 No $94,900 $94,900 2023-02-15
3099 Sir Hamilton Circle #7 736 1983 1 1 No $95,000 $95,000 2023-02-17
8320 112th Street #106 608 1966 1 1 No $97,900 $87,500 2023-02-01
1317 84th Avenue N #d 680 1968 1 1 No $99,000 $82,000 2023-02-27
6519 Newberry Road #512 1,003 1972 2 2 No $99,500 $99,500 2023-02-10
1224 Palmetto Avenue #101 643 1979 1 1 No $99,900 $92,000 2023-02-20
4829 Onyx Lane #203 672 1972 1 1 No $100,000 $90,000 2023-02-10
5945 21st Street N #4 585 1965 1 1 No $104,500 $94,000 2023-02-28
2777 L B Mcleod Road #2777 992 1973 2 1.5 No $104,900 $104,900 2023-02-07
2201 28th Street #54 1,153 1980 2 2 No $105,000 $91,500 2023-02-10
11815 Carissa Lane #16b 779 1973 1 1.5 No $105,000 $105,000 2023-02-22
501-935102 Parque Arcoiris #109 992 2000 3 2 Yes $105,000 $108,000 2023-02-09
3151 Sir Hamilton Circle #8 960 1982 2 1 No $109,000 $105,000 2023-02-01
4214 Redcliff Place #4214 831 1970 2 1 No $109,900 $95,000 2023-02-13
4010 Dolomite Street #a-6 762 1974 1 1.5 No $109,900 $90,000 2023-02-28
11937 Bayonet Lane 984 1974 2 2 No $109,999 $110,000 2023-02-27
728 1971 1 1.5 No $110,000 $115,000 2023-02-10
1345 Drew Street #15 560 1964 1 1 No $110,000 $105,000 2023-02-01
1904 Canterbury Lane #6 984 1978 2 2 No $110,000 $110,000 2023-02-17
3100 Hartford Street N #216 755 1970 1 1 No $110,000 $105,000 2023-02-15
4216 Terrapin Place #4216 624 1970 1 1 No $110,000 $99,000 2023-02-23
Drive 752 1983 1 1 No $112,500 $110,000 2023-02-03
2207 Belleair Road #b10 682 1972 1 1 No $115,000 $115,000 2023-02-14
3548 41st Avenue S #164 825 1973 1 1 No $115,000 $102,500 2023-02-27
6519 Newberry Road #912 1,289 1972 3 2 No $115,000 $110,000 2023-02-01
5875 21st Street N #4 600 1966 1 1 No $115,000 $111,000 2023-02-10
2068 Canal Drive #k25 576 1971 1 1 No $116,000 $110,000 2023-02-23
686 Midway Drive #b 1,027 1972 2 1.5 No $119,500 $119,500 2023-02-27
1327 84th Avenue N #a 680 1968 1 1 No $119,500 $119,500 2023-02-24
507 39th Road #138 630 1976 1 1 No $119,500 $111,500 2023-02-03
6519 Newberry Road #205 1,164 1972 2 1 No $119,500 $111,000 2023-02-06
1000 49th Street N #111 925 1967 1 1 No $119,900 $116,000 2023-02-24
8101 113th Street #302 912 1970 2 2 No $119,900 $119,900 2023-02-21
5521 Bay Boulevard #202 720 1977 2 1 No $119,995 $110,000 2023-02-23
4158 Tamiami Trail #b4 1,024 1974 2 2 No $120,000 $102,000 2023-02-08
2512 Woodgate Boulevard #102 900 1987 2 2 No $120,000 $130,000 2023-02-27
1928 Conway Road #34 825 1970 1 1 No $120,000 $117,000 2023-02-07
21320 Brinson Avenue #109 672 1970 1 1 No $120,000 $105,000 2023-02-21
2 Quails Run Boulevard #3 572 1977 1 1 No $120,000 $100,500 2023-02-16
2605 Club Circle 648 1965 1 1 No $120,000 $94,000 2023-02-03
129 Blue Point Way #130 496 1980 1 1 No $120,000 $120,000 2023-02-14
2868 Powers Drive #168 832 1979 2 1 No $120,000 $120,000 2023-02-03
12055 Environmental Drive #2 1,008 1985 2 1 No $120,000 $106,000 2023-02-28
8605 Huron Court #39 710 1973 1 1 No $120,000 $120,000 2023-02-10
435 30th Avenue W #d110 924 1983 1 1.5 No $120,000 $125,000 2023-02-13
5875 18th Street N #18 870 1968 2 1 No $120,000 $117,000 2023-02-03
4937 Marine Parkway #205 708 1980 1 1 No $120,000 $120,000 2023-02-14
5001 Springwood Avenue N 625 1969 1 1 No $121,000 $111,000 2023-02-27
112 Knollpoint Drive 1,150 1990 2 2 No $121,500 $121,500 2023-02-27
2508 Woodgate Boulevard #103 680 1987 1 1 No $124,900 $125,000 2023-02-06
2443 7th Street #2 925 1973 2 1 No $124,900 $124,900 2023-02-22
1416 27th Street #g 891 1971 2 1 No $124,900 $118,000 2023-02-06
205 Andover Place N #97 960 1973 2 2 No $124,900 $110,000 2023-02-10
1810 23rd Boulevard #239 760 1972 1 1 No $124,999 $120,000 2023-02-09
12122 Spartan Way #204 873 1985 2 2 No $124,999 $125,500 2023-02-06
Road 630 1986 1 1 No $125,000 $120,000 2023-02-08
310 Fortunato Vizcarrondo #1901 860 2010 2 1 No $125,000 $111,000 2023-02-17
1916 Lake Atriums Circle #31 526 1986 1 1 No $125,000 $125,000 2023-02-13
900 Avenue Z SE #a3 840 1974 2 1 No $125,000 $120,000 2023-02-17
2201 Cascades Boulevard #203 618 1987 1 1 No $125,000 $120,000 2023-02-21
570 Fairways Circle #a 1,072 1972 2 2 No $125,000 $121,000 2023-02-17
11901 4th Street N #11203 500 1988 1 1 No $125,000 $125,000 2023-02-22
13824 Orange Sunset Drive #101 497 1976 0 1 No $125,000 $117,000 2023-02-14
4606 Blossom Boulevard 864 1984 2 2 No $126,000 $126,000 2023-02-10
19660 83rd Place Road #c-17 1,189 1980 2 2 No $127,000 $127,000 2023-02-28
500 N Jefferson Avenue #h-2 847 1974 2 1 No $129,000 $135,000 2023-02-10
2371 Israeli Drive #75 800 1978 1 1 No $129,500 $134,500 2023-02-27
4934 Ilener Street 722 1984 2 1 No $129,900 $99,500 2023-02-28
4503 3rd Street Circle W #466 660 1973 1 1 No $129,900 $120,000 2023-02-28
203 Lake Parsons Green #102 598 1988 1 1 No $129,900 $135,000 2023-02-03
5226 Via Hacienda Circle #a116 934 1985 2 2 No $129,999 $120,000 2023-02-17
2500 Harn Boulevard #c5 500 1971 1 1 No $130,000 $130,000 2023-02-09
2850 59th Street S #608 815 1974 1 1 No $130,000 $152,000 2023-02-13
2866 Somerset Park Drive #103 742 1974 1 1 No $130,000 $125,000 2023-02-23
401 Wimbleton Court #156 940 1980 2 2 No $130,000 $125,000 2023-02-07
11200 86th Avenue N #202 836 1965 2 1 No $130,000 $125,000 2023-02-10
479 Midway Drive #b 1,138 1972 2 2 No $132,000 $133,500 2023-02-14
11841 Boynton Lane #a 984 1975 2 2 No $132,500 $130,000 2023-02-10
12025 Environmental Drive #4 1,239 1985 3 2 No $133,000 $144,500 2023-02-24
6340 Providence Circle #113 792 1974 2 1 Yes $134,500 $125,000 2023-02-03
2635 35th Place #1006 900 1983 2 1.5 No $134,900 $136,000 2023-02-17
4051 58th Street N #135c 562 1962 1 1 No $134,900 $129,000 2023-02-21
345 24th Street NW #17 942 1979 2 2 No $134,900 $135,000 2023-02-02
4742 Azalea Drive #207 1,104 1971 2 2 No $134,900 $127,500 2023-02-28
2909 51st Avenue W #28a 672 1971 2 1 No $134,900 $130,000 2023-02-28
435 Wymore Road #105 650 1971 1 1 No $134,900 $132,000 2023-02-06
103 Scottsdale Square #103 1,020 1974 2 2 No $134,900 $128,000 2023-02-21
costamar beach village Costamar #co301 548 2005 1 1 Yes $135,000 $125,000 2023-02-28
13401 Arbor Pointe Circle #203 814 1986 1 1 No $135,000 $135,000 2023-02-28
5603 80th Street N #207 870 1974 1 1 No $135,000 $125,000 2023-02-27
- Cond. Villa De Punta Guilarte Resort #11 0 1995 3 1.5 Yes $135,000 $140,000 2023-02-15
4712 Walden Circle #15 560 1988 1 1 No $135,000 $108,500 2023-02-28
1250 Pinellas Avenue #1013 669 1974 1 1 No $135,000 $129,000 2023-02-16
506 Silver Course #a 1,113 1981 2 2 No $135,000 $135,000 2023-02-28
2000 World Parkway Boulevard #10 800 1971 1 1 No $135,000 $130,000 2023-02-07
11905 Carissa Lane 984 1973 2 2 No $135,000 $135,000 2023-02-22
4285 Summer Landing #303 618 2006 1 1 No $135,000 $122,500 2023-02-15
9815 47th Avenue N #302 1,018 1982 1 1 No $135,000 $135,000 2023-02-16
1112 Main Street #a7 938 1973 2 2 No $135,000 $135,000 2023-02-14
1916 Lake Atriums Circle #47 660 1986 1 1 No $135,000 $135,000 2023-02-21
22523 Westchester Boulevard #b101 840 1984 2 2 No $135,000 $125,000 2023-02-27
5356 81st Street N #20 765 1972 1 1 No $135,000 $130,000 2023-02-28
4144 56th Street N #709 652 1964 1 1 No $135,000 $117,300 2023-02-14
6604 Spring Flower Drive #22 835 1988 2 1.5 No $135,500 $132,500 2023-02-28
2462 Brazilia Drive #80 800 1969 1 1 No $135,500 $132,000 2023-02-21
2210 Vista Del Sol Circle #520 700 1990 1 1 No $136,350 $130,000 2023-02-24
201 Bedford Trail #136 960 1973 2 2 No $136,900 $142,000 2023-02-13
4822 Conway Road #128 636 1973 1 1 No $137,900 $140,000 2023-02-16
5286 81st Street N #7 1,040 1972 2 1 Yes $137,900 $123,000 2023-02-17
236 Afton Square #103 674 1988 1 1 No $137,900 $150,000 2023-02-28
4335 Aegean Drive #226a 760 1981 1 1 No $138,000 $140,120 2023-02-01
1901 Andover Way #33 960 1973 2 2 No $138,000 $128,000 2023-02-21
2459 Columbia Drive #59 1,100 1971 2 2 No $138,500 $138,500 2023-02-09
304 47th Avenue Drive W #109 725 1973 1 1 No $138,900 $149,900 2023-02-23
586 Orange Drive #122 607 1972 1 1 No $139,000 $138,900 2023-02-16
4642 Commander Drive #935 735 1990 1 1 No $139,000 $130,000 2023-02-02
200 Glennes Lane #206 650 1968 1 1 No $139,900 $140,000 2023-02-17
6050 1st Avenue S #28 735 1968 1 1 No $139,900 $142,000 2023-02-06
2371 Israeli Drive #5 800 1978 1 1 No $139,900 $135,000 2023-02-10
4126 Heron Way #b113 960 1974 2 2 No $139,900 $132,000 2023-02-10
520 Bahia Circle #a 986 1980 2 1.5 Yes $139,900 $140,000 2023-02-09
8126 112th Street #309 874 1968 2 1 No $139,900 $139,900 2023-02-01
6067 Topher Trail #6067 662 1984 2 2 No $139,900 $127,500 2023-02-27
8 Quails Run Boulevard #8 647 1979 1 1.5 No $139,900 $140,000 2023-02-01
Avenue 976 1973 2 2 No $140,000 $135,000 2023-02-28
