Just Sold October 01, 2023 and October 31, 2023

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
36804 Elm Avenue 688 1950 1 1 No $10,000 $13,800 2023-10-31
25550 152nd Place 1,388 1962 2 1 No $24,500 $19,500 2023-10-18
5033 56th Terrace 1,248 1985 3 2 No $25,000 $25,000 2023-10-20
179 Pine Village Drive 608 1985 2 1 No $28,900 $25,500 2023-10-04
204 1st Street SE 576 1940 4 2 No $30,000 $29,000 2023-10-02
268 Montrose Avenue 1,260 1962 2 1 No $39,900 $39,900 2023-10-04
11 Harvard Avenue 639 1963 2 1 No $44,900 $55,000 2023-10-30
calle comunidad sector la Bo Rio Cañas ##126 950 1980 4 1.5 No $49,500 $47,000 2023-10-07
3764 Muscadine Path 1,766 1988 3 2 No $50,000 $50,500 2023-10-20
905 Randolph Street 1,428 1935 3 1 No $52,250 $52,250 2023-10-27
1550 Martin Luther King Jr Avenue 630 1958 2 1 No $55,000 $45,000 2023-10-13
748 st km 2.9 11 Solares Boricua 900 2000 3 1 No $55,000 $55,000 2023-10-31
f-8 Paseo Horizonte 836 1998 3 1 No $55,000 $57,898 2023-10-20
7402 20th Street 2,500 1960 2 1 No $60,000 $80,000 2023-10-31
6359 County Road 18 1,134 1934 2 1 No $65,000 $67,500 2023-10-23
1209 12 Avenue 520 1955 2 1 No $68,800 $58,000 2023-10-27
809 Randolph Street 617 1935 2 1 No $70,000 $60,000 2023-10-16
1313 4th Street NE 1,032 1935 2 1 No $70,000 $70,000 2023-10-19
224 Singleton Avenue 1,274 1988 2 1 No $75,000 $75,000 2023-10-12
pr 159 km 6.2 Pr 159 Km 6.2 849 1978 3 1 No $77,000 $98,500 2023-10-04
114 9 Avenue 1,165 1950 3 1 No $79,800 $30,000 2023-10-07
203 Deleon Avenue 882 1958 3 1 No $80,000 $120,150 2023-10-20
199 Camphor Street 2,777 1915 3 2.5 No $80,000 $50,000 2023-10-24
36702 Judee Drive 672 1960 2 1 No $83,000 $83,000 2023-10-17
532 Jackson Avenue 406 1941 1 1 No $84,000 $78,000 2023-10-04
bo. aguacate Ingenio 1,203 1990 3 1.5 No $85,000 $85,000 2023-10-20
100 Ada Street 720 1991 2 1 No $85,000 $50,000 2023-10-30
775 15th Avenue 640 1925 2 1 No $85,000 $65,000 2023-10-09
#5 Leon Street 2,000 1800 5 1.5 No $85,000 $56,000 2023-10-25
c-18 #22 Urb. Ramon Rivero Diplo 950 1995 3 1 No $85,000 $86,599 2023-10-20
5818 Hillridge Road 1,341 1984 3 1 No $85,000 $70,000 2023-10-27
114 10th Wahneta Street W 704 1953 2 1 No $85,000 $85,000 2023-10-02
#d-9 5th street Rio Grande Estates Dev 866 1985 3 1 No $86,450 $86,450 2023-10-27
parques de guasimas I-14 844 1983 3 1 No $88,000 $102,000 2023-10-27
14032 12th Place 1,212 1965 2 1 No $89,000 $117,500 2023-10-13
6629 Del Prado Terrace 768 1959 2 1 No $89,900 $115,000 2023-10-27
105 20th Street 883 1950 2 1 No $90,000 $90,000 2023-10-02
300 Pearl Street 1,457 1920 4 1 No $90,000 $131,775 2023-10-11
2707 Palifox Street 3,240 1952 5 3 No $92,000 $92,000 2023-10-25
1350 Martin Luther King Jr Boulevard 1,080 1923 3 1 No $93,000 $93,000 2023-10-13
2503 70th Street 1,620 1961 4 2 No $94,900 $84,900 2023-10-20
. 33 Street #5-36 1,400 1964 4 2 No $95,000 $75,000 2023-10-30
1281 Yorkshire Street 1,013 1974 2 2 Yes $97,410 $97,410 2023-10-18
c-18 Santa Maria Mayor, Calle 15 920 1975 3 1 No $98,000 $96,500 2023-10-31
2750 Bungalow Street 816 1930 2 2 No $99,000 $99,000 2023-10-31
5206 83rd Street 960 1961 3 1 No $99,000 $85,000 2023-10-30
1020 Line Street 1,414 1926 3 1 No $99,000 $120,000 2023-10-18
14780 150th Ave 0 1979 5 2 No $99,000 $85,000 2023-10-09
6614 Del Prado Terrace 800 1958 2 1 No $99,900 $116,000 2023-10-27
1305 37th Street NW 865 1961 2 1 No $99,900 $80,000 2023-10-30
4944 124th Lane 896 1966 2 1 No $99,900 $80,000 2023-10-13
1405 Ridge Road 960 1972 2 1.5 No $99,900 $95,500 2023-10-18
702 Seward Street 567 1945 2 1 No $99,990 $77,000 2023-10-25
270 80th Place 952 1959 3 1 No $100,000 $80,000 2023-10-17
2827 18th Court 1,260 1978 3 2 No $100,000 $70,000 2023-10-23
110 Urb. Jardines Del Caribe, 1st Street 0 1970 3 2 No $100,000 $95,000 2023-10-27
15229 Myrtle Street 1,136 1955 3 1 No $100,000 $89,000 2023-10-06
apt 1104 Condo. Parque San Antonio 1 1,096 2001 3 2 No $104,000 $130,000 2023-10-19
9 e Monte Olive 1,041 1990 3 2 No $107,000 $128,100 2023-10-19
250 Douglas Road W 3,921 1987 3 2 No $109,200 $210,000 2023-10-17
1051 Davis Avenue 560 1954 2 1 No $109,500 $95,200 2023-10-13
2509 36th Street 908 1960 3 1 No $109,900 $110,000 2023-10-27
3rd st. Los Robles #d-32 1,091 1980 3 1.5 No $109,900 $109,500 2023-10-19
19 st. 19 St. 1,150 1978 3 2 No $109,900 $109,500 2023-10-04
a16 Calle Puerto Rico Urb. Las Antillas 777 1978 3 1 No $110,000 $105,000 2023-10-31
913 13th Avenue 768 1970 2 1 No $110,000 $102,500 2023-10-13
2832 Waxy Willow Lane 868 1984 2 2 No $110,000 $110,000 2023-10-27
1227 Schwartz Boulevard 936 1990 2 1 No $110,000 $108,000 2023-10-19
530 Ronnoc Lane 528 1939 2 1 No $110,000 $70,000 2023-10-16
739 Crawford Street 1,078 1963 2 1 No $110,000 $116,000 2023-10-17
1319 Gorham Street 780 1938 2 1 No $110,000 $110,000 2023-10-02
1111 Glenridge Drive 864 1958 2 1 No $112,000 $112,000 2023-10-18
d-46 D-46 Huelva 4 Street 1,354 1968 5 2 No $115,000 $115,000 2023-10-27
7260 County Line Road 1,516 1961 3 1 No $115,000 $95,000 2023-10-25
615 Adams Street 1,168 1945 2 1 No $119,000 $126,000 2023-10-16
2419 Dorman Peacock Road 972 1950 3 1 No $119,000 $115,000 2023-10-31
615 Ash Street 720 1953 2 2 No $119,900 $107,500 2023-10-17
14012 200th Court 1,050 1966 2 1 No $119,900 $100,000 2023-10-06
11120 Acorn Place 1,360 1962 1 1 No $119,900 $150,000 2023-10-18
5017 Bromley Avenue 1,304 1980 2 2 No $120,000 $131,100 2023-10-25
7131 Mayfield Drive 1,040 1974 2 1 No $120,000 $140,000 2023-10-25
841 Vernon Street 850 1961 2 1 No $120,000 $130,000 2023-10-11
7120 Mayfield Drive 1,334 1974 2 2 No $120,000 $154,200 2023-10-25
841 Vernon Street 850 1961 2 1 No $120,000 $130,000 2023-10-10
1315 Lemon Street 864 1957 2 2 No $124,900 $125,000 2023-10-19
11531 60th Avenue 860 1953 2 1 No $124,999 $124,999 2023-10-20
1319 Mellonville Avenue 624 1955 2 1 No $125,000 $120,000 2023-10-02
17352 Us Highway 41 651 1963 2 1 No $125,000 $95,000 2023-10-02
7101 Gulf Highlands Drive 1,276 1971 2 2 No $125,000 $130,000 2023-10-31
2510 Don's Place 1,472 1964 3 2 No $125,000 $118,000 2023-10-09
901 23rd Street 808 1953 3 1 No $126,000 $126,000 2023-10-20
8849 87th Terrace 864 1983 2 1.5 No $126,500 $126,500 2023-10-13
204 Granada Lane 1,200 1971 3 1.5 No $126,900 $126,900 2023-10-18
7917 Croton Avenue 925 1960 3 1 No $127,500 $127,500 2023-10-16
3664 Summer Haven Lane 718 1940 2 1 No $129,000 $127,000 2023-10-11
33 betances Pueblo 1,143 1950 4 2 No $129,000 $120,000 2023-10-27
171 Sud 920 1998 3 1 No $129,500 $125,000 2023-10-29
572 Wisteria Avenue 925 1961 3 1.5 No $129,900 $130,500 2023-10-07
618 Barrio Palmas 900 2012 2 1 No $129,900 $119,500 2023-10-11
528 129th Terrace 836 1977 2 1 No $129,900 $129,000 2023-10-05
3263 Campania Drive 912 1982 2 1 No $130,000 $110,000 2023-10-09
22262 Midway Boulevard 1,172 1963 2 1 No $130,000 $130,000 2023-10-06
4500 156th Place 1,134 1986 2 2 No $130,000 $130,000 2023-10-06
amapola Amapola Street 1,028 1968 3 2 No $130,000 $147,129 2023-10-04
9701 Poplar Street 1,020 1969 2 2 No $130,000 $125,000 2023-10-23
318 Senate Street 1,250 1947 3 2 No $130,000 $95,000 2023-10-12
43 Calle Dr. Angel Franco 0 1970 6 2 No $131,900 $131,000 2023-10-03
1032 53-c 3rd. st. Villa Nevarez Dev. 1,122 1960 3 2 No $133,000 $127,000 2023-10-27
398 Mimosa Avenue 928 1957 3 1 No $134,900 $124,900 2023-10-04
calle 3 B85 Urb Las Mercedes 1,000 1972 3 2 No $135,000 $117,000 2023-10-27
g 13 Lajas 1,100 1979 3 2 No $135,000 $135,000 2023-10-31
460 3rd Avenue 898 1950 3 2 No $135,000 $97,000 2023-10-06
17951 52nd Street 2,290 1974 3 2 Yes $135,000 $101,850 2023-10-19
6917 216th Terrace 1,008 1930 2 1 No $135,000 $133,000 2023-10-27
1815 12th Street S 672 1956 2 1 No $137,000 $140,000 2023-10-04
1 Praderas De Ceiba Norte #90b 940 2007 3 2 No $138,000 $138,000 2023-10-31
1129 9th Street 1,437 1953 3 1 No $138,000 $133,000 2023-10-25
km 0.9 Sr-183 790 1981 3 1 No $138,000 $135,000 2023-10-27
c-20 Street 1 935 1980 3 1 No $139,000 $143,000 2023-10-31
311 James Avenue 1,236 1950 4 2 No $139,000 $139,000 2023-10-25
935 Drew Avenue 1,047 1951 2 1 No $139,900 $150,000 2023-10-24
695 15th Street 1,170 1956 3 1 No $139,900 $145,000 2023-10-27
940 Carolina Avenue 1,552 1925 3 1 No $139,900 $150,000 2023-10-23
122 Magnolia Drive 934 1930 2 1 No $139,900 $125,000 2023-10-27
923 Timor Avenue 770 1935 2 1 No $140,000 $160,500 2023-10-30
35929 Valleybrook Avenue 1,080 1971 3 2 No $140,000 $130,000 2023-10-13
calle a #32 Barriada Nueva 1,000 1994 3 2 No $140,000 $130,000 2023-10-10
3420 Avenue R NW 672 1947 2 1 No $140,000 $135,000 2023-10-16
20336 Rutherford Avenue 1,071 1978 2 2 No $140,000 $135,000 2023-10-06
6206 Ohio Avenue 816 1966 2 2 No $140,000 $161,000 2023-10-05
17 Spring Loop Circle 1,094 1983 3 2 No $140,000 $110,000 2023-10-06
carr 111 Carr 111 Km 30.3 12 1998 3 2 No $142,000 $135,000 2023-10-20
1604 Brack Street 1,401 1925 3 3 No $142,000 $142,000 2023-10-31
102 Calle Acuario 1,000 1995 3 2 No $145,000 $125,000 2023-10-12
7095 Holiday Drive 864 1970 2 2 No $145,000 $145,425 2023-10-20
b-13 calle diamante Comunidad Niagara 1,050 1987 3 1 No $145,000 $147,000 2023-10-23
10428 Pineneedles Drive 860 1987 2 2 No $145,000 $150,000 2023-10-20
30 Villa Universitaria #v-9 1,100 1970 3 2 No $147,000 $145,000 2023-10-14
4303 Plum Street 1,000 1950 3 1 No $147,500 $152,000 2023-10-16
402 1st Ave 864 1901 3 1 No $147,900 $145,000 2023-10-03
13528 Martha Avenue 1,142 1978 2 1 No $149,000 $145,000 2023-10-02
1309 19th Terrace 1,092 1999 3 2 No $149,000 $148,000 2023-10-24
110 19th Wahneta Street W 638 1959 3 1 No $149,000 $138,000 2023-10-23
1550 Tanner Road 1,075 1935 2 1.5 No $149,000 $154,000 2023-10-19
414 Central Avenue 432 2022 1 1 No $149,000 $149,000 2023-10-13
333 Center Street 1,595 1950 3 2 No $149,900 $169,100 2023-10-26
15017 Dayton Drive 1,210 1986 2 2 No $149,900 $149,900 2023-10-31
4218 3rd Avenue S 1,058 1925 2 1 No $150,000 $152,000 2023-10-22
645 Magnolia Ave 1,011 1960 3 1 Yes $150,000 $150,000 2023-10-27
6 6 St. #h-57 1,333 1978 3 2 No $150,000 $165,000 2023-10-16
2463 Utica Way 991 2004 1 1 No $150,000 $176,000 2023-10-24
910 Kelly Avenue 600 1963 2 1 No $150,000 $150,000 2023-10-12
512 Main Street 788 1945 2 1 No $150,000 $150,000 2023-10-09
665 Pr Urb Colinas De Lourdes #6 2,089 1980 6 5 No $150,000 $150,000 2023-10-02
2390 Washington Road 864 1945 2 1 No $150,000 $175,000 2023-10-05
Terrace 1,165 1948 3 1 No $150,000 $155,000 2023-10-23
301 Timbruce Ln Nw 922 1971 2 2 No $150,000 $150,000 2023-10-27
325 9th Avenue 1,510 1954 3 1 No $150,000 $137,550 2023-10-19
3714 38th Avenue N 854 1948 2 1 No $150,000 $229,950 2023-10-02
5534 Brent Street 915 1949 2 1 No $150,000 $150,000 2023-10-31
605 Hall Street 925 1975 3 1 No $150,000 $153,000 2023-10-23
500 13th Street 1,500 1925 3 2 No $150,000 $139,000 2023-10-13
10042 Ingram Avenue 1,170 1961 3 1 No $150,000 $138,000 2023-10-13
1091 Roosevelt Avenue 918 1926 3 2 No $154,500 $145,000 2023-10-13
2248 Birchcrest Boulevard 844 1961 2 1 No $154,900 $154,900 2023-10-06
3990 54th Avenue N 448 1947 1 1 No $155,000 $102,000 2023-10-18
2500 7th Street 576 1925 1 1 No $155,000 $145,000 2023-10-16
701 1st Avenue 1,632 1925 3 2 No $155,000 $150,000 2023-10-02
5757 Lake Poinsett Road 600 1965 0 1 No $155,000 $155,000 2023-10-03
126 Brockway Lane 950 1962 3 1 No $158,000 $155,000 2023-10-17
palacios del mar Beaufort 1,225 2019 3 2 No $159,000 $159,000 2023-10-01
19476 Wildwood Drive 750 1940 2 1.5 No $159,000 $155,000 2023-10-20
45830 Palmetto Street 916 1965 3 1 No $159,000 $142,000 2023-10-09
2051 Morningside Road 960 1985 2 2 No $159,000 $180,000 2023-10-13
9411 16th Street 700 1961 2 1 No $159,000 $147,500 2023-10-11
3507 15th Street 1,197 1929 3 2 No $159,000 $140,000 2023-10-23
3727 147th Pl 638 1977 2 1 No $159,900 $154,000 2023-10-06
10075 North Glenmar Drive 826 1970 2 1 No $159,900 $157,000 2023-10-31
2351 Shady Circle 576 1980 0 1 No $159,900 $175,000 2023-10-18
404 Senate Street 1,133 2006 3 2 No $159,900 $127,500 2023-10-26
71 Monk Road 1,042 1958 2 1 No $159,900 $160,000 2023-10-27
326 Dr M L King Jr Boulevard 1,396 1962 3 2 No $159,900 $145,000 2023-10-10
430 8th Avenue 1,034 2008 3 1 No $159,990 $159,900 2023-10-18
2,000 1980 7 4 No $160,000 $155,000 2023-10-23
15308 Banjo Drive 1,128 1969 3 1 No $160,000 $160,000 2023-10-26
7215 Stone Road 966 1978 2 2 No $160,000 $150,000 2023-10-09
18257 19th Street 1,976 1982 4 2 No $160,000 $140,000 2023-10-31
carr 7741 km 0.7 Bo. Carite 1,443 1983 3 2 No $160,000 $160,000 2023-10-31
612 Raleigh Street 678 1930 2 1 No $160,000 $109,000 2023-10-18
3411 24th Avenue 624 1955 2 1 No $160,000 $150,000 2023-10-18
1085 Koch Street 896 1958 2 1 No $160,000 $160,000 2023-10-06
2039 Jefferson Avenue 1,310 1973 3 1.5 No $162,000 $180,000 2023-10-06
1832 33rd Street 1,290 1960 3 2 No $164,000 $165,000 2023-10-12
3 Spring Run 1,008 1988 3 1.5 No $164,000 $160,000 2023-10-04
113 Kenwood Avenue 983 1990 2 1.5 No $164,113 $158,500 2023-10-27
216 Claire Drive 1,335 1975 5 2 No $164,500 $160,000 2023-10-10
2603 51st Place 1,104 1985 3 2 No $164,707 $164,707 2023-10-19
17179 Aucilla River Estates Road 1,042 2000 2 1 No $164,900 $90,000 2023-10-23
10981 Echo Loop 908 1982 3 2 No $165,000 $165,000 2023-10-23
1411 110th Court 937 1984 2 1 No $165,000 $164,000 2023-10-13

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
1509 Montemar #1509 728 2005 3 1 No $61,800 $63,127 2023-10-31
8421 Orange Blossom Trail #248 312 1990 1 1 No $69,900 $69,900 2023-10-23
2501 Harn Boulevard #h34 500 1971 1 1 No $75,000 $91,875 2023-10-06
2520 Citrus Club Lane #205 1,132 1987 2 2 No $79,900 $92,500 2023-10-30
28-a Lago Vista Ii #28-a 753 2021 2 1 No $80,000 $76,000 2023-10-19
2709 Club Circle 648 1965 1 1 No $83,000 $83,000 2023-10-25
5815 18th Street N #15 585 1968 1 1 No $84,900 $84,900 2023-10-26
1345 Drew Street #8 635 1964 1 1 No $85,000 $75,000 2023-10-25
2501 Harn Boulevard #h33 500 1971 1 1 No $85,000 $92,925 2023-10-06
173 Scottsdale Square #173 785 1974 1 1 No $89,900 $95,333 2023-10-04
231 Thorn Tree Place 918 1985 2 2 Yes $89,900 $100,000 2023-10-18
3811 Club Circle 648 1965 1 1 No $89,900 $81,000 2023-10-12
3309 Club Circle 648 1965 1 1 No $90,000 $70,000 2023-10-27
1921 58th Avenue N #24 585 1966 1 1 Yes $90,000 $85,000 2023-10-30
2781 L B Mcleod Road #d 992 1973 2 1.5 No $94,900 $97,500 2023-10-06
2767 L B Mcleod Road #a 992 1973 2 1.5 No $94,900 $97,500 2023-10-06
2225 Club Circle 648 1965 1 1 No $94,900 $94,900 2023-10-27
condominio bello horizont Calle Modesta Rio Piedras #505 606 1977 1 1 Yes $95,000 $87,000 2023-10-31
4300 58th Street N #1823 835 1967 2 2 No $95,000 $115,600 2023-10-03
cond. golden tower Golden Tower #1017 616 1972 1 1 No $95,000 $90,000 2023-10-16
3200 River Ranch Boulevard #225 370 1966 1 1 No $95,000 $87,000 2023-10-19
4153 58th Street N #149s 562 1962 1 1 No $95,000 $90,000 2023-10-19
2783 L B Mcleod Road #a 992 1973 2 1.5 No $97,500 $90,000 2023-10-13
4213 Trucious Place #4213 624 1970 1 1 No $99,000 $102,000 2023-10-23
4363 Aqua Vista Drive #l 1,198 1976 3 2 No $99,000 $88,500 2023-10-26
1221 Drew Street #d5 675 1967 1 1 No $99,000 $99,000 2023-10-25
5026 Water Oak Drive #102 960 1983 2 2 No $99,900 $89,000 2023-10-18
7242 Bank Drive #105 504 1986 1 1 No $100,000 $95,000 2023-10-25
cond. las teresas San Jorge St 527 #ph 402 849 1970 3 1 No $100,000 $100,000 2023-10-30
b309 Borinquen Park #309 0 1970 3 1 No $103,000 $78,000 2023-10-09
torre 3 apt 408b Boriquen Tower #408b 829 1962 3 1 No $104,500 $104,500 2023-10-18
2771 L B Mcleod Road #d 992 1973 2 1.5 No $104,900 $104,900 2023-10-27
2753 L B Mcleod Road #d 992 1973 2 1.5 No $104,900 $110,000 2023-10-10
7606 Nacido Court #7606 750 1971 1 1 No $105,000 $85,050 2023-10-16
2727 Atlantic Avenue #5170 356 1973 0 1 No $105,000 $105,000 2023-10-20
1100 Caroline Street #103 650 1973 1 1.5 No $105,000 $99,000 2023-10-03
1060 Santa Rita 1060 Cond., Gonzalez Street #apt 304 0 1960 3 1 No $109,000 $95,000 2023-10-02
1433 Belcher Road #g6 642 1968 1 1 No $109,000 $96,000 2023-10-24
calle villa Apto 210 Edif 2 Estancias Del Sur #210 958 1994 3 1 No $109,900 $108,000 2023-10-11
1100 Martinique Drive #203 826 1974 2 1 No $110,000 $108,000 2023-10-05
1940 Lake Atriums Circle #95 526 1986 1 1 Yes $110,000 $105,000 2023-10-27
1561 Leisure Drive #f34 421 1965 1 1 Yes $110,000 $103,000 2023-10-19
4800 24th Court #d102 598 1977 1 1 No $110,000 $105,000 2023-10-02
5958 Welcome Road #h-35 576 1970 1 1 No $112,500 $109,000 2023-10-17
1801 Bedford Court #43 800 1973 1 1.5 No $113,900 $110,900 2023-10-06
4325 58th Way N #1429 703 1966 1 1 No $114,900 $114,900 2023-10-11
2769 L B Mcleod Road #2769 1,338 1973 3 2 No $114,900 $110,000 2023-10-13
500 Newell Hill Road #111b 1,413 1980 3 2 No $115,000 $110,000 2023-10-25
20861 Haulover Cove #6 456 1981 1 1 No $115,000 $100,000 2023-10-30
151 Scottsdale Square #151 785 1974 1 1 No $115,000 $675,000 2023-10-18
507 39th Road #218 630 1976 1 1 No $115,000 $108,500 2023-10-18
11200 102nd Avenue #12 985 1971 1 1 No $115,000 $98,000 2023-10-06
5572 Metrowest Boulevard #205 1,093 1999 2 1.5 No $115,000 $121,000 2023-10-16
1051 79 Avenue N #206 650 1969 1 1 No $117,500 $117,500 2023-10-31
4240 Richmere Drive #4240 831 1971 2 1 No $118,000 $118,000 2023-10-11
7604 Abbey Lane #214 936 1981 2 1.5 No $118,000 $115,500 2023-10-13
5938 Easy Street #k27 862 1967 2 2 No $119,000 $121,000 2023-10-04
333 Lake Howard Drive NW #201c 1,114 1973 2 2 No $119,000 $119,000 2023-10-30
2811 Archer Road #u170 876 1985 1 1 No $119,000 $105,000 2023-10-27
4153 58th Street N #147 562 1962 1 1 No $119,500 $121,500 2023-10-30
4407 Rustic Drive 736 1972 1 1 No $119,500 $111,000 2023-10-05
Boulevard 1,400 1971 2 2 No $119,900 $122,000 2023-10-20
1537 27th Street #e 891 1971 2 1 No $119,900 $115,000 2023-10-27
4300 58th Street N #1814 835 1967 2 1 No $119,900 $119,900 2023-10-23
570 Midway Drive #a 844 1972 1 1 No $119,900 $119,900 2023-10-19
1221 Drew Street #b15 705 1966 1 1 No $119,900 $105,000 2023-10-16
5505 Hernandes Drive #125 828 1968 2 1.5 No $120,000 $116,500 2023-10-19
3075 Aaron Burr Avenue #8 537 1974 1 1 No $120,000 $113,000 2023-10-24
5135 Gemstone Drive #201 990 1978 2 1.5 No $120,000 $121,500 2023-10-19
2443 7th Street #5 925 1973 2 1 Yes $120,000 $120,000 2023-10-16
615 Midway Drive #b 1,108 1972 2 2 No $120,900 $120,000 2023-10-13
1955 Abrico Drive #g14 456 1982 1 1 No $122,900 $118,000 2023-10-19
apart 4d Cond Santa Ana #4d 986 1976 2 1 No $123,000 $124,000 2023-10-26
2154 Bradford Street #201 480 1985 1 1 No $124,500 $124,500 2023-10-06
709 75th Street #101 1,228 1973 3 2 No $124,900 $118,000 2023-10-05
302 Canton Court #50 800 1974 1 1.5 No $125,000 $119,000 2023-10-02
100 Kentucky Avenue #f6 1,020 1975 2 1.5 No $125,000 $115,000 2023-10-06
202 Bedford Trail #e107 800 1973 1 1.5 No $125,000 $125,000 2023-10-03
1250 Pinellas Avenue #111 565 1974 1 1 No $125,000 $112,500 2023-10-24
2501 Harn Boulevard #j14 500 1971 1 1 No $125,000 $130,000 2023-10-24
5320 Whiteway Drive 856 1981 2 1 No $125,000 $116,000 2023-10-15
1st st. Parque San Francisco #apt.1803 915 1960 3 2 No $125,000 $118,000 2023-10-10
4507 3rd Street Circle W #277 660 1973 1 1 No $125,000 $115,000 2023-10-25
2436 Lemon Tree Lane #a 1,198 1976 3 2 No $126,000 $115,000 2023-10-26
1919 Ludlow Lane #3701 1,164 1975 2 1.5 No $126,900 $125,900 2023-10-31
5245 Amulet Drive #108 732 1973 1 1 No $127,500 $115,000 2023-10-16
7972 Midway Drive Terrace #o103 625 1987 1 1 No $127,900 $123,000 2023-10-05
2083 Canal Drive #l32 840 1971 2 2 No $128,900 $115,000 2023-10-11
181 Cond Villas Del Soportal #a-6 1,114 2011 3 2 No $129,000 $127,000 2023-10-27
8651 10th Street N #216 780 1971 1 1 No $129,000 $129,000 2023-10-27
7947 Midway Drive Terrace #i103 625 1987 1 1 No $129,900 $120,000 2023-10-23
1902 Honour Road #28 761 1979 2 1 No $129,900 $125,000 2023-10-19
2360 Archer Road #713 635 1996 1 1 No $129,900 $123,000 2023-10-03
8345 13th Street N #a 680 1968 1 1 No $129,950 $124,000 2023-10-10
3706 Broadway #29 949 1979 2 2 No $129,999 $110,000 2023-10-05
201 Hill Avenue #15 979 1971 2 2 No $130,000 $130,000 2023-10-31
2043 Denmark Street #75 800 1971 1 1 No $130,000 $124,000 2023-10-27
1303 Hercules Avenue #6 690 1970 1 1 No $130,000 $125,000 2023-10-31
8307 Waterview Way #8307 559 1988 1 1 No $130,000 $130,000 2023-10-27
5530 80th Street N #c201 745 1972 1 1 No $130,000 $125,000 2023-10-20
122 Water Front Way #370 496 1980 1 1 No $130,000 $127,000 2023-10-31
apartamento 224 Modena 2 #2 1,105 2007 3 2 No $130,000 $153,999 2023-10-31
2802 Powers Drive #3 832 1979 2 1 No $130,000 $125,000 2023-10-02
201 Bedford Trail #137 960 1973 2 2 No $132,000 $132,000 2023-10-05
2479 Country Club Drive #c107 1,075 1970 2 1.5 No $132,000 $120,000 2023-10-02
c-304 Cond Florida Gardens #3 144 1980 3 2.5 Yes $132,000 $128,000 2023-10-27
5925 Terrace Park Drive N #208 680 1977 1 1 No $132,000 $125,000 2023-10-12
501-715094 Cond. Chalets Sevillanos #g-301 1,500 2000 3 2.5 No $132,000 $150,011 2023-10-30
8454 111th Street #110 912 1972 2 2 No $132,900 $132,900 2023-10-06
200 El Camino Drive #402 1,378 1971 2 2 No $134,900 $135,000 2023-10-16
213 Cedarwood Court #213 974 1981 1 1 No $134,900 $135,000 2023-10-06
7701 Starkey Road #219 670 1978 1 1 No $135,000 $131,500 2023-10-02
5530 80th Street N #c105 1,050 1972 2 1 No $135,000 $135,000 2023-10-18
10465 Carrollbrook Circle #216 658 1983 1 1 Yes $135,000 $130,000 2023-10-18
3 Buck Circle #3 1,098 1984 2 2 No $135,000 $125,000 2023-10-23
411 Halifax Avenue #104 788 1970 2 1 No $137,000 $130,000 2023-10-18
1225 road #2 suite 4260 Condominio Alborada #212 1,482 1996 3 2 No $138,000 $140,000 2023-10-31
5501 80th Street N #108 860 1973 1 1 No $139,000 $137,000 2023-10-31
2921 Pinewood Drive NE #16 1,036 1985 2 2 Yes $139,900 $125,000 2023-10-10
10475 Carrollbrook Circle #218 658 1983 1 1 No $139,900 $140,000 2023-10-19
2443 7th Street #6 925 1973 2 1 No $139,900 $126,500 2023-10-17
415 Halifax Avenue #205 788 1970 2 1 No $139,900 $130,000 2023-10-18
1400 Gandy Boulevard N #605 615 1986 1 1 No $139,900 $135,000 2023-10-17
2217 Silver Pines Place #605 1,490 1972 3 2.5 No $139,900 $125,000 2023-10-16
708 Oakgrove Drive #125 760 1981 1 1 No $139,900 $130,000 2023-10-17
3505 Fort King Street #128 1,098 1981 1 1 No $139,900 $137,000 2023-10-11
224 Scottsdale Square #224 1,020 1974 2 2 No $139,900 $130,000 2023-10-17
1020 Deleon Drive #104 767 1971 1 1 No $139,900 $135,000 2023-10-26
224 Waverly Way #12 985 1968 2 1 No $139,900 $133,500 2023-10-11
4480 Ironwood Circle #112a 600 1971 1 1 No $139,999 $141,600 2023-10-28
4002 Barwood Drive #3805 1,164 1975 2 1.5 No $140,000 $120,000 2023-10-17
1 Buck Circle #1 1,098 1984 2 2 No $140,000 $134,000 2023-10-10
cond estancias del oriol, Cond Estancias Del Oriol, Calle Julia De Burgos #314 763 1980 3 2 Yes $140,000 $140,000 2023-10-26
7623 Radcliffe Circle ## 202 1,149 1981 2 2 No $140,000 $120,000 2023-10-24
2635 35th Place #1406 900 1983 2 1.5 No $140,000 $136,000 2023-10-24
6376 Raleigh Street #2015 499 1997 1 1 No $144,000 $146,000 2023-10-30
1695 Lee Road #c110 638 1966 1 1 No $144,900 $140,000 2023-10-09
3690 Lake Bayshore Drive #406 1,144 1980 2 2 No $144,900 $125,000 2023-10-31
13215 Slash Pine Drive #f 1,035 1987 2 2 No $145,000 $145,000 2023-10-18
2437 Harbor Boulevard #103 919 1970 2 2 No $145,000 $130,000 2023-10-02
22375 Edgewater Drive #205 959 1974 2 1 No $145,000 $145,000 2023-10-06
