Just Sold October 01, 2021 and October 31, 2021

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
21343 142nd Place 520 1973 1 1 No $37,000 $30,000 2021-10-18
832 Wyatt Street 768 1990 2 1 No $39,000 $80,000 2021-10-15
2115 Central Avenue 2,298 1930 3 2 No $44,900 $60,000 2021-10-28
5152 Filbert Street 425 1964 2 1 No $44,900 $44,900 2021-10-18
804 11th Street 520 1960 2 1 No $45,000 $45,000 2021-10-11
1235 Fort Meade Road 919 1946 2 1 No $45,000 $22,000 2021-10-20
1036 Missouri Avenue 840 1935 2 1 No $49,500 $65,848 2021-10-15
45 Calle Arenas 0 1987 5 2 No $50,000 $50,000 2021-10-02
320 Lincoln Avenue 666 1945 1 1 No $50,000 $50,000 2021-10-15
808 11th Street 528 1960 2 1 No $50,000 $50,000 2021-10-11
36024 Water Oak Drive 644 1960 2 1 No $54,900 $54,900 2021-10-22
#58 Cristobal Colon Street 1,366 1963 7 2 No $55,000 $35,000 2021-10-13
cll 941 La Gloria Annex #a4-17 950 1968 3 2 No $55,000 $50,000 2021-10-12
pr967 Pr967 900 1985 3 1 No $55,000 $38,611 2021-10-08
16847 16th Place 816 1973 2 1 No $55,900 $48,000 2021-10-28
3 Kings Circle 1,248 1974 3 1 No $59,900 $65,000 2021-10-07
3880 22nd Court 1,105 1980 3 2 No $59,900 $70,000 2021-10-01
4 16th Court 576 1958 2 1 No $60,000 $47,000 2021-10-06
912 Bougainvillea Avenue 1,220 1948 3 1 No $60,000 $78,440 2021-10-20
16 16th Court 576 1958 2 1 No $60,000 $47,000 2021-10-06
12 16th Court 576 1958 2 1 No $60,000 $47,000 2021-10-06
8 16th Court 576 1958 2 1 No $60,000 $47,000 2021-10-06
15721 150th Court 479 1985 1 1 No $62,000 $60,000 2021-10-14
3241 Crestwood Drive 1,061 1958 2 1 No $65,000 $73,720 2021-10-25
3524 Curry Street 1,100 2008 3 2 No $65,000 $65,000 2021-10-15
3811 Club Circle 648 1965 1 1 No $65,000 $65,000 2021-10-04
2232 Cr 426 680 1961 2 1 No $65,000 $62,000 2021-10-07
900 1955 4 1 No $66,000 $66,000 2021-10-18
1 st. Vistas Del Rio 900 2002 3 1 No $68,900 $70,500 2021-10-26
14255 Highway 315 744 1948 2 1 No $69,900 $69,900 2021-10-06
17216 Bridlewood Drive 675 1955 2 1 No $69,900 $69,900 2021-10-29
pr 145 Eneas Wd 0 1996 2 1 No $70,000 $68,000 2021-10-22
1918 17 Way 960 1977 2 1 No $70,000 $70,000 2021-10-19
km. 1.9 int. Pr-140 Road #37 755 1952 2 1 No $70,000 $58,000 2021-10-29
19071 30th Place 1,191 1982 2 2 No $71,000 $71,000 2021-10-21
19071 30th Place 1,191 1982 2 2 No $71,000 $71,000 2021-10-22
l-19 9 St. 795 1990 3 1 No $71,995 $71,995 2021-10-15
24 24 900 1990 3 1 No $75,000 $66,150 2021-10-29
1614 Marks Drive 444 1951 1 1 No $75,000 $100,000 2021-10-04
861 Cr 485a 528 1959 2 1 No $75,900 $55,000 2021-10-07
c-8 st 2 Urb. Sagrado Corazon 0 1980 4 1 No $75,900 $70,600 2021-10-28
827 9th Street 997 1943 2 1.5 No $79,000 $74,000 2021-10-29
1002 Silver Springs Place 1,032 1938 3 1.5 No $79,000 $53,000 2021-10-15
918 Annie Street 1,064 1925 2 1 No $79,988 $100,000 2021-10-04
617 Strain Boulevard 624 1957 2 1 No $80,000 $80,000 2021-10-21
4420 Avista Street 1,748 1969 3 2 No $80,000 $88,500 2021-10-18
4735 Easton Street 1,102 1972 3 2 No $80,000 $85,000 2021-10-28
2804 11th Street Court E 1,104 1952 2 1 No $80,000 $85,000 2021-10-22
514 7th Street 1,108 1946 3 1 No $80,000 $95,000 2021-10-29
406 7th Street NE 792 1925 2 1 No $83,000 $77,500 2021-10-22
4935 Sand Mountain Loop Road 1,044 1957 3 1 No $84,000 $77,000 2021-10-21
2580 El Dorado Avenue 981 1940 2 1 No $84,900 $44,200 2021-10-15
311 Bridgers Avenue 960 1956 3 1 No $85,000 $80,000 2021-10-08
d41 Calle 8 1,111 1970 3 56.5 No $85,000 $80,000 2021-10-09
103 Sandpiper Drive 1,248 1979 4 1 No $85,000 $75,000 2021-10-15
115 Cactus Jack Road 1,369 1961 2 2 No $87,000 $85,000 2021-10-22
10116 Perthshire Circle 1,295 2006 3 2 No $89,000 $87,000 2021-10-22
2524 5th Place 1,091 1950 3 1 No $89,900 $77,000 2021-10-01
urb. garcia 112 Del Pilar Street 1,421 1990 3 2 No $90,000 $80,000 2021-10-19
23n st 3 Royal Town 841 1978 3 1 No $94,000 $88,000 2021-10-01
904 25 Street 768 1962 3 1 No $95,495 $115,000 2021-10-18
208 Plymouth Avenue 1,188 1940 3 1 No $97,300 $98,000 2021-10-27
208 Plymouth Avenue 1,188 1940 3 1 No $97,300 $98,000 2021-10-27
481 Water Run 892 1974 2 1 No $98,000 $95,000 2021-10-29
3305 Orient Road 525 1955 2 1 No $98,500 $80,000 2021-10-22
2714 Silver Lake 1,422 1955 3 1 No $99,000 $90,000 2021-10-04
d1 Canario 0 1995 3 1 No $99,000 $92,000 2021-10-28
245 Mini Ranch Road 1,543 1979 2 1 No $99,000 $105,000 2021-10-18
5903 Sabalwood Drive 576 1973 2 1 No $99,000 $82,500 2021-10-28
Street 1,716 1989 3 2 No $99,000 $115,100 2021-10-15
12949 30th Court 1,152 1956 3 1 No $99,900 $99,900 2021-10-29
2390 29th Street NW 1,048 1965 3 2 No $99,900 $102,000 2021-10-13
14640 61st Street Road 1,605 1975 3 1 No $99,900 $100,000 2021-10-13
Court 850 1957 2 1 No $99,900 $100,000 2021-10-25
304 Edith Street 728 1956 2 1 No $99,900 $95,000 2021-10-21
1748 44th Street 1,180 1948 3 1 No $99,900 $85,000 2021-10-07
304 Edith Street 728 1956 2 1 No $99,900 $95,000 2021-10-21
1805 Historic Goldsboro Boulevard 1,152 1944 1 1.5 No $99,900 $105,000 2021-10-22
321 Roosevelt Avenue 704 1927 2 1 No $99,999 $105,000 2021-10-15
11324 92nd Court 1,714 1979 6 3 No $100,000 $100,000 2021-10-27
807 Hoffman Boulevard 480 1949 2 1 No $100,000 $80,000 2021-10-19
525 Showalter Avenue 672 1964 2 1 No $100,000 $125,000 2021-10-20
305 Weaver Avenue 816 1956 3 1 No $104,000 $100,000 2021-10-01
1611 4th Street 1,776 1968 3 2.5 No $105,000 $101,000 2021-10-08
13398 120th Street 1,176 1967 1 1 No $105,000 $84,000 2021-10-08
1012 Jones Street 612 1924 2 1 No $105,000 $95,000 2021-10-15
615 Park Avenue 988 1962 3 1.5 No $105,000 $80,000 2021-10-29
10040 93rd Avenue 864 1983 2 1 No $106,000 $108,000 2021-10-15
10148 88th Court 864 1982 2 2 No $107,000 $99,000 2021-10-05
10498 99th Avenue 768 1985 2 1 No $107,000 $100,100 2021-10-29
15911 Sea Pines Drive 672 1981 2 1 No $107,500 $100,000 2021-10-20
2019 42nd Street S 870 1955 2 1 No $107,500 $125,000 2021-10-27
10148 87th Terrace 864 1982 2 1 No $108,000 $103,000 2021-10-05
301 Louis Street 1,038 1954 2 1 No $109,000 $116,507 2021-10-14
915 13th Avenue 1,491 1955 4 1.5 No $109,000 $100,000 2021-10-25
10070 91st Avenue 960 1983 2 1.5 No $109,000 $109,000 2021-10-04
1726 43rd Street S 745 1928 3 1 No $109,000 $110,000 2021-10-22
7151 Cavan Street 720 1960 2 1 No $109,900 $109,500 2021-10-26
1239 Trellis Avenue 700 1969 1 1 No $109,900 $109,900 2021-10-21
1102 Evers Street 1,440 1946 4 1 No $109,900 $109,900 2021-10-27
7171 University Avenue 756 1957 2 1 No $109,900 $110,000 2021-10-01
4629 6 Avenue 1,104 2004 3 2 No $110,000 $100,000 2021-10-20
5821 Pennsylvania Avenue 728 1950 2 1 No $110,000 $110,000 2021-10-21
139 3rd Avenue 1,064 1963 3 1 No $110,000 $90,000 2021-10-15
519 Main Street 1,092 1961 3 1.5 No $110,000 $102,000 2021-10-12
1440 13th Street S 875 1925 3 1 No $110,000 $104,000 2021-10-11
3701 30th Avenue N 539 1925 1 1 No $110,000 $94,000 2021-10-20
845 Brooks Avenue 1,080 1959 3 2 No $110,000 $132,300 2021-10-25
2926 Hunt Street 900 1970 3 1 No $112,000 $112,000 2021-10-26
312 Lee Avenue NE 672 1964 2 1 No $112,000 $112,000 2021-10-06
2088 28th Street NW 936 1955 2 1 No $112,000 $100,000 2021-10-14
1605 Bowman Avenue 1,212 1949 4 1 No $112,900 $100,000 2021-10-04
806 6th Street NE 1,344 1972 3 1.5 No $114,900 $114,900 2021-10-21
1231 Herschell Street 1,084 1959 3 1 No $115,000 $100,000 2021-10-26
8552 109th Place 702 1987 2 1 No $115,000 $120,000 2021-10-22
1275 20th Street 750 1977 1 1 No $115,000 $119,000 2021-10-15
8337 Sunnydale Drive 960 1977 2 1 No $115,000 $120,000 2021-10-01
2490 143 Avenue 1,050 1973 3 1 No $115,000 $115,000 2021-10-23
1606 Bird Street 770 1955 3 1 No $115,000 $116,000 2021-10-27
4507 1st Avenue 1,156 1961 3 1 No $115,000 $97,500 2021-10-22
1012 Johnson Street 1,174 1925 3 1 No $116,000 $108,000 2021-10-12
918 April Hills Boulevard 875 1989 2 1 No $116,500 $74,000 2021-10-29
12337 Hicks Road 1,296 1978 2 2 No $117,000 $101,305 2021-10-15
9 Lee Street 1,340 1968 3 1 No $117,000 $117,000 2021-10-29
408 Dunn Drive NE 768 1957 2 1 No $118,500 $115,000 2021-10-22
1171 Kenway Avenue 864 1985 2 1 No $119,000 $102,000 2021-10-21
10041 100th Avenue 1,044 1984 2 1 No $119,500 $127,000 2021-10-08
1308 3rd Street NE 700 1950 2 1 No $119,900 $119,000 2021-10-13
815 Golden Isle Drive 1,428 1961 3 2 No $119,900 $125,000 2021-10-13
7421 Maryland Avenue 736 1945 2 1 No $119,900 $105,000 2021-10-08
801 59th Court 1,305 1980 3 1.5 No $119,900 $110,000 2021-10-14
14772 39th Circle 943 1979 2 2 No $120,000 $107,500 2021-10-08
310 Althea Avenue 900 1954 2 1.5 No $120,000 $125,000 2021-10-27
1801 5th Place 1,569 1964 4 2 No $120,000 $130,000 2021-10-04
994 2000 3 1 No $120,000 $117,000 2021-10-29
lot 122 Modesto Cordero 1,188 1976 4 2 No $120,000 $108,000 2021-10-21
4512 6 Avenue 1,320 2004 3 2 No $120,000 $110,000 2021-10-20
19 Prescott Street 819 1908 2 1 No $120,000 $80,000 2021-10-08
330 Walter Avenue 1,136 1960 2 1 No $120,000 $120,000 2021-10-15
601 Whitehurst Street 840 1956 3 1 No $120,000 $105,000 2021-10-01
540 Edgehill Avenue 874 1969 2 1 No $120,000 $119,000 2021-10-08
1789 26th Street NW 1,175 1956 3 1 No $120,000 $120,000 2021-10-05
253 Walter Avenue 1,124 1960 2 1 No $122,500 $122,000 2021-10-29
449 Stanley Avenue 1,130 1960 2 1 No $123,900 $113,000 2021-10-22
6741 Charles Terrace 1,124 1960 3 2 No $124,500 $124,500 2021-10-19
112 Lemon Avenue 997 1922 3 1 No $124,900 $97,000 2021-10-19
702 Mulberry Street 1,480 1955 3 2 No $124,900 $140,000 2021-10-01
10017 Parsons Street 975 1982 2 2 No $124,900 $125,000 2021-10-08
8510 Newport Avenue 604 1940 2 1 No $125,000 $126,500 2021-10-14
23500 154th Place Road 1,784 1966 3 2 No $125,000 $110,000 2021-10-18
1417 Webster Avenue 906 1959 3 1 No $125,000 $125,000 2021-10-15
10408 Richardson Street 800 1959 2 1 No $125,000 $120,000 2021-10-29
5641 County Road 352 1,508 1960 3 2 Yes $125,000 $125,000 2021-10-12
250 Poe Avenue 640 1953 2 1 No $125,000 $115,000 2021-10-28
2530 19th Street 1,133 1982 3 1 No $125,000 $125,000 2021-10-05
4307 Lake Richmond Drive 1,329 1969 5 2 No $125,000 $124,000 2021-10-12
3529 15th Avenue S 721 1934 2 1 No $125,000 $105,000 2021-10-18
202 Jefferson Drive 1,575 1972 3 2 No $125,000 $120,000 2021-10-22
4344 Orange Blossom Trail 1,171 1945 3 3 No $125,000 $110,000 2021-10-29
14720 121st Terrace 1,075 1986 3 1.5 No $125,000 $100,000 2021-10-07
21446 Canal Drive 1,066 1967 2 2 No $125,000 $140,000 2021-10-04
1090 Golden Isle Drive 865 1961 2 1 No $125,000 $113,000 2021-10-19
2467 Cranberry Boulevard 972 1990 2 2 No $125,000 $125,000 2021-10-14
4519 140th Place 1,074 1982 3 1 No $125,000 $119,000 2021-10-06
4811 12th Avenue S 672 1955 3 1 No $125,000 $143,000 2021-10-08
2829 County Road 48 1,224 1940 3 1.5 No $125,000 $92,500 2021-10-06
1533 Us Highway 17 92 N 1,308 1978 3 2 No $125,000 $105,000 2021-10-15
Street 99,999,999 1983 99 148.5 No $125,000 $125,000 2021-10-18
4063 132nd Place 1,064 1984 2 1 No $125,000 $128,000 2021-10-25
808 Cohassett Avenue 768 1925 3 1 No $125,000 $130,000 2021-10-01
407 9th Street 1,095 1950 2 1 No $127,500 $125,000 2021-10-28
11005 Pickering Lane 932 1970 2 1.5 No $127,900 $127,900 2021-10-23
14 Cedar Circle 1,003 2020 3 2 No $127,900 $127,900 2021-10-14
209 Locust Pass Loop 1,003 2020 3 2 No $127,900 $127,900 2021-10-11
17 Locust Loop Course 1,003 2020 3 2 No $128,745 $128,745 2021-10-06
255 Avilez Boulevard 1,036 1959 3 2 No $129,000 $130,000 2021-10-05
1607 Line Street 1,008 1925 2 1 No $129,000 $120,000 2021-10-29
8791 Jacksonville Road 960 1958 3 1 No $129,400 $110,000 2021-10-18
1407 Howry Avenue 972 1961 2 1 No $129,500 $111,000 2021-10-28
2453 Cr 447 1,024 1964 1 1 No $129,900 $135,000 2021-10-08
1208 Carlton Avenue 1,374 1954 3 2 No $129,900 $128,000 2021-10-01
418 Thomas Avenue 914 1960 2 2 No $129,900 $124,000 2021-10-28
calle amapola Calle Amapola #157a 3,496 1989 3 2 No $129,900 $126,700 2021-10-06
7510 Rocky Point Drive 1,444 1973 3 2.5 No $129,900 $137,000 2021-10-15
2529 Kleis Drive 1,012 2013 2 1 No $129,900 $120,000 2021-10-13
838 Tennessee Avenue 1,269 1915 3 1 No $129,900 $116,000 2021-10-25
27208 Fernery Avenue 720 1978 2 1 No $129,999 $128,000 2021-10-13
Drive 1,000 1970 3 1 No $130,000 $115,000 2021-10-08
n3 Alexandria 1,800 2000 4 2.5 No $130,000 $118,000 2021-10-15
3617 Brooklyn Avenue 920 1960 2 1 No $130,000 $130,000 2021-10-08
6335 Harrison Street 720 1953 2 1 No $130,000 $125,000 2021-10-22
109 Martin Drive NE 1,573 1956 5 2 No $130,000 $105,000 2021-10-18
168 Ivey Avenue 927 1925 2 1.5 No $130,000 $130,000 2021-10-29
10345 84th Avenue Road 1,504 1982 2 2 No $130,000 $130,000 2021-10-27
10831 55th Court 912 1982 2 1 No $130,000 $130,000 2021-10-21
308 Dixie Highway 756 1940 3 1 No $130,000 $120,000 2021-10-11
7834 Birchwood Drive 1,455 1973 2 2 No $130,000 $156,500 2021-10-01
414 Walter Avenue 939 1969 2 1 No $130,000 $130,000 2021-10-14
320 Miami Lane 1,143 1990 3 2 Yes $130,000 $130,000 2021-10-07
5312 Atlanta Lane 1,053 2021 3 2 No $132,000 $132,000 2021-10-15

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
4752 Fox Hunt Drive #(condo-hotel #811) 1,015 1982 2 2 No $29,000 $25,000 2021-10-15
701 75 Street #203 808 1973 1 1 No $35,000 $35,000 2021-10-06
1221 Drew Street #b3 705 1966 1 1 No $47,500 $48,000 2021-10-19
605 75th Street #102 808 1973 1 1 No $49,000 $44,000 2021-10-06
1700 6th Street #c37 640 1964 1 1 No $50,000 $50,000 2021-10-28
4513 3rd Street Circle W #497 725 1973 1 1 No $55,000 $68,000 2021-10-08
2525 Flamingo Boulevard #l28 576 1973 1 1 No $57,500 $60,000 2021-10-15
5971 Terrace Park Drive N #107 660 1979 1 1 Yes $59,900 $50,500 2021-10-08
1707 Club Circle 648 1965 1 1 No $59,900 $59,900 2021-10-07
1345 Drew Street #11 560 1964 1 1 No $60,000 $59,200 2021-10-06
2500 Harn Boulevard #e4 500 1971 1 1 No $60,000 $67,200 2021-10-14
2436 Lemon Tree Lane #a 1,198 1976 3 2 No $60,000 $40,000 2021-10-29
5949 Todd Street #d-36 576 1964 1 1 No $66,000 $66,000 2021-10-21
5505 Hernandes Drive #115 607 1968 1 1 No $68,500 $68,500 2021-10-14
2437 6th Street #3 672 1973 1 1 No $69,000 $70,000 2021-10-14
1532 25th Street #g 891 1971 2 1 No $69,500 $60,000 2021-10-07
4231 Redcliff Place #4231 624 1970 1 1 No $69,900 $68,900 2021-10-29
8402 111th Street #102 638 1973 1 1 Yes $69,900 $68,900 2021-10-01
603 Water Road #102g 832 1984 2 2 No $69,900 $71,000 2021-10-15
211 Villa Teresa Apartments #211 0 2005 2 1 No $70,000 $65,000 2021-10-29
6519 Newberry Road #1211 702 1972 1 1 No $71,900 $73,000 2021-10-19
5933 Palm Lane #a6 576 1970 1 1 No $72,000 $66,500 2021-10-12
2811 Archer Road #d-28 876 1972 2 1 No $72,500 $70,000 2021-10-21
1504 Virginia Avenue #105 975 1974 2 2 No $72,500 $65,000 2021-10-14
705 75 Street #101 1,228 1973 3 2 No $72,900 $71,500 2021-10-06
618 Midway Drive #b 822 1972 1 1 Yes $73,500 $72,500 2021-10-29
2777 L B Mcleod Road #2777 992 1973 2 1.5 No $73,500 $85,000 2021-10-12
1235 Highland Avenue #1-305 664 1968 1 1 No $75,000 $78,500 2021-10-21
2811 Archer Road #b11 876 1985 1 1 No $75,000 $72,000 2021-10-25
180 Minna Lane #406 775 1964 0 1 No $75,000 $65,000 2021-10-22
202 47th Avenue Drive W #130 725 1973 1 1 No $75,000 $71,000 2021-10-25
3981 Lake Bayshore Drive #f507 768 1978 1 1 No $76,000 $85,100 2021-10-18
1923 23 Boulevard #111 705 1981 1 1 No $76,400 $73,000 2021-10-15
2866 Powers Drive #166 832 1979 2 1 No $78,000 $74,500 2021-10-01
2811 Archer #f-42 1,226 1985 2 2 No $78,000 $72,000 2021-10-19
9113 Hillsborough Avenue #j202 760 1980 1 1 Yes $78,900 $79,500 2021-10-08
2221 Sunset Drive #e25 576 1972 1 1 No $78,999 $79,500 2021-10-04
5125 Palm Springs Boulevard #10110 824 2001 1 1 No $79,000 $79,000 2021-10-05
5822 Congress Street #204 920 2004 2 2 No $79,000 $79,000 2021-10-21
9009 Tudor Dr #g107 760 1980 1 1 No $79,000 $78,000 2021-10-25
4736 Walden Circle #1132 560 1988 1 1 No $79,500 $85,011 2021-10-05
6885 Lafayette N #8 902 1972 1 1.5 No $79,500 $74,000 2021-10-05
2444 Enterprise Road #28 593 1985 1 1 Yes $79,500 $89,000 2021-10-11
489 Midway Drive #b 1,054 1972 2 1.5 No $79,500 $77,500 2021-10-21
2467 Finlandia Lane #41 800 1972 1 1 No $79,500 $91,000 2021-10-12
1103 Cypress Gardens Boulevard SE #103 475 1979 1 1 No $79,500 $75,000 2021-10-28
1103 Cypress Gardens Boulevard SE #104 475 1980 1 1 No $79,500 $75,000 2021-10-28
1433 Belcher Road #a4 642 1967 1 1 No $79,900 $77,000 2021-10-22
2001 Greenbriar Boulevard #16 605 1970 1 1 Yes $79,900 $75,000 2021-10-29
8402 111th Street #107 874 1973 1 1 No $79,900 $74,000 2021-10-08
1500 Virginia Avenue #112 975 1974 2 2 No $79,900 $83,500 2021-10-07
2001 Greenbriar Boulevard #18 930 1970 2 2 Yes $79,900 $70,000 2021-10-14
202 Bedford Trail #118 800 1973 1 1.5 No $79,900 $77,000 2021-10-26
4737 Puritan Circle #505 817 1981 1 1 No $79,900 $75,000 2021-10-29
4450 40th Avenue N #d10 910 1967 2 1 No $79,900 $70,200 2021-10-11
11135 Carriage Hill Drive #6 954 1974 2 2 No $79,995 $80,000 2021-10-25
4154 56th Street N #716 652 1964 1 1 No $79,999 $79,999 2021-10-13
5822 Congress Street #205 920 2004 2 2 No $79,999 $79,999 2021-10-12
8370 Burgundy Drive N #3 902 1970 1 1.5 No $80,000 $85,000 2021-10-26
3037 Camelot Drive #01 974 1978 1 1 No $80,000 $77,000 2021-10-28
2715 Lemon Tree Lane #h 1,198 1976 3 2 No $80,000 $78,000 2021-10-27
39132 County Road 54 #2032 864 1985 2 2 Yes $80,000 $80,000 2021-10-12
7950 Hwy 78 W #148 385 2005 1 1 No $82,000 $77,000 2021-10-19
8625 Fancy Finch Drive #203 684 1988 1 1 No $82,500 $117,600 2021-10-12
4021 Michigan Street #4021 267 1980 0 1 No $82,900 $83,000 2021-10-01
1233 Atlantic Avenue #408 211 1960 0 1 No $83,900 $80,000 2021-10-08
4215 Club Circle 648 1965 1 1 No $84,000 $84,000 2021-10-29
2625 State Road 590 #533 700 1976 1 1 No $84,000 $84,000 2021-10-06
9950 62nd Terrace N #412 790 1974 1 1 No $84,000 $84,000 2021-10-08
6100 12th Street S #119 940 1969 2 2 No $84,000 $77,500 2021-10-19
11709 Boynton Lane #75a 984 1975 2 2 No $84,000 $84,000 2021-10-07
350 79th Avenue N #118 690 1970 1 1 Yes $84,500 $75,000 2021-10-05
4158 Tamiami Trail #g5 957 1973 2 2 No $84,900 $77,000 2021-10-15
202 47th Avenue Drive W #334 725 1973 1 1 No $84,900 $84,900 2021-10-21
20921 Haulover Cove #f16 456 1982 1 1 No $84,900 $84,900 2021-10-13
5245 Amulet Drive #109 732 1973 1 1 No $84,900 $81,000 2021-10-08
6056 Topher Trail #6056 945 1984 2 2 No $85,000 $85,000 2021-10-01
1834 Warringwood Drive #b 1,211 1974 2 2.5 No $85,000 $80,000 2021-10-01
500 Beach Street #a4 750 1955 1 1 No $85,000 $61,200 2021-10-15
304 Cherokee Court #e 785 1975 1 1 No $85,000 $84,000 2021-10-01
9127 Mission Oaks Boulevard #9127 635 1974 1 1 No $85,000 $85,000 2021-10-04
3128 Sir Hamilton Circle #4 960 1984 2 1 No $85,000 $85,000 2021-10-22
7612 Nacido Court 750 1971 1 1 No $85,500 $95,500 2021-10-29
1810 23rd Boulevard #130 760 1972 1 1 No $87,000 $85,000 2021-10-01
1018 Plantation Drive #a19 970 1970 2 2 No $88,900 $101,500 2021-10-20
8450 Orleans N #13 902 1973 1 2 No $89,000 $85,000 2021-10-21
39132 County Road 54 #2072 864 1988 2 2 Yes $89,000 $90,000 2021-10-01
2037 Canal Drive #n34 733 1971 2 1 No $89,900 $91,000 2021-10-05
6421 Drexel Drive #3 975 1985 2 1 No $89,900 $89,900 2021-10-19
9113 Hillsborough Avenue #j103 760 1980 1 1 Yes $89,900 $90,000 2021-10-06
1320 Moreland Drive #14 720 1978 1 1 No $89,900 $89,100 2021-10-21
8555 112th Street #210 912 1965 2 2 No $89,900 $85,500 2021-10-29
3828 Lanyard Court 1,144 1982 2 2 No $89,900 $95,000 2021-10-20
2804 Powers Drive #31 832 1979 2 1 No $89,900 $80,000 2021-10-06
1433 Belcher Road #d3 855 1968 2 2 No $89,990 $88,500 2021-10-08
65 Carr 848 Plaza Del Parque Cond #w2 garden 0 1990 3 2 Yes $90,000 $85,000 2021-10-08
4880 Locust Street NE #321 930 1973 1 1.5 Yes $90,000 $92,000 2021-10-11
701 Madison Avenue #418 701 1985 1 1 Yes $90,000 $90,000 2021-10-14
4813 Puritan Circle #202c 1,191 1981 2 2 No $90,000 $98,000 2021-10-18
4926 Filner Street 801 1974 2 2 No $90,000 $90,000 2021-10-15
1433 Belcher Road #f8 880 1968 2 2 No $90,000 $90,000 2021-10-15
2011 58th Avenue N #22 870 1966 2 1 No $90,000 $95,000 2021-10-04
4350 Perkinshire Lane #102 580 1987 1 1 No $91,000 $91,000 2021-10-13
2459 Columbia Drive #17 800 1971 1 1 No $91,500 $93,000 2021-10-08
2438 Lemon Tree Lane #g 1,198 1976 3 2 No $92,000 $85,000 2021-10-07
2443 7th Street #5 925 1973 2 1 No $92,200 $90,000 2021-10-27
1567 Leisure Drive #f37 706 1965 2 1 No $92,236 $95,500 2021-10-11
1940 Lake Atriums Circle #100 526 1986 1 1 No $92,500 $92,500 2021-10-07
2467 Finlandia Lane #67 800 1972 1 1 No $94,900 $98,400 2021-10-29
610 Fairways Circle #a 990 1972 2 2 No $94,900 $93,900 2021-10-29
4225 Thornbriar Lane #109 580 1987 1 1 No $94,900 $94,900 2021-10-08
3801 Cortez Circle #a 726 1972 1 1 No $94,999 $92,100 2021-10-29
3808 Cortez Drive #c 824 1972 1 1 No $95,000 $85,000 2021-10-07
2529 Caper Lane #201 550 1973 1 1 No $95,000 $87,000 2021-10-28
140 Orchid Woods Court #18b 897 1979 2 2 No $95,000 $99,000 2021-10-29
810 Oakgrove Drive #286 763 1981 1 1 No $95,000 $95,000 2021-10-14
9008 Tudor Drive #k206 1,300 1980 3 2 Yes $95,000 $100,000 2021-10-21
10530 77th Terrace #222 720 1973 1 1 No $95,000 $92,925 2021-10-04
1916 Lake Atriums Circle #31 526 1986 1 1 No $95,000 $95,000 2021-10-28
1821 Sunny Drive #e24 733 1969 2 1 No $95,412 $98,500 2021-10-13
4300 58th Street N #1903 835 1967 2 1 No $96,000 $96,000 2021-10-04
4144 56th Street N #711 652 1964 1 1 No $97,000 $91,000 2021-10-20
4392 Michigan Street #4392 548 1980 1 1 No $97,000 $87,000 2021-10-14
472 Banyon Tree Circle #104 759 1973 1 1 No $97,000 $107,000 2021-10-29
5225 Via Hacienda Circle #314 1,073 1986 2 2 No $97,500 $97,500 2021-10-07
2625 State Road 590 #2821 900 1976 2 1 No $98,900 $105,500 2021-10-18
202 Bedford Trail #106 800 1973 1 1.5 No $98,900 $90,000 2021-10-29
Drive 812 2005 2 2 No $99,000 $99,000 2021-10-07
5939 Village Circle #5939 741 1977 1 1.5 No $99,000 $85,000 2021-10-29
4250 37th Street S #2 470 1965 1 1 No $99,000 $92,500 2021-10-12
11824 Raintree Lake Lane #a 800 1981 1 1.5 No $99,000 $99,000 2021-10-12
9950 62nd Terrace N #318 790 1974 1 1.5 No $99,000 $90,000 2021-10-08
2043 Denmark Street #51 800 1971 1 1 No $99,500 $120,000 2021-10-27
6097 Topher Trail #6097 774 1984 2 2 No $99,500 $101,500 2021-10-29
4480 Ironwood Circle #210a 600 1971 1 1 No $99,500 $106,000 2021-10-20
2360 Archer Road #904 635 1996 1 1 No $99,500 $99,500 2021-10-22
2400 Forest Drive #124 1,035 1977 2 2 No $99,500 $105,000 2021-10-25
951 79th Avenue N #121 720 1969 1 1.5 No $99,900 $95,000 2021-10-07
13122 Slash Pine Drive #b1 1,035 1987 2 2 No $99,900 $105,000 2021-10-28
22375 Edgewater Drive #121 735 1974 1 1 No $99,900 $95,000 2021-10-26
462 C Street #462 690 1966 1 1 No $99,900 $102,000 2021-10-18
1799 Highland Avenue #88 571 1971 1 1 Yes $99,999 $95,000 2021-10-11
5720 13th Avenue N #302b 960 1969 2 1 No $100,000 $92,500 2021-10-07
5540 Devonbriar Way #102 580 1987 1 1 No $100,000 $97,000 2021-10-28
2572 Woodgate Boulevard #102 900 1987 2 2 Yes $100,000 $105,000 2021-10-15
2500 Winding Creek Boulevard #h102 678 1987 1 1 No $100,000 $95,000 2021-10-29
200 El Camino Drive #410 1,378 1971 2 2 No $100,000 $95,000 2021-10-22
2464 Australia Way E #70 800 1970 1 1 No $100,000 $115,000 2021-10-14
6076 Topher Trail #6076 662 1984 2 1 No $103,900 $100,000 2021-10-08
