Just Sold January 01, 2024 and January 31, 2024

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
4769 Highway 2 1,370 1976 2 1.5 No $20,000 $20,000 2024-01-23
515 Prospect Street 1,308 1919 3 2 No $40,000 $40,000 2024-01-26
guzman arriba carr. 956 501-818324 697 1978 2 2 No $42,000 $55,000 2024-01-09
18973 106th Street 1,216 1973 2 1 No $43,000 $32,000 2024-01-30
914 Cr 483 660 1969 2 1 No $45,900 $40,000 2024-01-05
103-d Luis M. Cintron Ward 1,055 1990 2 1 No $47,700 $47,000 2024-01-16
h-20 Calle Geminis 1,079 1978 3 1 No $49,500 $40,000 2024-01-17
6930 Wilson Avenue 833 1927 2 1 No $49,900 $40,000 2024-01-16
506 Bay Street 1,079 1959 3 2 No $50,000 $40,000 2024-01-22
20769 141st Place 1,288 1985 3 1 No $50,000 $50,000 2024-01-03
2603 23rd Avenue 908 1930 2 1 No $55,000 $50,000 2024-01-05
1 Calle 996 1979 3 1 No $55,000 $55,000 2024-01-23
7227 Bailey Court 722 1968 2 1 No $55,000 $46,000 2024-01-22
21433 Hawthorne Road 1,056 1920 3 1 No $55,990 $54,293 2024-01-22
901 Carr Rd 712 1980 1 1 No $58,000 $58,000 2024-01-29
1510 2nd Drive 864 1970 3 1 No $59,900 $56,000 2024-01-23
lirio streer Vistas De Montecielo #n-2 900 1985 3 1 No $59,900 $53,900 2024-01-18
254 Oleander Road 891 1955 2 2 No $60,000 $81,300 2024-01-29
4 E-3 1,200 1990 3 1 No $62,000 $68,000 2024-01-11
8 8 Street 1,076 1970 3 2 No $64,000 $64,000 2024-01-11
2 Carr Rd #1 725 1980 2 1 No $65,000 $65,000 2024-01-10
2719 Lake Palm Drive 704 1965 2 1 No $69,900 $65,000 2024-01-02
2401 18th Street S 850 1952 2 1 No $70,000 $120,000 2024-01-23
501-580686 Urb. Villa Caridad D16 A 115 Calle Principal 800 1970 3 1 No $70,000 $65,532 2024-01-25
333 Caroline Street 1,023 1949 2 1 No $74,000 $85,000 2024-01-31
504 9th Street 540 1952 2 1 No $75,000 $30,000 2024-01-24
1857 23rd Street 808 1936 2 1 No $75,000 $43,500 2024-01-18
405 Carr Pr #1 1,650 1985 4 2 No $75,000 $75,000 2024-01-24
calle 30se #815 1,200 1965 4 2 No $76,000 $76,000 2024-01-18
martorell calle 1 Limones 879 1980 2 1.5 No $79,000 $79,000 2024-01-11
k6 14 st. Urb. Valles De Patillas 910 1980 3 2 No $83,700 $90,115 2024-01-29
2432 1st Street 952 1956 3 1 No $84,900 $80,000 2024-01-29
5 Brisas Del Valle 835 2000 3 1 No $85,000 $83,000 2024-01-03
fo-13 Polaris St Santa Juanita 921 1970 3 1 No $85,000 $85,000 2024-01-22
1211 Paulk Street 600 1959 2 1 No $85,000 $70,000 2024-01-23
2879 Cr 426b 864 1959 2 1 No $85,000 $77,500 2024-01-29
j-33 9 street Jardines De Yabucoa 849 2001 3 2 No $86,000 $80,700 2024-01-01
villas de buenaventura Canóvanas 895 1998 3 1 No $89,000 $89,000 2024-01-29
811 Snapp Avenue 996 1961 2 1 No $89,900 $50,000 2024-01-05
4925 Magnolia Avenue 1,334 1920 3 2 No $90,000 $92,100 2024-01-29
706 Meridian Avenue 884 1948 2 1 No $92,900 $85,000 2024-01-16
las marias Las Marias Street 732 1965 3 1 No $93,000 $90,000 2024-01-11
1651 3 Street 1,040 1958 2 1 No $96,800 $40,000 2024-01-05
18610 105th Lane 2,075 1967 3 2 No $99,000 $73,000 2024-01-02
14900 Meredith Street 1,080 1955 3 1 No $99,000 $90,000 2024-01-10
1140 Taylor Street 1,102 1956 3 1 No $99,900 $102,000 2024-01-16
454 Avenue I 760 1930 2 1 No $99,900 $92,000 2024-01-16
4425 Dohrcrest Drive 916 1960 2 2 No $99,999 $115,000 2024-01-16
232 Kings Pond Avenue 1,417 2003 3 2 No $100,000 $227,900 2024-01-17
2049 West Parkway 468 1956 2 1 No $100,000 $100,000 2024-01-31
urb. las flores Calle Las Flores # 12 829 1980 3 1 No $100,000 $98,000 2024-01-24
18251 State Road 121 1,061 1950 1 1 No $100,000 $83,000 2024-01-19
1240 Zamora Lane 1,314 1986 3 2 No $100,000 $126,000 2024-01-12
w-15 19 street La Campiña Ii 791 2001 3 1 No $101,000 $101,000 2024-01-15
comunas bo.aguacate Solar 381 984 1977 3 2 No $105,000 $105,000 2024-01-10
7577 Cr 629 960 1994 3 1 No $106,000 $118,000 2024-01-12
mexico Ciudad Cristiana 802 1980 3 1 No $107,000 $105,000 2024-01-05
mexico Mexico #x-14 789 1990 3 1 No $107,000 $105,000 2024-01-17
324 S Scenic Hwy 1,508 1925 3 2 No $109,000 $82,500 2024-01-19
4680 18 Place 1,176 1966 3 1 No $109,000 $99,500 2024-01-17
15095 Ne 88th St 752 1961 1 1 No $109,000 $90,000 2024-01-17
505 Citrus Dr 858 1961 2 1 No $110,000 $89,000 2024-01-29
road #3 Piedra Blanca #km 5.5 1,737 1970 3 2 No $112,000 $98,000 2024-01-18
1723 Combee Road 816 1950 2 1 No $115,000 $146,000 2024-01-19
701 Vermont Avenue 950 1922 3 1 No $115,000 $85,000 2024-01-09
104 39th Street 1,298 1957 3 1 No $115,000 $120,200 2024-01-23
d7 Villas De Buenaventura #7 900 1980 3 1 No $115,000 $110,000 2024-01-18
11008 Pine Tree Lane 856 1950 2 1 No $115,000 $70,000 2024-01-16
4213 Osborne Avenue 600 1953 1 1 No $119,000 $107,000 2024-01-18
z1 34 street Royal Town 1,060 1970 3 2 No $119,900 $119,000 2024-01-31
32 2nd Street 1,680 1920 5 1 No $119,900 $102,500 2024-01-19
14646 154 Street 1,656 1986 3 2 No $120,000 $115,000 2024-01-10
6817 San Esteban 1,100 1960 4 2.5 No $120,000 $120,000 2024-01-24
4902 Largo Terrace 955 1959 2 1 No $120,000 $135,000 2024-01-25
620 2nd St 1,012 1971 3 2 No $120,000 $102,860 2024-01-30
1635 Gar Street 572 1959 2 1 No $120,000 $95,000 2024-01-16
622 Lemans Drive 976 1985 2 1 No $122,608 $125,000 2024-01-26
carr 7740 km 0.8 Barrio Espino 1,175 1970 3 2 No $122,900 $106,000 2024-01-29
cond woodlands 204 C 1,373 2005 3 2 No $124,000 $152,000 2024-01-29
6197 Waverly Road 960 1964 3 1 No $124,900 $114,500 2024-01-19
11208 Archer Avenue 848 1981 2 1 No $125,000 $125,000 2024-01-31
911 Mccormack Street 768 1984 2 1 No $125,000 $120,000 2024-01-09
lot 394 11 st Anton Ruiz 1,260 1980 3 2.5 No $125,000 $126,000 2024-01-30
3508 24th Avenue 1,353 2007 4 2 No $125,000 $130,000 2024-01-11
5 5 Street #d-1 1,167 1985 3 1 No $128,000 $139,777 2024-01-12
7 st. Brisas De Mar Chiquita #e-20 1,200 1999 3 2 No $129,900 $128,500 2024-01-30
3220 49th Street 1,305 1963 3 1 No $130,000 $130,000 2024-01-26
carr 788 Bo. Hato 1,080 2001 2 1.5 No $130,000 $130,000 2024-01-31
812 Cohassett Avenue 669 1925 2 1 No $130,000 $114,150 2024-01-12
307 Hydrangia Street 1,060 1958 2 1.5 No $130,000 $140,000 2024-01-11
3178 Sunrise Trail 1,028 1973 2 2 No $130,000 $120,000 2024-01-22
213 Phillips Street 500 1925 2 1 No $130,000 $133,900 2024-01-08
614 Oregon Avenue 1,194 1960 3 2 No $130,000 $121,800 2024-01-15
341 Garfield Avenue 842 1925 3 1 No $130,900 $100,000 2024-01-18
319 Paraguay St El Prado 790 1957 3 1 No $132,500 $135,000 2024-01-15
1,186 1968 4 2 No $135,000 $110,000 2024-01-22
120 Chesney Boulevard 944 1926 2 1 No $135,000 $125,000 2024-01-12
10780 85th Terrace 1,152 1988 2 2 No $135,000 $135,000 2024-01-24
1802 Whitehall Street 744 1953 2 1 No $138,000 $135,000 2024-01-23
asturias Asturias St. #925 2,766 1970 9 5 No $138,300 $181,350 2024-01-12
21871 Chilla Ct 912 1978 2 1 No $139,000 $115,000 2024-01-12
3961 147th Lane Road 758 1978 2 1 No $139,500 $125,000 2024-01-19
330 Kokomo Road NE 858 1967 2 1 No $139,900 $140,000 2024-01-05
1312 Avenue K 660 1953 2 1 No $139,900 $145,000 2024-01-03
1101 19th Terrace 1,188 1963 4 1 No $140,000 $120,000 2024-01-31
jardines de rio grande Calle 48 #bc229 1,100 1980 3 2 No $140,000 $135,000 2024-01-26
606 3rd Street 1,058 1926 2 1 No $140,000 $125,000 2024-01-05
2414 2nd Avenue NE 1,634 1958 3 2 No $140,000 $123,500 2024-01-09
barrio nuevo carr 815 Km 4.0 800 2000 3 2 No $140,000 $140,000 2024-01-05
4051 19th Avenue 1,216 1980 3 1 No $140,000 $125,000 2024-01-05
4189 56th Avenue N 622 1945 2 1 No $140,000 $140,000 2024-01-30
abeja st. Bo. Llano 162 Sr #lot e-2 1,107 1972 3 2 No $141,000 $156,507 2024-01-30
2410 Columbus Drive 732 1923 2 1 No $142,000 $130,000 2024-01-22
814 Louisiana Street 1,651 1928 3 1 No $142,000 $118,000 2024-01-31
120 East Street 1,456 1940 3 1 No $142,800 $142,800 2024-01-18
9411 101st Lane 1,144 1983 2 2 No $144,900 $110,000 2024-01-29
1806 5th Street 1,344 1976 4 1.5 No $145,000 $140,000 2024-01-19
13900 150th Avenue 1,544 1955 3 1 No $145,000 $125,899 2024-01-09
9162 Lisa Terrace 1,122 2001 3 2 No $145,000 $141,000 2024-01-29
. Sr-156 Km 0.3 #41 1,176 1977 3 2 No $145,000 $100,000 2024-01-25
urb. ext. el comanda Calle Kelly #322 10 1972 5 3 No $145,000 $145,000 2024-01-19
31928 Hilldale Avenue 640 1966 1 1 No $145,000 $135,000 2024-01-01
2 calle tintillo Guaraguao Arriba 1,200 1980 3 1 No $145,000 $145,000 2024-01-20
1304 Robinson Avenue 950 1930 2 1 No $145,000 $122,500 2024-01-31
66 Braden Castle Drive 562 1925 1 1 No $146,000 $115,000 2024-01-31
. Villa Contessa #e-25 800 1964 3 2 No $148,000 $135,000 2024-01-09
5251 Grove Manor 1,855 1999 3 2 No $148,000 $148,000 2024-01-18
322 167th Court 1,704 1973 4 2 No $149,500 $133,000 2024-01-25
2203 Ida Street #1/2 726 1951 3 1 No $149,500 $140,500 2024-01-04
20174 Rainbow Lakes Boulevard 1,218 1988 3 2 No $149,900 $149,000 2024-01-21
209 14th Street 1,684 1925 3 2 No $149,900 $122,000 2024-01-02
161 Dinner Lake Loop 1,715 2006 3 2 No $149,900 $140,000 2024-01-10
4950 45th Avenue N 576 1951 2 1 No $149,990 $170,000 2024-01-24
e164 Calle Progresso 0 1995 2 1 No $150,000 $122,000 2024-01-18
624 Myrtle Street 1,200 1925 3 1 No $150,000 $115,000 2024-01-19
1815 Sánchez López 996 1960 3 2 No $150,000 $145,000 2024-01-31
90 Santa Isidra Ii #3 0 1990 4 2 No $150,000 $150,000 2024-01-28
2110 4th Street 1,200 1967 3 1 No $150,000 $150,000 2024-01-19
7130 Bimini Drive 1,280 1979 2 2 No $150,000 $161,390 2024-01-12
2112 Bassedena Circle W 888 1963 2 1 No $150,000 $145,950 2024-01-22
4006 21st Road 1,042 1983 2 1.5 No $150,000 $147,000 2024-01-16
21488 Holdern Avenue 525 1959 1 1 No $152,000 $164,300 2024-01-19
912 14th Avenue 1,046 1953 2 1 No $155,000 $156,000 2024-01-30
339 Maple Street 762 1917 2 1 No $155,000 $140,000 2024-01-19
1255 Paseo Diamante 0 1969 3 2 No $155,000 $155,000 2024-01-19
4649 45th Lane 890 1984 2 2 No $158,000 $154,120 2024-01-05
8711 109th Lane 824 1987 2 1 No $158,500 $155,000 2024-01-29
1752 42nd Street S 665 1950 2 1 No $159,900 $160,000 2024-01-05
827 Hillsborough Avenue 1,308 1983 3 2 No $159,900 $156,500 2024-01-02
1119 Southern Avenue 576 1956 2 1 No $159,900 $140,000 2024-01-19
4821 La Grange Avenue 984 1961 3 1 No $159,900 $136,000 2024-01-08
8855 Cairo Lane 1,302 1977 3 2 No $159,999 $150,000 2024-01-29
1328 3rd Street NE 868 1950 3 1 No $160,000 $100,000 2024-01-19
1337 Autumn Road 1,293 1979 2 2 No $160,000 $173,500 2024-01-30
915 Lee Street 1,405 1951 3 1 No $160,000 $175,000 2024-01-25
1918 Overbrook Avenue 846 1924 1 1 No $160,000 $160,000 2024-01-19
1208 Giddens Avenue 902 1951 2 1 No $161,200 $185,000 2024-01-08
516 Shady Place 1,315 1965 3 1.5 No $161,700 $140,300 2024-01-12
8328 106th Street 768 1988 2 1 No $163,000 $155,000 2024-01-31
pr 301 pole ojea Corozo Ward, Combate #77-a 1,200 1990 4 1 No $164,900 $153,000 2024-01-30
6828 Carob Drive 1,111 1967 2 1.5 No $164,900 $172,000 2024-01-22
3525 Warbler Drive 1,310 1976 2 2 No $165,000 $182,000 2024-01-19
17412 38th Lane Road 1,632 1985 3 2 No $165,000 $165,000 2024-01-29
21058 Meehan Avenue 775 1961 3 2 No $165,000 $120,000 2024-01-22
7369 Royal Palm Drive 948 1958 2 1 No $165,000 $155,000 2024-01-02
1613 Linden Avenue 880 1953 3 1 No $165,000 $158,550 2024-01-19
8657 116th Lane Road 1,080 1990 2 2 No $165,000 $160,000 2024-01-08
2736 Old Tampa Highway 1,250 1960 4 2 No $165,000 $150,000 2024-01-22
11612 Captiva Terrace 953 1977 2 1 No $165,000 $167,500 2024-01-25
2913 39th Avenue 908 1985 2 2 No $165,000 $160,000 2024-01-26
6344 Pine Ridge Drive 1,026 1965 2 1.5 No $165,000 $140,000 2024-01-08
1843 Quincy Street S 928 1932 2 1 No $165,000 $157,000 2024-01-29
6135 52nd Street Road 1,152 1989 3 2 No $167,500 $172,000 2024-01-24
bo. playa guayanes Lot 223 900 1985 3 1.5 No $168,000 $155,000 2024-01-12
1101 South Gibbs Street 1,108 1960 3 1 No $169,000 $148,000 2024-01-17
1 Pr-445 Camino Trujillo 0 1980 3 1 No $169,000 $160,000 2024-01-30
1,500 1971 4 2 No $169,000 $185,000 2024-01-22
2075 174th Court 1,221 1978 2 2 No $169,900 $165,000 2024-01-24
30 Aberdeen Circle 1,320 1985 2 2 No $169,900 $163,500 2024-01-19
2055 174th Court 1,164 1982 2 2 No $169,900 $159,900 2024-01-16
Road 1,248 1973 3 2 No $169,900 $149,000 2024-01-09
259 Sifford Lane 895 1967 2 1 No $169,900 $155,000 2024-01-31
17575 96th Court 1,008 1994 2 2 No $169,900 $163,000 2024-01-18
1014 Waynesville Avenue 1,458 1957 3 2 No $169,989 $175,000 2024-01-10
8307 Hillsborough Lane 684 1950 2 1 No $169,999 $169,999 2024-01-10
820 st rio lajas Km 1.2 Marzan Sector 821 1980 2 2.5 No $170,000 $173,000 2024-01-31
804 Royal Palm Drive 1,162 1981 2 2 No $170,000 $215,000 2024-01-26
7222 29th Avenue 768 1965 3 1 No $170,000 $160,000 2024-01-10
624 Segrave Street 1,056 1990 3 1 No $170,000 $170,000 2024-01-18
3436 11th Street 1,546 1965 3 2 No $170,000 $160,000 2024-01-05
8152 107th Place 960 1988 2 2 No $172,000 $162,000 2024-01-31
4019 Osborne Avenue 888 1961 3 1 No $173,000 $173,000 2024-01-25
9706 22nd Street 640 1983 2 1 No $173,840 $160,000 2024-01-19
21915 Cellini Avenue 1,056 1961 2 1.5 No $174,500 $150,000 2024-01-29
1807 19th Avenue S 1,174 1925 2 1 No $175,000 $185,500 2024-01-25
2209 30th Drive 1,214 2007 4 2 No $175,000 $160,000 2024-01-09
urb. quintas del norte Calle 2 #a-18 1,300 1987 4 2 No $175,000 $175,000 2024-01-29
25 South Street 771 1914 2 1 No $175,000 $175,000 2024-01-08
918 40th Avenue 780 1960 2 1 No $175,000 $175,000 2024-01-31
2309 Mason Avenue 858 1948 2 1 No $175,000 $175,000 2024-01-05

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
2787 L B Mcleod Road #d 780 1973 1 1 No $42,000 $50,000 2024-01-16
2787 L B Mcleod Road #a 780 1973 1 1 No $42,000 $49,000 2024-01-04
7900 Orange Blossom Trail #1054 276 1974 1 1 No $44,001 $44,001 2024-01-16
5 Calle Jobos Este #1 497 1993 2 1 No $49,000 $49,000 2024-01-10
7900 Orange Blossom Trail #1108 276 1974 1 1 No $50,000 $50,000 2024-01-16
7900 Orange Blossom Trail #2089 276 1974 1 1 No $52,999 $52,999 2024-01-18
717 75th Street #101 1,482 1973 3 2.5 No $60,000 $60,000 2024-01-05
2625 State Road 590 #1032 700 1976 1 1 No $65,000 $65,000 2024-01-31
416 73rd Avenue N #205 725 1964 1 1 No $69,000 $60,000 2024-01-15
6165 58th Street N #5c 480 1967 1 1 No $70,000 $70,000 2024-01-10
2544 Woodgate Boulevard #205 680 1987 1 1 No $71,500 $48,000 2024-01-08
2802 Powers Drive #15 832 1979 2 1 No $75,000 $65,000 2024-01-09
5907 Todd Street W #e36 576 1965 1 1 No $76,900 $76,900 2024-01-31
2811 Archer Road #w196 1,226 1985 2 2 No $79,900 $74,000 2024-01-23
1504 Virginia Avenue #117b 910 1974 2 2 Yes $80,000 $65,000 2024-01-16
6519 Newberry Road #612 702 1972 1 1 No $84,000 $80,000 2024-01-02
2490 14th Drive #31 267 1979 0 1 No $84,900 $77,000 2024-01-05
2504 Woodgate Boulevard #203 680 1987 1 1 No $84,900 $75,000 2024-01-24
1 Almonte #1806 809 1970 3 1 No $85,000 $80,000 2024-01-31
Road 448 1978 1 1 No $85,100 $75,000 2024-01-08
3200 River Ranch Boulevard #246 370 1966 1 1 No $88,000 $85,000 2024-01-12
2779 L B Mcleod Road #d 992 1973 2 1.5 No $89,000 $80,000 2024-01-31
26 Expreso #1 796 1975 2 1 No $89,000 $89,000 2024-01-30
4186 Heron Way #219-b 1,056 1974 2 2 Yes $89,100 $89,100 2024-01-26
1900 58th Avenue N #2 545 1967 1 1 No $89,900 $89,900 2024-01-11
1504 Virginia Avenue #209 710 1974 1 1 No $90,000 $90,000 2024-01-18
538 Midway Drive #b 844 1972 1 1 No $93,000 $80,000 2024-01-12
2625 State Road 590 #1922 700 1976 1 1 No $94,900 $68,000 2024-01-22
11224 82nd Avenue #104 628 1969 1 1 No $95,000 $90,000 2024-01-26
7158 Bank Drive #7158 504 1986 1 1 Yes $95,000 $65,000 2024-01-16
5945 Todd Street #d34 421 1964 1 1 No $97,000 $90,000 2024-01-26
1012 Vistas De Las Vegas #1012 805 2000 3 1 No $97,000 $97,000 2024-01-13
2638 St. Mayor #611 0 2003 3 1 No $99,000 $90,000 2024-01-25
21287 Gertrude Avenue #204 919 1973 2 2 No $99,000 $92,000 2024-01-23
542 Maple Leaf Court 974 1980 1 1 No $99,500 $99,500 2024-01-31
3116 Harbor Boulevard #3a 875 1968 1 1 No $99,900 $80,000 2024-01-19
1330 Glen Oaks Drive E #273d 450 1978 0 1 No $100,000 $85,000 2024-01-17
5856 Welcome Road #j22 744 1970 2 1 No $100,000 $117,000 2024-01-04
4113 Lake Bayshore Drive #409 768 1975 1 1 No $100,000 $90,000 2024-01-19
5152 Northridge Road #302 843 1999 1 1 No $100,000 $137,764 2024-01-11
601 Hercules Avenue #505 644 1978 1 1 No $100,000 $100,000 2024-01-18
6835 Lafayette N #6835 902 1972 1 1.5 No $100,000 $82,000 2024-01-24
4295 58th Way N #1703 835 1966 2 2 No $104,900 $83,000 2024-01-31
5286 81st Street N #10 765 1972 1 1 No $105,000 $94,000 2024-01-31
3452 Trophy Boulevard #3452 659 1973 1 1 No $105,000 $92,250 2024-01-31
calle acisclo soler 684 #1 1,028 2007 3 2 No $105,000 $105,000 2024-01-02
684 Calle Asciscio Soler #1 896 2008 3 2 No $105,000 $105,000 2024-01-02
1964 Lake Atriums Circle #170 526 1986 1 1 No $105,850 $100,000 2024-01-16
6519 Newberry Road #1105 702 1972 1 1 No $105,900 $92,000 2024-01-31
655 Midway Drive #b 1,060 1972 2 2 No $105,990 $102,500 2024-01-26
1433 Belcher Road #e6 642 1968 1 1 No $106,000 $105,500 2024-01-31
1433 Belcher Road #c12 642 1967 1 1 No $106,000 $100,000 2024-01-31
1100 Caroline Street #209 624 1973 1 1 No $109,000 $109,000 2024-01-29
4440 Sunstate Drive #4440 975 1973 2 1 No $109,000 $104,000 2024-01-05
1001 77th Avenue N #305 755 1970 1 1 No $109,900 $109,900 2024-01-26
538 Midway Drive #a 844 1972 1 1 No $109,900 $99,500 2024-01-23
3526 41st Avenue S #170 825 1973 1 1 No $109,900 $109,900 2024-01-19
4128 Dolphin Drive 336 1986 0 1 No $110,000 $103,000 2024-01-05
apt 1406 Cond. Torres Del Parque Sur #1406 793 1980 3 1 No $110,000 $110,000 2024-01-31
1225 58th Street N #204a 1,029 1969 2 2 No $110,000 $105,000 2024-01-24
4609 Marine Parkway #202 732 1974 1 1 No $114,500 $105,000 2024-01-18
8425 112th Street #205 912 1966 2 2 No $114,500 $105,000 2024-01-17
588 b Fairways Circle 990 1972 2 1.5 No $115,000 $90,000 2024-01-11
0 Hortensia Sky Tower #11-f 918 1976 2 1 No $115,000 $113,000 2024-01-02
322 Oak Rose Lane #101 899 1973 2 1 No $115,000 $99,750 2024-01-29
#36 Nevarez St #apt e-10 985 1967 3 2 No $115,000 $115,000 2024-01-31
4349 Rustic Drive #d 736 1972 1 1 No $119,000 $112,000 2024-01-05
203 Scottsdale Square #203 756 1974 1 1 No $119,000 $92,000 2024-01-29
1903 Canterbury Lane #b12 756 1975 1 1 No $119,500 $95,000 2024-01-31
10301 Us Highway 27 #23 500 1973 2 1 No $119,900 $119,000 2024-01-29
i-101 Cll San Gabriel #i-101 0 2008 3 2 No $119,900 $100,000 2024-01-30
3535 Fort King Street #260 808 1981 1 1 No $119,900 $110,000 2024-01-24
425 Wymore Road #204 420 1971 1 1 No $120,000 $110,000 2024-01-18
3417 28th Terrace #d 950 1981 2 1.5 No $120,000 $120,000 2024-01-22
2154 Bradford Street #222 540 1985 1 1 No $120,000 $114,000 2024-01-26
9133 Tudor Drive ##d105 760 1980 1 1 No $120,000 $120,000 2024-01-12
2050 58th Avenue N #28 900 1967 2 1 No $120,000 $100,000 2024-01-05
3422 Trophy Boulevard #3422 827 1973 2 1 No $120,000 $120,000 2024-01-08
4743 Jasper Drive #204 728 1971 1 1.5 No $120,000 $114,000 2024-01-12
103 47th Ave Drive W #181 725 1973 1 1 No $120,500 $115,000 2024-01-26
313 Dirksen Drive #f10 718 1986 1 1 No $122,500 $122,500 2024-01-31
2428 Lemon Tree Lane #c 976 1976 2 2 No $122,500 $116,000 2024-01-22
126 Blue Point Way #320 992 1980 2 2 No $123,000 $106,800 2024-01-09
313 Dirksen Drive #f7 706 1986 1 1 No $124,500 $115,000 2024-01-26
5297 81st Lane N #16 1,010 1973 2 2 No $124,900 $119,000 2024-01-12
400 El Camino Drive #205 1,078 1974 1 1 No $125,000 $109,000 2024-01-12
11200 102nd Avenue #44 985 1972 1 1 No $125,000 $125,000 2024-01-16
504 100th Avenue N #104 760 1974 1 1 No $125,000 $120,000 2024-01-22
11201 80th Avenue #201 912 1970 2 2 No $125,000 $119,000 2024-01-11
1532 25th Street #e 891 1971 2 1 No $125,000 $120,000 2024-01-19
19029 Us Highway 19 N #6-18 950 1970 1 1.5 No $125,000 $125,000 2024-01-30
condominio monte sol Monte Sol #2 1,186 1998 3 2 No $125,000 $120,000 2024-01-11
129 Blue Point Way #240 992 1980 2 2 No $125,000 $103,000 2024-01-31
841 4th Avenue N #53 820 1955 1 1 No $125,000 $120,000 2024-01-04
1964 Lake Atriums Circle #155 526 1986 1 1 No $129,000 $120,000 2024-01-26
302 47th Avenue Drive W #120 850 1973 1 1 No $129,000 $118,000 2024-01-08
8602 Champlain Court #92 710 1973 1 1 No $129,000 $70,000 2024-01-16
2592 Grassy Point Drive #108 648 1991 1 1 No $129,000 $131,000 2024-01-19
820 Kings Court #c 600 1980 1 1 No $129,000 $115,000 2024-01-04
5.8 int Cond. Brisas Del Playa Santa #4 0 1999 1 1 No $129,900 $129,900 2024-01-10
566 Fairways Circle #b 1,072 1972 2 2 No $129,900 $125,000 2024-01-05
306 Cherokee Court #b 785 1975 1 1 No $129,900 $120,000 2024-01-03
26 Cll 33 #apt 3 851 1980 3 2 No $129,900 $129,900 2024-01-30
5125 Palm Springs Boulevard #10212 566 2001 1 1 No $129,900 $130,000 2024-01-31
1433 Belcher Road #g13 855 1968 2 2 No $130,000 $128,000 2024-01-12
314 Scottsdale Square #314 1,085 1974 2 1.5 No $130,000 $118,000 2024-01-16
5016 Park Central Drive #2231 535 1994 1 1 No $130,000 $125,000 2024-01-12
201 Bedford Street #77 960 1973 2 2 No $132,000 $128,000 2024-01-26
1212 Highland Avenue SE 625 1976 1 1 No $132,000 $125,000 2024-01-05
102 47th Avenue Drive W #337 725 1973 1 1 No $132,000 $129,000 2024-01-19
12049 Hoosier Court #103 873 1988 2 2 No $134,000 $112,000 2024-01-26
1601 Big Tree Road #507 864 1989 2 1.5 Yes $134,000 $130,000 2024-01-02
1928 Conway Road #6 825 1970 1 1 No $135,000 $130,000 2024-01-26
1130 Lake Parker Avenue #b213 1,120 1975 2 2 No $135,000 $135,000 2024-01-11
211 Circle Drive #15 0 1965 1 1 No $135,000 $135,000 2024-01-17
175 Carr #p202 998 2002 3 2 No $135,000 $135,000 2024-01-31
525 Conway Road #182 576 1968 1 1 No $135,000 $135,150 2024-01-12
3956 Versailles Drive #3956b 1,165 1982 2 2 No $135,000 $130,000 2024-01-30
1420 42nd Street #a 834 1981 2 1 No $135,000 $125,000 2024-01-15
300 Clyde Lane #214 1,010 1970 2 2 No $135,000 $125,000 2024-01-08
2468 Lakeway Branch Drive #905 1,232 1984 2 2 No $135,000 $135,500 2024-01-31
813 Orchid Springs Drive 851 1987 2 1.5 No $136,000 $127,500 2024-01-31
344 Scottsdale Square #344 1,020 1974 2 2 No $136,000 $136,000 2024-01-05
315 Wymore Road #103 650 1971 1 1 No $136,900 $130,000 2024-01-31
2040 San Marcos Drive SE #108 666 1985 1 1 No $137,500 $132,500 2024-01-02
13828 Orange Sunset Drive #203 448 1976 1 1 No $138,000 $130,000 2024-01-10
6864 Whitman Court 1,152 1973 2 2 No $138,000 $132,000 2024-01-17
5885 Dahlia Drive #4 830 1972 2 1 No $138,750 $130,500 2024-01-03
1100 Bay Drive #36 655 1974 1 1 No $139,000 $131,625 2024-01-22
4606 Commander Drive #1126 735 1990 1 1 No $139,000 $136,000 2024-01-31
4757 Texas Avenue #4757d 976 1973 2 2 No $139,000 $137,000 2024-01-05
401 Cypress Drive #401 1,123 1982 2 2 No $139,900 $133,000 2024-01-05
1799 Highland Avenue #172 813 1971 2 1.5 No $139,900 $129,000 2024-01-29
5623 80th Street N #307 870 1974 1 1 No $139,900 $135,000 2024-01-31
202 Lake Parsons Green #208 598 1988 1 1 Yes $140,000 $140,000 2024-01-31
1700 Federico Montilla #810 942 2012 3 1 Yes $140,000 $101,000 2024-01-17
1695 Lee Road #d109 638 1966 1 1 No $140,000 $140,000 2024-01-31
1433 Belcher Road #g2 855 1968 2 2 No $140,000 $80,000 2024-01-05
625 Dory Lane #303 771 1987 1 1 No $140,000 $130,000 2024-01-06
7614 Radcliffe Circle #b209 1,174 1982 2 2 No $140,000 $132,500 2024-01-10
1255 A Ponce Island Dr #d-745 604 1987 1 1 No $140,050 $121,000 2024-01-27
apt 329-e Cond Vista Real #329 0 1990 3 2 No $140,788 $140,788 2024-01-18
2457 Ecuadorian Way #39 825 1972 1 1 No $142,000 $133,000 2024-01-04
