Just Sold January 01, 2023 and January 31, 2023

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
3475 Clarinda Street 975 1946 2 1 No $1,000 $588,000 2023-01-12
calle o Barriada Morales #901 600 1970 1 1.5 No $9,900 $9,900 2023-01-24
3rd street Bo. Canaboncito ##97 1,757 1989 4 3 No $14,900 $17,000 2023-01-25
14888 218th Court 1,655 1975 4 2 No $38,900 $38,000 2023-01-03
7705 Homestead Road 729 1953 2 1 No $39,950 $47,999 2023-01-25
14980 218th Court 1,280 1973 3 1 No $40,000 $40,000 2023-01-20
21922 Cellini Avenue 897 1961 2 1 No $42,000 $80,100 2023-01-31
1422 Bramblewood Drive 926 1992 2 1 No $50,000 $125,000 2023-01-20
4213 Pine Street 1,511 1938 4 1 No $50,000 $42,000 2023-01-10
780 1955 3 1 No $53,000 $59,500 2023-01-26
510 Hull Street 1,034 1944 2 1 No $54,990 $50,000 2023-01-31
20422 Canvas Back Road 912 1964 2 1.5 No $59,990 $65,000 2023-01-27
25101 133rd Street 1,080 1969 2 1 No $60,000 $50,000 2023-01-26
1530 35th Avenue 1,240 1974 3 1 No $64,999 $45,000 2023-01-02
512 Main Street 648 1945 2 1 No $65,000 $55,000 2023-01-13
315 18th Street 457 1945 2 1 No $65,000 $61,000 2023-01-12
314 Ronald Street 951 1960 3 2 No $65,000 $60,000 2023-01-25
149 Harris Road 672 1951 2 1 No $65,000 $65,000 2023-01-27
14695 206th Place 840 1965 3 1 No $70,000 $70,000 2023-01-11
7353 Kenwood Drive 924 1982 3 2 No $74,500 $71,000 2023-01-24
514 Pine Street 900 1930 2 1 No $75,000 $65,000 2023-01-03
calle lafatette h-169 Lafayette 636 1994 3 1 No $75,000 $70,000 2023-01-18
laurel Brisa Tropical #h-11 790 1998 3 1 No $78,000 $78,000 2023-01-26
321 Walts Avenue 1,514 1945 4 1 Yes $79,900 $80,000 2023-01-09
bo. susua baja Calle 1- B-18 1,000 1989 2 1 No $79,900 $75,000 2023-01-12
5501 Applegate Dr 1,360 1979 2 2 No $80,000 $80,000 2023-01-05
1482 State Road 20 954 1940 2 1.5 No $82,000 $82,000 2023-01-24
815 Davis Avenue 960 1961 3 2 No $84,900 $87,150 2023-01-23
pr 146 int Bo. Los Ayalas 2,000 1970 5 3.5 No $84,900 $70,000 2023-01-10
22323 Lake Village Lane 878 1946 2 1 No $84,900 $90,000 2023-01-24
15 sr km 20.6 Quebrada Arriba Ward 950 1986 3 2 No $84,900 $82,425 2023-01-11
11726 55th Avenue 600 1928 2 1 No $86,000 $70,000 2023-01-03
1405 West 13th Place 1,008 1949 2 1 No $86,000 $95,000 2023-01-27
11348 Center Lane 1,105 2008 3 2 No $87,000 $87,000 2023-01-31
16532 Hamilton Avenue 1,767 1900 3 1 No $89,900 $55,000 2023-01-31
1,075 1980 3 2 No $89,900 $81,000 2023-01-23
2530 Calle Comparsa 759 1971 3 1 No $90,000 $90,000 2023-01-26
14219 45th Court 1,184 1981 4 2 No $90,000 $110,000 2023-01-27
2223 Avenue C NW 1,440 1928 3 1 No $95,000 $96,000 2023-01-17
12202 Rutherford Lane 728 1983 1 1 No $95,000 $86,000 2023-01-31
4337 Manton Lane 984 1957 3 1 No $99,000 $120,000 2023-01-05
3505 55th Avenue N 512 1949 1 1 No $99,900 $70,000 2023-01-21
3515 55th Avenue N 430 1949 1 1 No $99,900 $70,000 2023-01-21
34147 Ringwalt Drive 816 2001 2 1 No $99,999 $90,000 2023-01-26
1620 Hope Street 896 1965 1 1 No $100,000 $103,000 2023-01-04
310 Noble Avenue 940 1925 2 1 No $100,000 $75,000 2023-01-25
5th street Urb. Quintas De Canovanas Calle 5 D-26 1,013 2007 3 2 No $104,900 $104,900 2023-01-10
36748 Old Suwannee Road 1,100 1954 3 1 No $105,000 $90,000 2023-01-25
540 George Street 806 1926 2 1 No $108,000 $108,000 2023-01-09
13235 110th Court 992 1940 3 1 No $109,000 $80,000 2023-01-18
620 Gould Street 1,380 1981 3 2 No $109,000 $130,100 2023-01-31
3317 22nd Place 1,131 1980 2 1.5 No $109,750 $115,000 2023-01-06
19645 Lark Drive 874 1965 2 1 No $109,900 $95,000 2023-01-31
4617 67th Terrace 810 1983 2 1 No $109,900 $109,900 2023-01-23
7025 Holiday Drive 621 1969 1 1 No $109,900 $120,000 2023-01-18
34147 Ringwalt Drive 816 2001 2 1 No $109,900 $80,000 2023-01-05
urb. san thomas Urb. San Thomas 2,663 2021 3 1 No $110,000 $105,000 2023-01-09
1224 Saint Anne Shrine Road 1,012 1930 2 1 No $110,000 $100,000 2023-01-12
6521 Nebula Street 768 1964 2 1 No $110,000 $110,500 2023-01-23
3133 Gatun Street 1,242 1978 3 2 No $112,000 $112,000 2023-01-17
rufino martinez Rufino Martinez 2,000 1970 5 4 No $114,900 $116,000 2023-01-27
del parque st. Parcela Viejas Aguilitas ##140-a 447 1980 3 3 No $115,000 $90,000 2023-01-03
410 Orange Avenue 880 1956 2 1 No $115,000 $140,000 2023-01-13
1109 5th Street SW 1,238 1925 3 2 No $115,000 $110,000 2023-01-05
4111 Columbia Street 840 1989 3 1 No $115,000 $108,000 2023-01-25
carr 173 km 7 hc 9 Interior Barrio Rabanal 1,100 1990 3 2 No $115,900 $115,000 2023-01-13
Road 752 1935 3 2 No $116,000 $116,000 2023-01-30
2435 Junglecamp Road 786 1960 1 1 No $117,500 $117,500 2023-01-18
1649 5th Place 792 1930 3 1 No $119,000 $107,000 2023-01-12
6003 Estelle Avenue 672 1959 2 1 No $119,900 $116,303 2023-01-31
405 Magnolia Avenue 1,032 1924 2 2 No $119,900 $108,000 2023-01-30
116 Kim Street 912 1962 3 1 No $120,000 $119,100 2023-01-23
25304 139th Lane 517 2004 1 1 No $120,000 $120,000 2023-01-25
297 Urb. San Francisco Ii, San Pablo St 0 1997 3 2 No $120,000 $119,000 2023-01-30
1717 Bush Avenue 1,270 1959 3 2 No $120,000 $120,000 2023-01-06
11548 Missouri Street 1,954 1978 4 3 No $124,450 $124,450 2023-01-13
1159 Lake Lowery Rd 2,106 1970 4 2 No $124,800 $140,000 2023-01-27
3 Bo Saint Just Annex #333 1,200 1968 3 1 No $124,900 $124,900 2023-01-31
1304 3rd Avenue 628 1959 2 1 No $124,900 $127,000 2023-01-09
3 Bo Saint Just Annex #333 1,200 1968 3 1 No $124,900 $120,000 2023-01-21
lote 5 Carr 3 Km 87.3 808 1990 2 1 No $125,000 $130,000 2023-01-31
1441 San Gregorio Street 0 1960 3 1 No $125,000 $115,000 2023-01-31
1523 Johnson Street 1,296 1950 3 2 No $125,000 $105,000 2023-01-27
404 26th Avenue 1,222 1964 3 2 No $125,000 $150,000 2023-01-31
725 Florida Avenue 1,524 1994 3 2 No $127,200 $115,900 2023-01-23
1006 10th Avenue 918 1948 2 1 No $129,500 $135,000 2023-01-20
4704 Southern Willow Lane 868 1984 2 2 No $129,900 $125,000 2023-01-05
1406 Coral Ridge Drive 648 1959 2 1 No $129,900 $115,000 2023-01-04
1236 Saint James Road 1,442 1953 3 1 No $130,000 $140,000 2023-01-13
34229 Park Square Place 1,200 1986 2 3 No $130,000 $125,000 2023-01-13
1266 Emma Drive 1,584 1954 3 2.5 No $130,000 $140,000 2023-01-13
2130 55th Street 973 1963 3 1 No $130,000 $135,000 2023-01-19
22062 Gatewood Avenue 735 1961 1 1 No $130,000 $118,000 2023-01-17
316 Frankfort Avenue 780 1940 2 1 No $130,900 $125,000 2023-01-06
2834 Dixie Road 992 1955 3 1 No $132,900 $121,179 2023-01-10
14651 154th Street 1,307 1984 3 2 No $134,000 $135,000 2023-01-06
7930 Merchantville Circle 1,529 2005 3 2 No $134,900 $135,000 2023-01-27
7106 Magnolia Valley Drive 864 1972 2 1.5 No $134,900 $150,000 2023-01-27
908 Avenue H NE 1,423 1952 2 1 No $135,000 $117,500 2023-01-06
9902 Poplar Street 960 1974 1 1 No $135,000 $125,000 2023-01-11
2217 20th Avenue W 1,018 1962 2 1 No $135,000 $160,000 2023-01-24
4195 Railroad Avenue 1,456 1958 5 2 No $138,677 $110,000 2023-01-27
8156 108th Place Road 810 1988 2 1 No $138,800 $138,800 2023-01-13
6420 42nd Street 800 1910 2 1 No $139,000 $103,000 2023-01-26
21502 Olean Boulevard 971 1960 2 1 No $139,000 $125,000 2023-01-17
1423 Lakeview Road 1,423 1975 3 1 No $139,000 $130,000 2023-01-24
4767 Haines Road N 976 1925 3 2 No $139,900 $139,900 2023-01-20
600 Holden Avenue 1,139 1962 3 1.5 No $139,900 $130,000 2023-01-03
825 Lime Street 1,092 1920 3 1 No $139,900 $150,000 2023-01-11
1004 Empire Street 1,448 1971 2 1 No $139,900 $143,000 2023-01-25
8464 107th Place 768 1987 2 1 No $139,900 $130,000 2023-01-31
calle 3 b-2 Urb. Brisas Del Prado 1,100 2002 3 2 No $139,900 $149,000 2023-01-30
304 5th Avenue 625 1955 1 1 No $139,900 $134,000 2023-01-27
1238 Idlewild Court 572 1950 1 1 No $140,000 $140,000 2023-01-30
39 Braden Castle Drive 704 1925 2 2 No $140,000 $143,000 2023-01-06
10215 26th Street 816 1961 3 1 No $140,000 $140,000 2023-01-31
10602 Addison Drive 864 1962 2 2 No $140,000 $121,900 2023-01-31
401 Belleview Drive 626 1935 2 1 No $140,000 $130,000 2023-01-12
7840 State Road 21 844 1964 1 1 No $140,000 $135,000 2023-01-03
1810 Brack Street 720 1968 2 1 No $140,000 $125,000 2023-01-11
calle Juan Lineras Ramos #215 1,433 1980 4 2.5 No $144,900 $145,000 2023-01-25
601 11th Street 1,640 1960 2 2 No $145,000 $120,000 2023-01-03
5706 Loop Road 1,128 1940 3 2 No $145,000 $150,000 2023-01-31
14215 199th Place 1,024 1965 2 1 No $145,000 $145,000 2023-01-18
1247 Fountainhead Drive 880 1969 2 1 No $145,000 $142,500 2023-01-20
7142 Carlow Street 800 1958 2 1 No $145,000 $135,000 2023-01-06
12214 Grovewood Avenue 1,200 1950 2 1 No $145,000 $145,000 2023-01-17
15991 5th Place 864 2008 2 1 No $145,500 $140,000 2023-01-18
#en-4 Urb Santa Juanita, Almendro 0 1965 4 2 No $147,000 $135,000 2023-01-13
937 20th Street 1,111 1958 2 1 No $147,900 $148,000 2023-01-12
40020 Grays Airport Road 1,230 1989 3 2 No $149,000 $150,251 2023-01-20
3342 Cr 421 860 1947 2 1 No $149,000 $149,000 2023-01-18
1 Urb. Munoz Rivera, Cascda St 0 1960 3 3 No $149,000 $120,000 2023-01-13
9488 305th Avenue 864 1980 2 1 No $149,000 $149,000 2023-01-27
8500 109th Place 816 1988 2 1 No $149,500 $145,000 2023-01-10
3381 Westlund Terrace 1,016 1959 3 1 No $149,900 $135,000 2023-01-18
40220 Orange Circle 1,036 1997 3 1 No $149,900 $160,000 2023-01-16
5312 20th Avenue 1,050 1965 2 1 No $149,900 $181,650 2023-01-13
2910 Hasbrouck Road 988 1997 2 1 No $149,990 $149,990 2023-01-26
3730 8th Avenue S 1,027 1935 2 1 No $150,000 $131,000 2023-01-30
1815 Peach Avenue 1,128 2000 4 2 No $150,000 $105,000 2023-01-25
6817 Kentucky Avenue 1,330 1983 2 2 No $150,000 $191,000 2023-01-26
1942 Pioneer Trail 895 1939 1 1 No $150,000 $125,000 2023-01-23
4640 12th Avenue S 1,456 2006 4 2 No $150,000 $175,000 2023-01-31
1285 Hamilton Avenue 864 1981 2 1 No $150,000 $130,000 2023-01-25
970 Spring Garden Avenue #413 1,034 2008 2 2 No $150,000 $150,000 2023-01-18
2021 Waters Avenue 1,400 1952 3 2 No $150,000 $160,000 2023-01-18
6356 103rd Street Road 1,008 1990 2 2 No $150,000 $150,000 2023-01-24
6189 Collier Street 1,896 2005 4 2 No $150,000 $150,000 2023-01-09
213 Oleander Road 627 1961 2 2 No $150,000 $154,000 2023-01-13
31 Cedar Street 1,200 1930 3 1 No $150,000 $130,000 2023-01-04
725 Warfield Avenue 1,142 1925 3 1 No $150,000 $130,500 2023-01-10
113 12th Street 800 1962 2 1 No $154,000 $115,000 2023-01-12
1399 Normandy Boulevard 836 1964 2 1 No $154,900 $155,000 2023-01-20
4482 142nd Street 1,074 1981 3 1 No $155,000 $143,000 2023-01-26
1728 County Road 228 1,352 2013 4 2 No $155,000 $180,000 2023-01-31
2325 Jonquil Drive 1,170 1972 2 1.5 Yes $155,000 $140,000 2023-01-09
207 West Bella Vista Street S 1,224 1960 3 1 No $155,000 $100,000 2023-01-17
10011 88th Court 768 1984 2 1 No $155,000 $152,000 2023-01-03
12405 217th Road 1,316 1992 3 3 No $156,000 $156,000 2023-01-05
21961 Buxton Avenue 812 1961 2 1 No $159,000 $159,000 2023-01-05
31949 2nd Avenue 1,000 1959 3 1.5 No $159,900 $159,900 2023-01-20
2124 3rd Street E 972 1952 2 1 No $159,900 $148,000 2023-01-18
444 Stephenson Avenue 1,256 1987 3 2 No $159,900 $159,400 2023-01-31
9133 Damascus Avenue 1,107 1977 2 2 No $159,900 $160,000 2023-01-25
528 Brightwood Avenue 1,038 1954 2 2 No $160,000 $132,000 2023-01-04
8586 42nd Drive #428 672 1985 2 1 No $160,000 $150,000 2023-01-18
407 Laura Street 1,180 1979 3 1.5 No $160,000 $145,000 2023-01-20
130 Palmetto Circle NE 800 1958 2 1 No $160,000 $152,000 2023-01-03
302 S Veterans Ave Avenue S 1,068 1925 3 1 No $160,000 $160,000 2023-01-04
220 blque 4q25 220 324 1978 3 2.5 No $160,000 $145,000 2023-01-31
1766 Cr 739 1,204 1954 3 1 No $160,000 $145,000 2023-01-17
3682 Honeylocust Drive 1,250 1988 2 2 No $162,500 $160,000 2023-01-18
82 Jefferson Street 1,308 1974 2 2 No $163,000 $168,250 2023-01-26
303 Magnolia Way 1,000 1986 3 1.5 No $164,900 $150,000 2023-01-03
1116 35 Avenue 1,059 1962 3 1 No $164,900 $163,500 2023-01-06
454 Palmetto Street 1,224 1956 3 2 No $165,000 $156,000 2023-01-27
13617 23rd Street 1,680 1946 2 1 Yes $165,000 $160,000 2023-01-09
816 Honolulu Drive 1,024 1948 2 1 No $165,000 $165,000 2023-01-19
604 Patrick Avenue 1,170 1971 3 1.5 No $165,000 $155,000 2023-01-06
7026 Catalina Street 964 1969 2 1 No $165,000 $135,000 2023-01-11
505 Model Street 1,254 1956 3 2 No $165,000 $137,000 2023-01-18
10765 Beach Parkway 832 1962 2 1 No $165,000 $165,000 2023-01-13
5249 Kingsbury Street 1,094 1946 3 1 No $165,000 $145,000 2023-01-10
21544 Raintree Street 868 1976 2 1 No $169,000 $165,000 2023-01-24
3023 Fairmount Drive 846 1972 2 1 No $169,000 $147,000 2023-01-24
5302 King Street 950 1977 3 1 No $169,000 $160,000 2023-01-26
4028 21st Lane 1,046 1984 2 1.5 No $169,900 $165,000 2023-01-11
36921 Church Avenue 1,876 1952 3 2 No $169,900 $168,000 2023-01-20
7144 Adare Drive 1,032 1960 2 1 No $169,900 $171,000 2023-01-19
20326 Lake Lindsey Road 1,060 1986 2 1 No $169,900 $180,000 2023-01-17
2894 Keystone Heights Street 1,045 1954 2 1 No $169,900 $150,000 2023-01-02
10830 83rd Avenue 1,100 1987 2 2 No $169,900 $165,000 2023-01-26
715 New York Avenue 950 1933 2 1 No $169,900 $169,900 2023-01-13
1516 Frierson Avenue 820 1947 3 2 No $170,000 $155,000 2023-01-31
5136 Newton Avenue S 716 1952 2 1 No $170,000 $170,000 2023-01-31
920 Inchon Court 880 1957 2 1 No $170,000 $165,000 2023-01-06
7491 Clearwater Lane 1,727 1979 3 2 No $170,000 $170,000 2023-01-06
4659 45th Lane 896 1985 2 2 No $170,000 $166,250 2023-01-20
8917 Eileen Drive 1,031 1970 2 1 No $170,000 $160,000 2023-01-17

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
4001 58th Street N #7 422 1962 0 1 No $55,000 $50,000 2023-01-31
4001 58th Street N #16 422 1962 1 1 No $59,900 $52,000 2023-01-04
4325 58th Way N #1524 595 1966 1 1 No $75,000 $70,000 2023-01-06
501-728726 Chalets De San Pedro #b-402 889 2008 3 2 No $80,000 $85,000 2023-01-18
2500 Harn Boulevard #f22 500 1971 1 1 No $84,500 $87,000 2023-01-04
5541 Bay Boulevard #307 806 1980 1 1 No $84,900 $83,000 2023-01-19
4158 Tamiami Trail #e7 919 1970 2 1 No $84,900 $82,500 2023-01-11
2852 Powers Drive #85 672 1979 1 1 No $88,000 $79,000 2023-01-18
2011 58th Avenue N #m15 585 1966 1 1 No $89,900 $90,000 2023-01-06
6400 46th Avenue N #307 870 1978 1 1 No $89,900 $80,000 2023-01-27
7646 Forest City Road #h 687 1975 1 1 No $90,000 $90,000 2023-01-30
3075 Aaron Burr Avenue #8 537 1974 1 1 No $90,000 $88,000 2023-01-06
7680 Forest City Road #158 687 1975 1 1 No $90,000 $87,000 2023-01-17
9013 Westchester Circle #27 525 1980 1 1 No $90,000 $87,000 2023-01-31
500 Newell Hill Road #104c 1,134 1975 2 2 No $92,000 $90,000 2023-01-13
apt c-604 Cond. Paseo Degetau #apt c-604 998 1995 3 2 No $95,000 $95,000 2023-01-30
8220 112th Street #102 874 1967 2 1 No $95,000 $92,000 2023-01-25
4142 Dolphin Drive 336 1986 0 1 No $95,000 $95,000 2023-01-06
# 73 Ramon Emeterio Betances #tii 301 832 1988 3 1.5 No $95,000 $95,000 2023-01-04
4117 Oak Canopy Ct 1103 #1103 500 1991 1 1 No $98,000 $98,000 2023-01-13
4117 Oak Canopy Ct 1102 #1102 988 1991 2 2 No $98,000 $98,000 2023-01-13
578 Fairways Circle #b 822 1972 1 1 No $98,900 $98,900 2023-01-19
112 La Casa #112 954 1975 2 2 No $99,000 $95,000 2023-01-11
130 Johnson Avenue #108 1,085 1977 2 2 No $99,500 $90,000 2023-01-06
km 3 Pr8860 Road #w202 0 1998 3 2 Yes $99,900 $95,000 2023-01-24
1221 Drew Street #e12 840 1967 2 1 No $99,900 $89,500 2023-01-18
7608 Forest City Road #a 1,187 1975 3 2 No $100,000 $100,000 2023-01-24
5530 80th Street N #b102 880 1972 1 1 No $100,000 $85,000 2023-01-11
1433 Belcher Road #g-14 642 1968 1 1 No $105,000 $106,000 2023-01-30
5973 Terrace Park Drive N #307 660 1980 1 1 No $105,000 $104,000 2023-01-31
7624 Forest City Road #f 955 1975 2 2 No $107,000 $107,000 2023-01-13
7606 Forest City Road #d 955 1975 2 2 No $108,000 $105,000 2023-01-19
507 39th Road #217 630 1976 1 1 No $109,900 $100,000 2023-01-03
18204 Sandalwood Drive #204 860 1990 1 1 No $109,950 $105,000 2023-01-13
935 Atlantic Avenue #101 450 1952 1 1 No $110,000 $90,000 2023-01-06
6100 21st Street N #18 585 1965 1 1 No $112,500 $112,500 2023-01-27
302 47th Avenue Drive W #318 725 1973 1 1 No $114,900 $114,000 2023-01-27
1250 Pinellas Avenue #1011 565 1974 1 1 No $114,900 $108,000 2023-01-10
2500 Lemon Tree Lane #f 642 1976 1 1 No $115,000 $110,000 2023-01-27
2215 Silver Pines Place #604 1,270 1972 2 2.5 No $115,000 $107,000 2023-01-18
2811 Archer Road #p135 1,226 1985 2 2 No $115,000 $110,000 2023-01-04
2235 Sunset Drive #e35 576 1972 1 1 No $115,000 $115,000 2023-01-06
7316 Balboa Drive #7316 971 1973 2 1.5 No $116,000 $107,000 2023-01-20
501-786473 Cond. Veredas Del Rio #e-342 1,045 1999 3 2 Yes $116,000 $125,500 2023-01-31
929 Oak Ridge Road #929b 944 1970 2 2 No $118,750 $118,750 2023-01-12
3200 River Ranch Boulevard #260 481 1991 0 1 No $118,900 $115,900 2023-01-10
5903 Welcome Road #i-25 576 1969 1 1 No $119,000 $119,000 2023-01-31
743 Midway Drive #b 986 1979 2 1.5 No $119,900 $110,000 2023-01-04
2391 Sumatran Way #55 800 1982 1 1 No $119,900 $108,000 2023-01-03
1920 Edgewood Drive #t6 669 1973 1 1 No $119,900 $119,900 2023-01-18
633 Palmetto Avenue #2040 668 1984 1 1 No $119,900 $115,000 2023-01-27
5207 Turquoise Lane #204 672 1971 1 1 No $120,000 $112,000 2023-01-27
7005 Waterside Drive #102 504 1986 1 1 No $120,000 $120,000 2023-01-05
580 Fairways Lane #g103 837 1984 2 2 No $122,900 $110,000 2023-01-09
592 Fairways Circle #b 1,031 1972 2 1.5 No $123,500 $116,000 2023-01-13
4117 Semoran Boulevard #8 765 1974 1 1.5 No $124,500 $123,000 2023-01-25
4155 Semoran Boulevard #5 765 1974 1 1.5 No $124,500 $120,000 2023-01-25
2233 Canal Drive #c36 576 1972 1 1 No $124,500 $119,000 2023-01-27
7503 Pitch Pine Circle #77 c 936 1981 2 1.5 No $124,900 $124,900 2023-01-10
554 Midway Drive #b 1,138 1972 2 2 No $124,900 $118,000 2023-01-06
689 Lake Howard Drive NW #105 1,050 1975 2 1.5 No $124,900 $123,000 2023-01-09
477 Midway Drive #b 1,054 1972 2 1.5 No $124,900 $124,900 2023-01-13
490 Orlando Avenue #21 338 1958 1 1 No $125,000 $115,000 2023-01-17
1940 Lake Atriums Circle #98 660 1986 1 1 No $125,000 $118,000 2023-01-25
8236 Fairways Circle #d102 885 1988 2 2 Yes $125,000 $115,000 2023-01-11
7220 Balboa Drive #7220 971 1973 2 1 No $125,000 $123,000 2023-01-23
5810 21st Street N #1 950 1966 2 2 No $125,000 $116,500 2023-01-19
7130 Bank Drive 626 1986 1 1 No $126,000 $110,000 2023-01-18
4149 Michigan Street #4149 548 1980 1 1 No $127,500 $117,500 2023-01-19
14421 Americana Circle #201 1,026 1974 2 2 No $128,000 $128,000 2023-01-27
5263 Images Circle #106 665 1990 1 1 No $129,950 $125,000 2023-01-24
4158 Tamiami Trail #m-1 1,024 1970 2 2 No $130,000 $100,000 2023-01-20
4507 9th Street W #h6 909 1970 2 1 No $130,000 $115,000 2023-01-05
1909 Atlantic Avenue #501 433 1973 1 1 No $130,000 $115,000 2023-01-24
cond. medical plaza 1051 Calle 3 799 1972 2 1 No $130,000 $126,000 2023-01-05
501-703187 Jardines De San Fernando #b-311 1,937 2005 3 3 No $130,000 $146,680 2023-01-31
1811 Bedford Lane #158 800 1973 1 1.5 No $132,000 $125,000 2023-01-24
5057 Sherwood Lane #3967 913 1981 1 1 No $132,500 $128,000 2023-01-03
2521 Caper Lane #201 550 1973 1 1 No $132,500 $128,000 2023-01-05
5214 Via Hacienda Circle #a308 934 1985 2 2 No $132,900 $132,900 2023-01-13
3100 Harbor Boulevard #105 1,084 1970 2 1.5 No $132,900 $128,000 2023-01-12
7947 Midway Drive Terrace #i-102 840 1987 2 2 No $133,400 $125,000 2023-01-17
420 Banana Cay Drive #j 922 1985 2 2 No $133,900 $125,000 2023-01-16
4926 Getner Street #4926 801 1978 2 2 No $134,000 $130,000 2023-01-13
calle 9 Condominio Vistas Del Pinar #5-401 0 2004 3 2 Yes $134,000 $135,500 2023-01-04
1695 Lee Road #b109 638 1966 1 1 No $134,900 $127,000 2023-01-25
8402 111th Street #305 874 1973 2 1 No $134,900 $132,000 2023-01-10
8555 112th Street #209 836 1965 2 1 No $135,000 $130,000 2023-01-18
793 Lancaster Road #e65 900 1968 2 1 No $135,000 $125,000 2023-01-23
5990 Pine Cone Court #a2 935 1981 2 1 No $135,000 $123,200 2023-01-04
333 Lake Howard Drive NW #112d 1,030 1974 2 2 No $135,000 $134,000 2023-01-04
1433 Belcher Road #g20 955 1968 2 2 No $135,000 $120,000 2023-01-12
6000 20th Street N #144 910 1966 2 1 No $135,000 $126,500 2023-01-24
12301 58th Street #52 1,012 1979 2 1.5 Yes $135,000 $130,000 2023-01-04
150 El Dorado #204 1,372 1980 2 2 No $137,500 $130,000 2023-01-31
4414 41st Lane #4414 938 1982 2 1.5 No $138,000 $136,000 2023-01-25
7107 Bank Drive #205 864 1986 2 1.5 No $138,500 $135,500 2023-01-27
2471 Lakeway Branch Drive #2001 1,231 1985 2 2 No $138,900 $125,000 2023-01-09
2391 Sumatran Way #33 800 1982 1 1 Yes $139,000 $130,000 2023-01-26
5325 Curry Ford Road #b103 896 1968 2 1 No $139,000 $130,000 2023-01-30
1243 Martin Luther King Jr Avenue #a304 865 1969 2 1 No $139,000 $134,000 2023-01-13
4136 46th Drive #4136 938 1980 2 1.5 No $139,000 $139,000 2023-01-05
151 Oyster Bay Circle #130 496 1980 1 1 No $139,000 $139,000 2023-01-20
2701 10th Street #802 902 1988 2 2 Yes $139,000 $139,000 2023-01-30
5530 80th Street N #d308 1,150 1972 2 2 No $139,000 $138,500 2023-01-20
9126 Tudor Drive #m204 960 1980 2 1 No $139,500 $135,000 2023-01-17
127 Oyster Bay Circle #300 496 1980 1 1 No $139,900 $139,900 2023-01-30
5501 Rosebriar Way #201 580 1987 1 1 No $139,900 $137,000 2023-01-19
4225 Thornbriar Lane #210 580 1987 1 1 No $139,900 $131,000 2023-01-03
22523 Westchester Boulevard #a103 840 1984 2 2 No $139,900 $127,500 2023-01-06
1549 2nd Street #d 1,036 1984 2 2 No $139,900 $125,000 2023-01-17
2031 Ludlow Lane #3303 1,540 1975 3 2.5 No $139,900 $123,500 2023-01-05
5501 80th Street N #508 860 1973 1 1 No $139,999 $125,000 2023-01-17
4713 Texas Avenue #d 976 1973 2 2 No $140,000 $141,000 2023-01-17
822 Camargo Way #203 767 1997 1 1 No $140,000 $141,000 2023-01-27
5850 21st Street N #9 970 1966 2 2 No $140,000 $140,000 2023-01-03
822 Camargo Way #302 767 1997 1 1 No $140,000 $137,500 2023-01-06
192 Scottsdale Square #192 1,085 1974 2 1.5 No $140,000 $133,000 2023-01-16
3801 Cortez Circle #a 726 1972 1 1 No $140,000 $140,000 2023-01-13
4269 Semoran Boulevard #21 765 1974 1 1.5 No $140,000 $135,500 2023-01-20
9481 Highland Oak Drive #602 1,139 1992 2 1 No $140,000 $150,500 2023-01-18
1101 Benoist Farms Road #202 540 1991 1 1 No $140,000 $125,000 2023-01-31
2519 60th Avenue W #l2 840 1973 2 2 No $140,000 $145,575 2023-01-17
5855 18th Street N #7 870 1968 2 1 No $140,500 $140,500 2023-01-30
4335 Aegean Drive #116a 760 1981 1 1 No $142,800 $142,800 2023-01-12
8538 12th Way N #c 680 1968 1 1 No $144,500 $136,000 2023-01-12
205 Poinsettia Pine Court #102 899 1975 2 1 No $144,999 $140,000 2023-01-28
4300 58th Street N #2011 835 1967 2 2 No $145,000 $142,000 2023-01-13
819 Sky Lake Circle #a 780 1974 2 1 No $145,000 $135,000 2023-01-09
13548 Embassy Park Court #26 958 1985 2 1.5 No $145,000 $138,000 2023-01-31
326 Scottsdale Square #326 1,085 1974 2 1.5 No $145,000 $112,000 2023-01-05
22523 Westchester Boulevard #d204 840 1984 2 2 No $145,000 $127,500 2023-01-06
5124 Conroy Road #13 711 1988 1 1 No $145,000 $135,000 2023-01-03
2007 Hemingway Circle #2007 808 2002 1 1 No $147,900 $145,500 2023-01-05
12301 58th Street #57 1,012 1979 2 1.5 No $149,000 $140,000 2023-01-20
calle 1 Tierra Del Sol #157 1,255 2000 3 2 No $149,000 $135,000 2023-01-17
5623 80th Street N #507 870 1974 1 1 No $149,000 $145,000 2023-01-13
4148 Plantation Cove Drive #405 1,310 1984 3 2 No $149,000 $165,000 2023-01-04
558 Orange Drive #25 925 1972 1 1 No $149,900 $149,900 2023-01-10
5660 80th Street N #d307 1,055 1972 1 1 No $149,900 $147,000 2023-01-17
1836 Crystal Lake Drive #50 1,158 1976 2 1.5 No $149,900 $125,000 2023-01-13
