Just Sold January 01, 2021 and January 31, 2021

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
113 Palm Drive 558 1969 2 1 No $22,900 $22,900 2021-01-07
21776 57th Avenue 800 1960 3 1 No $30,000 $20,000 2021-01-29
2784 Holly Lane 1,326 1971 3 2 No $30,000 $23,000 2021-01-25
2104 San Gully Road 1,038 1925 3 1 No $30,000 $67,100 2021-01-11
921 1990 3 2 No $34,000 $34,000 2021-01-01
20015 Wildwood Drive 704 1963 2 1 No $39,900 $40,300 2021-01-15
916 1/2 Stinson Street 1,096 1959 3 2 No $41,000 $30,000 2021-01-11
4416 Whisper Road 906 1956 2 1 No $45,000 $44,000 2021-01-01
c-57 Pavo Real 484 1970 3 2 No $45,000 $44,500 2021-01-28
322 Alabama Avenue 700 1940 2 1 No $49,000 $75,000 2021-01-05
7335 Colorado Street 1,771 1963 3 2 No $49,500 $40,000 2021-01-20
1036 9th Street 720 1946 2 1 No $53,750 $62,110 2021-01-15
4923 Docner Street 540 1973 1 1 No $56,000 $55,500 2021-01-20
2351 Shady 576 1980 1 1 No $56,997 $56,997 2021-01-05
924 Moss Avenue 769 1928 2 1 No $59,900 $45,000 2021-01-25
12228 Helios Avenue 1,000 1936 2 1 No $59,900 $54,000 2021-01-15
12690 Everglades Street 1,587 1953 3 2 No $59,900 $59,000 2021-01-21
45811 Deer Street 1,090 1958 3 2 No $59,900 $59,900 2021-01-22
st camelia Urb. Alturas Del Cafetal #b-19 0 2002 3 2 No $64,900 $55,000 2021-01-26
2409 6th Street E 992 1947 2 1 Yes $64,900 $62,200 2021-01-28
4649 Sally Drive 1,011 1975 3 1 No $65,000 $65,000 2021-01-13
103 Beach Dr 1,820 1960 4 2 No $67,500 $91,600 2021-01-29
306 Warfield Avenue 704 1946 3 1 No $69,900 $59,000 2021-01-12
3202 Caracas Street 882 1972 3 1 No $70,000 $80,000 2021-01-29
4113 Cr 400 840 1960 3 1 No $70,000 $40,000 2021-01-27
10368 Bridge Street 1,204 1970 3 2 No $72,500 $70,000 2021-01-28
707 Madison Street 896 1955 2 1 No $74,000 $70,000 2021-01-07
124 22 Street 925 1954 2 1 No $75,000 $60,000 2021-01-29
callejon los feos Carr 681, Km 11.7 Int. 850 1970 2 1 No $75,000 $60,000 2021-01-08
5650 Old Tampa Highway 1,156 1940 2 1 No $75,000 $70,000 2021-01-20
112 Grove Street 1,165 1946 2 1 No $75,000 $75,000 2021-01-20
12220 Bayridge Avenue 1,020 1970 3 2 No $75,000 $65,000 2021-01-05
8935 Cr 641 952 1981 2 1.5 No $75,000 $65,000 2021-01-16
410 26 Avenue 1,032 1978 2 1 No $76,500 $71,400 2021-01-18
511 High Street 1,064 1946 3 1 No $77,500 $72,500 2021-01-30
roble Roble 750 1970 3 1 No $78,000 $78,000 2021-01-08
6720 Pinehurst Drive 874 1969 2 1 No $79,000 $79,000 2021-01-08
715 Myrtle Street #2 1,100 1935 3 2 No $79,600 $79,600 2021-01-29
1052 10th Street 840 1989 1 1 No $79,900 $60,000 2021-01-29
513 Mcdonald Avenue 1,861 1948 3 2 No $79,900 $79,900 2021-01-01
447 Briarwood Lane 924 1970 2 1 Yes $79,990 $72,500 2021-01-29
3215 Central Avenue 882 1929 2 1.5 No $80,000 $80,000 2021-01-04
27173 Simona Avenue 1,430 1979 3 2 No $80,000 $70,000 2021-01-11
3506 Reynolds Street 1,264 1960 3 1 No $80,000 $156,200 2021-01-29
#5 Las Piedras 850 1970 3 2 No $80,000 $65,000 2021-01-19
4471 160th Loop 1,051 1987 2 2 No $81,000 $81,000 2021-01-08
7123 Abigail Drive 816 1966 2 1 No $82,500 $87,500 2021-01-25
632 43rd Street S 1,020 1948 2 1 No $84,000 $85,000 2021-01-15
1507 99th Avenue 760 1941 1 1 No $84,000 $72,000 2021-01-19
7 Wadsworth Avenue 868 1963 1 1 No $84,000 $82,000 2021-01-28
quebradas Quebradas Km. Hm 7.8 Carr 127 E 0 1982 4 2 No $84,900 $70,000 2021-01-05
20855 155th Street 1,012 1977 2 1.5 No $85,000 $87,000 2021-01-28
3401 49th Street N 972 1956 3 1 No $85,000 $137,550 2021-01-19
8185 107th Lane 960 1988 2 2 No $85,000 $82,500 2021-01-04
2012 Cordova Drive 1,025 1971 2 2 No $85,000 $109,100 2021-01-07
1203 2nd Street 704 1938 2 2 No $85,000 $85,000 2021-01-04
12336 Duda Road 570 1989 1 1 No $85,000 $70,000 2021-01-12
675 Thomas Jefferson Way 1,623 1972 3 2 Yes $85,000 $85,000 2021-01-08
5237 1st Street 1,004 1961 3 1 No $85,900 $90,500 2021-01-22
6041 54th Terrace 925 1983 2 2 No $89,000 $84,500 2021-01-29
20330 Canvas Back Road 1,288 1970 2 2 No $89,000 $80,000 2021-01-25
km 5.4 Carr 992 1,000 1990 4 1 No $89,900 $71,000 2021-01-04
5432 11th Avenue 840 1993 2 1 No $89,900 $89,900 2021-01-15
15120 Glenrock Road 600 1979 2 1 No $90,000 $80,000 2021-01-19
4420 Frances Avenue 962 1939 2 1 No $90,000 $85,000 2021-01-13
1623 3 Avenue 1,356 1950 5 2 No $91,500 $80,000 2021-01-04
25015 135th Street 1,440 1967 3 1 No $92,500 $83,000 2021-01-08
1613 Sunny Street 1,193 1971 4 2 No $94,900 $104,100 2021-01-09
10641 106th Street 720 1959 2 1 No $94,900 $117,500 2021-01-20
9408 Takomah Trail 624 1954 1 1 No $95,000 $82,000 2021-01-21
g-38 Calle 6 1,430 1989 4 2 No $95,000 $95,000 2021-01-20
i-5 Lirios 1,100 1979 3 1 No $95,000 $92,000 2021-01-12
4405 Webster Street 864 1962 3 1 No $95,000 $90,000 2021-01-29
16300 59th Street 2,031 1983 4 2 No $95,000 $90,000 2021-01-06
652 17th Avenue 1,066 1955 3 1 No $95,000 $80,000 2021-01-04
16101 Umatilla Place 1,000 1985 3 1.5 No $96,900 $82,000 2021-01-20
3rd st. Quintas Del Norte #c-8 1,179 1993 3 2 No $98,000 $99,000 2021-01-05
314 Hobart Avenue 1,020 1924 2 2 No $98,000 $98,000 2021-01-29
Way 904 1984 2 1 No $98,000 $98,000 2021-01-08
2542 Sable Avenue 864 1974 2 1 No $98,000 $92,500 2021-01-29
27140 Fernery Avenue 720 1980 2 1 No $99,000 $99,000 2021-01-26
1508 High Street 1,837 1938 3 2 No $99,000 $77,000 2021-01-13
14019 Morgan Street 1,300 1962 3 1 No $99,000 $95,000 2021-01-06
6422 Skyline Court 1,161 1969 2 1.5 No $99,000 $109,999 2021-01-22
512 Morningside Drive 1,707 1996 4 2 No $99,000 $95,000 2021-01-08
1006 108th Avenue 824 1948 2 1 No $99,000 $87,000 2021-01-22
13040 122nd Place 827 1953 2 1 No $99,500 $95,500 2021-01-27
613 Michigan Avenue 1,280 1925 3 2 No $99,520 $94,200 2021-01-21
412 Oakridge Avenue 1,216 1938 3 1 No $99,900 $95,000 2021-01-25
2512 12th Avenue 736 1960 2 1 No $99,900 $95,000 2021-01-15
1337 7th Street 1,272 1953 3 2 No $99,900 $95,000 2021-01-13
922 Annie Street 698 1952 2 1 No $99,900 $80,000 2021-01-26
806 Mildred Avenue 1,025 2000 3 1 No $99,900 $95,000 2021-01-04
52 Fillmore Street 1,250 1971 2 1 No $99,900 $99,900 2021-01-08
7914 Tidewater Trail 1,318 1959 2 2 No $99,900 $135,158 2021-01-18
2783 170th Lane 1,764 1974 2 1 No $99,900 $85,000 2021-01-29
17575 106 Terrace 1,008 1989 2 2 No $99,900 $98,000 2021-01-04
37740 Pond Avenue 606 1948 2 1 No $99,900 $95,000 2021-01-29
10985 24th Street Road 792 1981 2 1 No $99,900 $92,500 2021-01-28
11221 Yewtree Avenue 1,000 1976 2 1 No $99,999 $91,000 2021-01-22
1334 Fairmont Street 1,064 1954 3 1 No $100,000 $60,000 2021-01-17
8112 Alaska Street 816 1945 3 2 No $100,000 $88,000 2021-01-08
57 Smyrna Drive 1,254 1953 2 1 No $100,000 $86,000 2021-01-13
2602 Western Way 912 1958 2 1 No $100,000 $100,000 2021-01-25
7102 Easter Street 1,085 1956 3 1 No $100,000 $100,000 2021-01-20
22 Van Buren Avenue 618 1925 1 1 No $100,000 $95,000 2021-01-27
g80 Calle Maga 960 2005 3 2 No $102,900 $102,900 2021-01-04
1215 7th Street Court W 833 1966 2 1 No $104,900 $112,000 2021-01-22
3314 Sanford Avenue 1,376 1924 3 1 No $104,900 $100,000 2021-01-20
1512 Avenue C NE 1,918 1959 4 3 No $105,000 $117,000 2021-01-12
7076 Fireside Street 820 1970 2 1 No $105,000 $93,000 2021-01-19
10015 90th Court 1,144 1985 2 2 No $105,000 $107,500 2021-01-19
8210 Bumford Avenue 1,010 1962 3 1 No $105,000 $100,000 2021-01-28
827 2nd Street 798 1980 3 1 No $105,000 $106,000 2021-01-29
3465 County Road 2006 W 880 1974 3 1 No $105,000 $102,000 2021-01-06
304 Main Street 2,055 1920 3 2 No $105,000 $75,000 2021-01-19
2500 Burns Street 683 1960 3 1 No $105,000 $104,000 2021-01-15
928 Grant Street 852 1974 2 1 No $105,000 $110,000 2021-01-29
8674 108th Lane 1,432 1986 2 2 No $105,000 $102,000 2021-01-11
3051 Myrtle St 648 1959 2 1 No $105,700 $105,700 2021-01-29
8511 9th Street 672 1957 2 1 No $106,000 $99,000 2021-01-07
23400 117th Court Road 1,216 1987 2 2 No $107,000 $103,000 2021-01-29
703 Wildabon Avenue 1,362 1959 3 2 Yes $107,500 $107,500 2021-01-22
5228 69th Street E 1,888 1959 4 1 Yes $107,999 $106,000 2021-01-15
10043 87th Terrace 1,040 1981 2 2 No $108,000 $108,000 2021-01-27
24 Dogwood Drive Court 1,496 1991 3 2 No $108,800 $110,228 2021-01-29
5478 65th Place 792 1988 2 1 No $108,900 $108,000 2021-01-25
8659 Agress Avenue 758 1961 3 1 No $109,000 $116,000 2021-01-29
525 15th Avenue S 696 1923 2 1.5 No $109,000 $100,000 2021-01-21
4654 13th Avenue S 804 1952 2 1 No $109,000 $105,000 2021-01-19
1380 Hwy 316 800 1963 2 1 No $109,000 $109,000 2021-01-04
340 Alemander Avenue 921 1958 2 1.5 No $109,000 $121,000 2021-01-12
6608 Manor Beach Road 800 1959 2 1 No $109,800 $100,000 2021-01-12
2507 12th Avenue 864 1959 3 1 No $109,900 $104,000 2021-01-14
9811 Lamantin Drive 1,074 1973 2 1 Yes $109,900 $113,000 2021-01-15
5403 Roble Avenue 667 1984 2 1 No $109,900 $109,900 2021-01-08
9033 108th Place 798 1986 2 1 No $109,900 $105,000 2021-01-15
12609 Blackberry Row 848 1974 2 1 No $109,900 $95,000 2021-01-15
761 23rd Avenue 1,054 2000 3 2 No $109,900 $100,000 2021-01-21
405 Gray Avenue 1,312 1951 3 1.5 No $109,900 $105,000 2021-01-20
730 Largo Way 1,015 1961 3 1 No $109,900 $112,800 2021-01-22
2455 Princeton Road 1,165 1956 2 2 No $109,900 $95,000 2021-01-08
1900 Fruitland Park Circle 720 1954 2 1 No $109,950 $106,000 2021-01-15
38402 Corey Street 728 1935 2 1 No $109,999 $105,000 2021-01-25
14430 10th Street 1,344 1972 5 2 No $110,000 $100,000 2021-01-12
2268 Honeycomb Lane 1,012 1981 2 2 No $110,000 $122,858 2021-01-08
8521 108th Lane 912 1987 2 1 No $110,000 $110,000 2021-01-14
820 Lakeshore Drive 798 1925 2 1 No $110,000 $116,000 2021-01-30
4916 20th Street 912 1972 2 2 No $110,000 $100,000 2021-01-22
0 1960 2 1 No $110,000 $110,000 2021-01-30
1410 Gay Road 720 1982 2 1 No $110,000 $110,000 2021-01-08
3012 Nicholson Street 1,131 1958 3 1.5 No $110,000 $102,500 2021-01-19
Street 1,242 1986 2 2 No $110,000 $110,000 2021-01-29
3535 Bedford Street 1,004 1966 2 1 No $110,000 $110,000 2021-01-15
810 Orange Avenue 954 1957 2 1 No $110,000 $100,000 2021-01-14
4721 Jacqueline Drive 956 1967 2 1 No $110,000 $98,000 2021-01-28
9050 103rd Place 1,056 1983 3 2 No $110,000 $100,000 2021-01-29
3227 11th Street 1,060 1940 3 1 No $110,000 $108,000 2021-01-27
21043 Meehan Avenue 1,171 1961 3 1 No $111,900 $114,400 2021-01-29
45010 6th Street 950 1970 2 1 No $114,000 $114,000 2021-01-29
3840 Julie Drive 1,056 1990 2 2 No $114,900 $118,900 2021-01-20
Avenue 772 1958 2 1 No $114,900 $85,000 2021-01-19
142 Bridle Path 850 1964 3 1 No $114,975 $110,000 2021-01-15
11058 78th Avenue 1,008 1990 2 2 No $115,000 $115,000 2021-01-08
2150 Oakley Avenue S 528 1954 2 1 No $115,000 $95,000 2021-01-29
50 Pine Circle 923 1991 2 1 No $115,000 $105,000 2021-01-22
1521 12th Street S 871 1925 3 1 No $115,000 $116,750 2021-01-04
548 Swallow Lane 800 1969 2 1 No $115,000 $120,000 2021-01-26
15868 Lyle Circle 1,212 1980 2 2 No $115,000 $85,000 2021-01-29
5016 Tilson Drive 1,288 1970 2 2 No $115,000 $117,000 2021-01-12
21696 Raintree Street 897 1974 2 2 No $115,000 $105,000 2021-01-13
307 C 470 1,376 1964 3 1 No $115,000 $115,000 2021-01-21
1922 Dorothy Street 1,288 1955 3 1 No $115,000 $65,000 2021-01-29
3681 Gardenia Drive 1,188 1977 2 2 No $115,000 $115,000 2021-01-20
38 Arapaho Drive 1,170 1974 2 1 No $115,000 $103,750 2021-01-20
5548 63rd Place 1,152 1993 3 2 No $115,900 $105,900 2021-01-12
7303 Dipaola Drive 1,102 1972 3 1 No $116,000 $106,500 2021-01-22
4407 Dohrcrest Drive 672 1960 2 1 No $116,900 $110,000 2021-01-15
8407 Luray Drive 840 1985 2 1 No $117,000 $107,000 2021-01-05
2614 49th Place 1,000 1990 3 1 No $117,000 $113,000 2021-01-11
8201 Portulaca Avenue 720 1960 2 1 No $118,000 $118,000 2021-01-22
112 Harbor Drive 1,204 1961 3 1.5 No $118,000 $118,000 2021-01-11
5293 Vance Avenue 667 1955 2 1 No $119,000 $108,000 2021-01-06
5261 25th Loop 825 1994 2 1 No $119,000 $112,500 2021-01-25
3716 147th Street 924 1977 3 1 No $119,900 $119,900 2021-01-11
7115 Oakshire Drive 1,040 1974 2 1 No $119,900 $119,000 2021-01-08
2912 Puma Drive 1,434 1972 3 1.5 No $119,900 $123,100 2021-01-13
6310 Pontiac Lane 840 1963 2 1 No $119,900 $119,000 2021-01-05
221 Inverness Boulevard 1,390 1974 3 2 No $119,900 $119,000 2021-01-22
6382 106th Place 1,040 1987 2 2 No $120,000 $115,000 2021-01-27
3701 Modesto Street 775 1979 2 1 No $120,000 $115,000 2021-01-23
90 Olive Road 1,265 1989 3 2 Yes $120,000 $131,300 2021-01-29
510 Ellerbe Way 1,322 1965 2 2 No $120,000 $125,555 2021-01-08
8709 48th Street 1,056 1990 2 1.5 No $120,000 $125,000 2021-01-15
301 Hillsborough Avenue 1,344 1954 2 1 No $120,000 $110,000 2021-01-12
304 121st Avenue 780 1960 2 1 No $120,000 $107,500 2021-01-04
1940 Finland Drive 925 1978 2 1.5 No $120,000 $120,000 2021-01-26
1704 Osceola Park Drive 1,556 1978 4 2 No $120,000 $123,000 2021-01-12
3084 151st Avenue 1,003 2020 3 2 No $120,900 $120,900 2021-01-14
5000 61st Avenue 1,003 2020 3 2 No $121,900 $121,900 2021-01-06

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
4220 Arby Place 624 1970 1 1 No $42,900 $35,750 2021-01-07
7650 Forest City Road #99 687 1975 1 1 No $44,900 $42,000 2021-01-26
8325 112th Street #206 608 1966 1 1 No $45,000 $41,000 2021-01-29
7620 Forest City Road #g 687 1975 1 1 No $45,900 $44,000 2021-01-20
400 Glennes Lane #209 600 1969 1 1 No $46,900 $42,000 2021-01-08
7610 Forest City Road #23 955 1975 2 2 No $49,000 $45,000 2021-01-22
1802 Bedford Terrace #190 800 1973 1 1.5 No $49,900 $49,900 2021-01-08
58 Pine Track #103d 832 1984 2 2 No $49,900 $45,000 2021-01-21
6051 Chesham #5 825 1980 2 1.5 No $52,900 $52,900 2021-01-14
7628 Forest City Road ##55 955 1975 2 2 No $53,500 $52,500 2021-01-13
5521 80th Street N #508 870 1974 1 1 No $53,900 $50,000 2021-01-29
5900 21st Street N #16 585 1966 1 1 No $54,990 $53,000 2021-01-04
1983 Abrico Drive #7 456 1982 1 1 No $58,000 $48,000 2021-01-22
21287 Gertrude Avenue #212 919 1973 2 2 No $59,000 $56,000 2021-01-15
4140 Passport Lane #203 1,135 1984 2 2 No $59,000 $55,000 2021-01-15
2501 Harn Boulevard #j3 500 1971 1 1 No $59,000 $58,000 2021-01-22
Road 932 1967 2 2 No $59,900 $61,000 2021-01-12
1320 Moreland Drive #3 720 1978 1 1 No $59,900 $63,000 2021-01-11
6519 Newberry Rd Road #1007 702 1972 1 1 No $59,900 $55,000 2021-01-08
2154 Bradford Street #222 480 1985 1 1 No $59,900 $59,900 2021-01-08
cond. monte mar Cond. Monte Mar #202 0 2004 3 1 No $59,900 $58,000 2021-01-15
20921 Haulover Cove #12 456 1982 1 1 No $59,900 $50,000 2021-01-29
st madre dominga guzman Cond. Brisas De Yauco #2-a 0 2000 3 1 No $59,900 $56,300 2021-01-26
4507 9th Street W #b7 851 1970 2 2 No $60,000 $52,000 2021-01-15
7142 Bank Drive #7142 626 1986 1 1 No $60,000 $55,000 2021-01-05
1950 59th Avenue N #203 650 2005 1 1 No $60,000 $54,000 2021-01-04
686 Midway Drive #b 1,027 1972 2 1.5 No $62,000 $58,000 2021-01-29
5128 Temple Heights Road #d 870 1983 2 1.5 No $62,000 $60,000 2021-01-22
2300 Aaron Street #312 919 1979 2 2 No $62,000 $60,000 2021-01-19
2418 7th Street #6 672 1973 1 1 Yes $62,000 $60,000 2021-01-21
701 Rosewood Lane #701 1,140 1987 3 2 No $63,000 $63,000 2021-01-27
1433 Belcher Road #a5 642 1967 1 1 No $63,000 $62,000 2021-01-06
7507 Presley Place #d 707 1981 1 1 No $63,500 $57,500 2021-01-11
711 Perkins Street #100 1,062 1972 2 2 No $64,500 $63,000 2021-01-06
4735 Lake Villa Drive #d 805 1976 2 1 No $64,500 $55,000 2021-01-29
5810 21st Street N #5 520 1966 1 1 No $64,900 $61,500 2021-01-13
1250 Pinellas Avenue #102 635 1974 1 1 No $64,900 $53,000 2021-01-07
4747 Azalea Drive #222 1,056 1970 2 1 No $64,900 $60,000 2021-01-08
2625 State Road 590 #913 700 1976 1 1 No $64,900 $60,000 2021-01-11
2134 Bradford Street #403 585 1985 1 1 No $65,000 $63,000 2021-01-05
137 Scottsdale Square #137 785 1974 1 1 No $65,000 $62,000 2021-01-21
121 Caribbean Street #80 804 1977 2 1 No $65,000 $55,000 2021-01-30
3570 Sable Palm Lane #e 695 1986 1 1 No $65,000 $67,000 2021-01-29
6055 21st Street N #j6 870 1965 2 1 No $65,000 $57,500 2021-01-05
5891 Curry Ford Road #15 923 1975 2 1.5 No $65,000 $60,000 2021-01-22
4317 Tahitian Gardens Circle #f 768 1978 1 1.5 No $67,000 $65,000 2021-01-11
678 Midway Drive #b 1,068 1972 2 2 Yes $67,500 $67,500 2021-01-27
5623 80th Street N #507 870 1974 1 1 Yes $67,900 $61,000 2021-01-05
2055 69 Drive 790 1986 2 1 No $67,900 $62,000 2021-01-21
3723 59th Street N #4 610 1967 1 1 No $68,000 $68,200 2021-01-04
4901 Onyx Lane #102 672 1972 1 1 No $68,000 $60,000 2021-01-01
7608 Forest City Road #18 1,187 1975 3 2 No $68,900 $58,000 2021-01-25
2448 Citrus Club Lane #603 1,232 1984 2 2 No $69,500 $69,500 2021-01-27
205 Poinsettia Pine Court #202 899 1975 2 1 No $69,900 $62,000 2021-01-11
3845 Lake Drive #188 710 1973 1 1 No $69,900 $71,000 2021-01-11
8522 10th Street N #a 680 1968 1 1 No $69,900 $65,000 2021-01-29
4748 Walden Circle #36 696 1988 1 1 No $69,900 $69,900 2021-01-28
1901 Andover Way #28 960 1973 2 2 No $69,900 $66,000 2021-01-29
4158 Tamiami Trail #r8 957 1972 2 2 No $69,900 $63,000 2021-01-28
224 Waverly Way #6 985 1968 2 1 No $69,900 $65,000 2021-01-08
Avenue 627 1970 1 1 No $69,950 $65,500 2021-01-29
4480 Ironwood Circle #308a 600 1971 1 1 No $69,990 $68,000 2021-01-12
8647 Mallard Reserve Drive #104 684 1988 1 1 No $69,999 $69,000 2021-01-15
2275 62nd Ave N #5102 935 1983 2 2 No $70,000 $70,000 2021-01-14
1459 Mission Drive E 646 1971 1 1 No $70,000 $60,000 2021-01-29
8520 9th Way N #d 585 1968 1 1 No $70,000 $70,000 2021-01-15
11617 Boynton Lane #162-b 779 1975 1 1.5 No $70,000 $70,000 2021-01-26
915 Seaside Drive #606, weeks 10-11 1,780 2009 3 3 No $70,000 $60,000 2021-01-19
238 Afton Square #104 540 1988 1 1 No $70,000 $70,000 2021-01-25
3818 Lake Drive #75 682 1973 1 1 No $71,000 $67,500 2021-01-06
2437 Harbor Boulevard #119 672 1970 1 1 No $71,500 $70,000 2021-01-11
8860 Gralte #1601 925 2006 2 1 Yes $71,500 $71,500 2021-01-15
4243 Stratford Drive 1,050 1972 2 2 No $71,900 $70,000 2021-01-29
Avenue 736 1981 1 1 No $71,900 $71,900 2021-01-04
1701 Pinehurst Road #4d 645 1973 1 1 No $72,000 $68,000 2021-01-26
8360 Burgundy Drive N #3 902 1970 1 1.5 No $72,000 $67,000 2021-01-29
2929 Oak Ridge Road #f3 702 1973 1 1 No $72,000 $65,000 2021-01-22
1243 Martin Luther King Jr Avenue #b203 720 1969 1 1 No $72,500 $68,000 2021-01-04
951 79th Avenue N #323 720 1969 1 1.5 No $72,900 $70,000 2021-01-04
1250 Pinellas Avenue #913 635 1974 1 1 No $72,900 $70,000 2021-01-22
2039 Canal Drive #n-33 744 1971 2 1 No $73,700 $73,700 2021-01-13
584 Fairways Lane #f102 837 1984 2 2 No $74,500 $67,000 2021-01-08
4154 56th Street N #720 652 1964 1 1 No $74,500 $72,500 2021-01-12
2839 3rd Street #107 1,148 1972 2 2 No $74,500 $70,100 2021-01-08
5660 80th Street N #b202 880 1972 1 1 No $74,900 $72,000 2021-01-20
1902 Andover Street #211 800 1973 1 1.5 No $74,900 $73,000 2021-01-29
4345 Tahitian Gardens Circle #g 825 1979 2 1.5 No $74,900 $68,000 2021-01-04
117 Palm View Court #3537 974 1982 1 1 No $74,950 $73,000 2021-01-08
12023 Bayonet Lane #5g-a 984 1975 2 2 No $75,000 $72,000 2021-01-12
6424 Spring Flower Dr #14 835 1987 2 1.5 No $75,000 $76,000 2021-01-29
39132 County Road 54 #2254 864 1985 2 2 No $75,000 $70,000 2021-01-18
7604 Abbey Lane #209 936 1981 2 1.5 No $75,000 $70,000 2021-01-15
5660 80th Street N #a307 1,055 1972 1 1 No $75,000 $73,000 2021-01-20
3934 26th Drive ##7 900 1981 2 1.5 No $75,000 $70,000 2021-01-08
456 Banyon Tree Circle #106 550 1973 1 1 No $75,900 $72,000 2021-01-26
11131 Pembridge Court #1 954 1976 2 2 No $76,000 $71,000 2021-01-29
1845 Highland Avenue #9-8 635 1971 1 1 No $76,900 $73,000 2021-01-22
201 Bedford Street #93 960 1973 2 2 No $77,000 $75,500 2021-01-06
5232 Via Hacienda Circle #a218 934 1985 2 2 No $77,500 $77,000 2021-01-21
1940 Lake Atriums Circle #95 526 1986 1 1 Yes $77,500 $70,000 2021-01-07
21405 Olean Boulevard #210 634 1982 1 1 No $77,700 $74,500 2021-01-08
14476 Reuter Strasse Circle #302 711 1977 1 1 No $77,900 $77,900 2021-01-18
4367 Tahitian Gardens Circle #g 825 1968 2 1 No $77,900 $70,000 2021-01-04
1810 23rd Boulevard #144 760 1972 1 1 No $77,900 $80,500 2021-01-11
1257 Drew Street #11 900 1964 2 2 No $77,900 $75,000 2021-01-07
5231 Via Hacienda Circle #219 934 1986 2 2 No $78,000 $77,000 2021-01-12
7701 Starkey Road #715 670 1978 1 1 No $78,500 $68,000 2021-01-07
7 Buck Circle #7 1,098 1983 2 2 No $78,500 $72,000 2021-01-22
5154 Turquoise Lane #106 708 1979 1 1 No $78,900 $74,000 2021-01-14
Boulevard 726 1973 1 1 No $79,000 $75,500 2021-01-14
221 Sharon Drive #103 697 1973 1 1 No $79,000 $72,500 2021-01-29
1147 King Arthur Court #215 545 1974 1 1 No $79,000 $76,900 2021-01-29
4023 Lake Bayshore Drive #c-112 960 1974 2 1 No $79,000 $79,000 2021-01-15
4805 Alt 19 #324 700 1974 1 1 No $79,500 $79,500 2021-01-19
700 Airport Boulevard #d2 726 1973 1 1 Yes $79,500 $75,000 2021-01-08
2330 Ecuadorian Way #76 800 1976 1 1 No $79,500 $79,500 2021-01-27
4153 56th Street N #910 875 1964 2 2 No $79,500 $79,500 2021-01-14
3567 Camelot Drive 974 1981 1 1 No $79,900 $75,000 2021-01-11
205 Andover Place N #111 800 1973 1 1.5 No $79,900 $77,000 2021-01-25
1902 Andover Street #i-209 960 1973 2 2 No $79,900 $75,000 2021-01-06
21405 Olean Boulevard #611 656 1982 1 1 No $79,900 $76,000 2021-01-21
4363 Aqua Vista Drive #l 1,198 1976 3 2 No $79,999 $77,800 2021-01-29
1327 84th Avenue N #a 680 1968 1 1 No $80,000 $75,000 2021-01-29
5943 17th Street W #a32 840 1968 2 2 No $80,000 $74,000 2021-01-28
375 Wymore Road #107 650 1971 1 1 No $80,000 $78,000 2021-01-07
229 Red Maple Place #229 648 1985 1 1 No $80,000 $77,000 2021-01-22
525 Conway Road #175 576 1968 1 1 No $80,000 $78,000 2021-01-08
25 Quails Run Boulevard #10 647 1983 1 1.5 No $82,000 $82,000 2021-01-07
4008 Passport Lane #204 1,251 1980 2 2 No $82,000 $82,000 2021-01-15
1400 Gandy Boulevard N #1401 615 1986 1 1 No $82,000 $75,000 2021-01-29
717 Olde Camelot Circle #3307 974 1979 1 1 No $82,000 $72,000 2021-01-25
3816 Staysail Lane #709 1,114 1981 2 2 No $82,000 $76,500 2021-01-21
2625 State Road 590 #922 700 1976 1 1 No $82,500 $70,000 2021-01-29
8024 Picketts Court 790 1988 1 1.5 No $82,500 $78,000 2021-01-20
11901 4th Street N #11305 616 1988 1 1 No $82,900 $68,500 2021-01-08
4480 Ironwood Circle #113a 600 1971 1 1 No $82,900 $80,000 2021-01-11
2217 Hopkins Drive W 836 1980 2 1 No $83,000 $80,000 2021-01-12
Circle 666 1973 1 1 No $83,900 $75,000 2021-01-04
6037 Topher Trail #6037 662 1984 2 1 No $83,900 $83,345 2021-01-27
11901 4th Street N #3105 665 1988 1 1 No $84,000 $83,500 2021-01-15
300 35th Avenue N #f-25 535 1968 1 1 No $84,400 $78,500 2021-01-15
8231 Seven Oaks Court #3 978 1978 2 2 No $84,900 $82,000 2021-01-09
209 Esplanade Way #107 722 1970 1 1 No $84,900 $80,000 2021-01-19
11901 4th Street N #5305 616 1988 1 1 No $84,900 $80,000 2021-01-08
6165 Carrier Drive #2111 408 1986 1 1 No $84,900 $84,000 2021-01-26
353 Port Pleasant Drive #353 812 2005 2 2 No $84,900 $71,000 2021-01-21
22523 Westchester Boulevard #e204 840 1985 2 2 No $84,900 $79,000 2021-01-28
102 Cambridge Trail #221 960 1973 2 2 No $84,999 $84,999 2021-01-15
1515 Forrest Nelson Boulevard #d202 899 1983 2 2 Yes $84,999 $80,000 2021-01-25
937 Pine Ridge Circle 675 1985 1 1 No $85,000 $79,000 2021-01-29
